Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
V.F.A. (Home) | 2.2 (2) | 2.4 (2) | 5.9 (5) | 7.15 (7) |
Tasmania (Away) | 1.1 (1) | 4.3 (4) | 4.5 (4) | 4.6 (4) |
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
V.F.A. | 2.2 (2) | 0.2 (0) | 3.5 (3) | 2.6 (2) |
Tasmania | 1.1 (1) | 3.2 (3) | 0.2 (0) | 0.1 (0) |
Total Kicked at End One: 3.11 (3)
Total Kicked at End Two: 8.10 (8)
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1887 | Representative | Representative | MCG | V.F.A. won by 3 gl(s) | This Game |
Player | Age | Pos | G | P |
---|
Player | Age | Pos | G | P |
---|