Teams
Camberwell
Coburg
Dandenong
Frankston
Geelong West
Port Melbourne
Prahran
Preston
Sandringham
Waverley
Werribee
Williamstown

Camberwell
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
4 Sun 03-Apr 1 Prahran 5.5 (35) 10.6 (66) 23.10 (148) 27.16 (178) W 77 Camberwell Football Ground [Details]
7 Sun 10-Apr 2 Werribee (10) 5.11 (41) 6.13 (49) 9.17 (71) 9.29 (83) L (-65) Chirnside Park [Details]
9 Sun 17-Apr 3 Frankston (10) 3.2 (20) 10.6 (66) 11.8 (74) 16.18 (114) L (-39) Camberwell Football Ground [Details]
10 Sun 24-Apr 4 Geelong West (3) 7.2 (44) 9.3 (57) 9.7 (61) 11.11 (77) L (-44) Geelong West Oval [Details]
11 Sun 08-May 5 Williamstown (9) 6.3 (39) 9.5 (59) 15.9 (99) 16.12 (108) L (-82) Camberwell Football Ground [Details]
10 Sun 15-May 6 Coburg (3) 6.3 (39) 9.7 (61) 19.9 (123) 21.10 (136) W 27 Coburg City Oval [Details]
11 Sun 29-May 7 Preston (2) 2.5 (17) 4.6 (30) 6.9 (45) 7.15 (57) L (-86) Preston City Oval [Details]
8 Sun 05-Jun 8 Dandenong (8) 4.3 (27) 12.5 (77) 16.10 (106) 20.14 (134) W 18 Camberwell Football Ground [Details]
9 Sun 12-Jun 9 Sandringham (7) 0.7 (7) 5.7 (37) 9.9 (63) 14.13 (97) L (-34) Sandringham Oval [Details]
8 Sun 26-Jun 10 Waverley (12) 4.8 (32) 11.13 (79) 18.15 (123) 24.19 (163) W 83 Camberwell Football Ground [Details]
8 Sun 03-Jul 11 Port Melbourne (1) 4.4 (28) 7.6 (48) 10.13 (73) 17.18 (120) L (-1) Port Melbourne Cricket Ground [Details]
10 Sun 10-Jul 12 Prahran (9) 5.6 (36) 8.7 (55) 13.10 (88) 15.10 (100) L (-11) Toorak Park [Details]
10 Sun 17-Jul 13 Werribee (7) 2.0 (12) 8.2 (50) 13.5 (83) 20.10 (130) L (-13) Camberwell Football Ground [Details]
10 Sun 24-Jul 14 Frankston (6) 4.3 (27) 5.5 (35) 10.8 (68) 13.9 (87) L (-8) Frankston Park [Details]
10 Sun 31-Jul 15 Geelong West (2) 4.3 (27) 9.5 (59) 13.8 (86) 14.13 (97) L (-53) Camberwell Football Ground [Details]
10 Sun 07-Aug 16 Williamstown (11) 6.5 (41) 11.8 (74) 11.11 (77) 16.16 (112) W 19 Williamstown Cricket Ground [Details]
10 Sun 14-Aug 17 Coburg (5) 5.4 (34) 11.7 (73) 14.12 (96) 19.13 (127) W 7 Camberwell Football Ground [Details]
9 Sun 21-Aug 18 Preston (1) 4.1 (25) 8.6 (54) 11.12 (78) 15.19 (109) W 9 Camberwell Football Ground [Details]

[Top]
Camberwell Season - Ladder Position over time
Coburg
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
7 Sun 03-Apr 1 Sandringham 3.3 (21) 9.6 (60) 11.11 (77) 19.16 (130) L (-16) Sandringham Oval [Details]
8 Sun 10-Apr 2 Geelong West (2) 6.2 (38) 6.5 (41) 15.9 (99) 18.12 (120) W 22 Coburg City Oval [Details]
4 Sun 17-Apr 3 Waverley (12) 10.7 (67) 15.10 (100) 21.17 (143) 24.24 (168) W 67 Central Reserve #2 [Details]
4 Sun 24-Apr 4 Williamstown (7) 10.5 (65) 17.9 (111) 25.12 (162) 30.14 (194) W 73 Coburg City Oval [Details]
3 Sun 08-May 5 Port Melbourne (1) 3.4 (22) 6.11 (47) 11.15 (81) 17.21 (123) D - Port Melbourne Cricket Ground [Details]
6 Sun 15-May 6 Camberwell (11) 5.3 (33) 8.11 (59) 10.13 (73) 15.19 (109) L (-27) Coburg City Oval [Details]
5 Sun 29-May 7 Prahran (9) 7.4 (46) 8.5 (53) 14.7 (91) 19.9 (123) W 67 Toorak Park [Details]
6 Sun 05-Jun 8 Preston (2) 3.5 (23) 5.6 (36) 12.14 (86) 15.15 (105) L (-8) Preston City Oval [Details]
4 Sun 12-Jun 9 Werribee (4) 8.4 (52) 11.5 (71) 19.10 (124) 24.16 (160) W 81 Coburg City Oval [Details]
6 Sun 26-Jun 10 Dandenong (11) 4.3 (27) 4.5 (29) 7.9 (51) 8.13 (61) L (-23) Shepley Oval [Details]
5 Sun 03-Jul 11 Frankston (4) 4.2 (26) 10.6 (66) 16.8 (104) 27.15 (177) W 117 Coburg City Oval [Details]
4 Sun 10-Jul 12 Sandringham (4) 4.8 (32) 4.9 (33) 8.15 (63) 9.19 (73) W 7 Coburg City Oval [Details]
5 Sun 17-Jul 13 Geelong West (3) 3.2 (20) 6.4 (40) 10.10 (70) 12.13 (85) L (-14) Geelong West Oval [Details]
5 Sun 24-Jul 14 Waverley (12) 3.5 (23) 15.10 (100) 27.18 (180) 37.27 (249) W 204 Coburg City Oval [Details]
5 Sun 31-Jul 15 Williamstown (11) 4.5 (29) 10.8 (68) 17.9 (111) 25.13 (163) W 82 Williamstown Cricket Ground [Details]
5 Sun 07-Aug 16 Port Melbourne (3) 3.2 (20) 5.4 (34) 9.7 (61) 17.12 (114) W 38 Coburg City Oval [Details]
5 Sun 14-Aug 17 Camberwell (10) 2.2 (14) 6.9 (45) 11.13 (79) 17.18 (120) L (-7) Camberwell Football Ground [Details]
5 Sun 21-Aug 18 Prahran (8) 6.7 (43) 7.11 (53) 15.17 (107) 16.18 (114) L (-14) Coburg City Oval [Details]

[Top]
Coburg Season - Ladder Position over time
Dandenong
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
1 Sun 03-Apr 1 Waverley 7.4 (46) 18.8 (116) 26.9 (165) 37.14 (236) W 146 Shepley Oval [Details]
4 Sun 10-Apr 2 Port Melbourne (5) 1.2 (8) 2.3 (15) 7.5 (47) 11.6 (72) L (-61) Port Melbourne Cricket Ground [Details]
8 Sun 17-Apr 3 Prahran (11) 2.7 (19) 4.11 (35) 8.15 (63) 13.17 (95) L (-22) Shepley Oval [Details]
8 Sun 01-May 4 Werribee (10) 5.1 (31) 11.2 (68) 13.8 (86) 16.14 (110) L (-11) Chirnside Park [Details]
10 Sun 08-May 5 Frankston (7) 5.2 (32) 6.4 (40) 13.8 (86) 19.11 (125) L (-1) Shepley Oval [Details]
11 Sun 15-May 6 Geelong West (4) 3.2 (20) 7.5 (47) 12.8 (80) 14.10 (94) L (-26) Geelong West Oval [Details]
8 Sun 29-May 7 Williamstown (8) 1.1 (7) 3.5 (23) 4.7 (31) 9.12 (66) W 16 Shepley Oval [Details]
9 Sun 05-Jun 8 Camberwell (11) 5.6 (36) 10.6 (66) 16.7 (103) 18.8 (116) L (-18) Camberwell Football Ground [Details]
11 Sun 19-Jun 9 Preston (2) 4.2 (26) 8.7 (55) 10.7 (67) 14.8 (92) L (-70) Shepley Oval [Details]
10 Sun 26-Jun 10 Coburg (4) 7.2 (44) 9.4 (58) 10.9 (69) 12.12 (84) W 23 Shepley Oval [Details]
11 Sun 03-Jul 11 Sandringham (5) 3.5 (23) 6.13 (49) 9.15 (69) 16.20 (116) L (-27) Sandringham Oval [Details]
9 Sun 10-Jul 12 Waverley (12) 0.1 (1) 5.3 (33) 17.5 (107) 21.10 (136) W 80 Central Reserve #2 [Details]
8 Sun 17-Jul 13 Port Melbourne (1) 2.3 (15) 9.7 (61) 15.12 (102) 20.18 (138) W 33 Shepley Oval [Details]
9 Sun 24-Jul 14 Prahran (9) 3.3 (21) 7.7 (49) 10.10 (70) 13.10 (88) L (-27) Toorak Park [Details]
8 Sun 31-Jul 15 Werribee (7) 2.5 (17) 6.9 (45) 9.12 (66) 11.16 (82) W 8 Shepley Oval [Details]
9 Sun 07-Aug 16 Frankston (6) 1.0 (6) 12.4 (76) 14.8 (92) 15.14 (104) L (-86) Frankston Park [Details]
9 Sun 14-Aug 17 Geelong West (2) 6.2 (38) 6.7 (43) 8.11 (59) 15.12 (102) L (-43) Shepley Oval [Details]
10 Sun 21-Aug 18 Williamstown (11) 3.6 (24) 4.12 (36) 6.14 (50) 11.16 (82) L (-28) Williamstown Cricket Ground [Details]

[Top]
Dandenong Season - Ladder Position over time
Frankston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
11 Sun 03-Apr 1 Geelong West 1.5 (11) 4.11 (35) 6.14 (50) 9.15 (69) L (-85) Geelong West Oval [Details]
10 Sun 10-Apr 2 Williamstown (3) 5.6 (36) 9.9 (63) 11.15 (81) 16.16 (112) W 2 Frankston Park [Details]
6 Sun 17-Apr 3 Camberwell (7) 4.3 (27) 12.4 (76) 19.6 (120) 24.9 (153) W 39 Camberwell Football Ground [Details]
7 Sun 01-May 4 Preston (2) 5.2 (32) 6.2 (38) 10.6 (66) 10.8 (68) L (-109) Frankston Park [Details]
7 Sun 08-May 5 Dandenong (8) 2.1 (13) 10.7 (67) 13.8 (86) 19.12 (126) W 1 Shepley Oval [Details]
5 Sun 15-May 6 Sandringham (5) 7.5 (47) 10.9 (69) 12.14 (86) 14.16 (100) W 16 Frankston Park [Details]
4 Sun 29-May 7 Waverley (12) 6.5 (41) 11.8 (74) 18.11 (119) 22.12 (144) W 58 Central Reserve #2 [Details]
5 Sun 05-Jun 8 Port Melbourne (1) 4.4 (28) 12.6 (78) 17.11 (113) 20.14 (134) L (-63) Frankston Park [Details]
5 Sun 19-Jun 9 Prahran (11) 5.2 (32) 9.2 (56) 16.4 (100) 21.5 (131) D - Toorak Park [Details]
4 Sun 26-Jun 10 Werribee (7) 5.1 (31) 9.3 (57) 10.8 (68) 14.14 (98) W 16 Frankston Park [Details]
6 Sun 03-Jul 11 Coburg (6) 3.3 (21) 5.4 (34) 7.6 (48) 9.6 (60) L (-117) Coburg City Oval [Details]
6 Sun 10-Jul 12 Geelong West (3) 3.4 (22) 11.10 (76) 12.11 (83) 18.17 (125) L (-2) Frankston Park [Details]
6 Sun 17-Jul 13 Williamstown (11) 4.5 (29) 7.7 (49) 12.8 (80) 17.11 (113) W 21 Williamstown Cricket Ground [Details]
6 Sun 24-Jul 14 Camberwell (10) 1.3 (9) 5.6 (36) 10.11 (71) 13.17 (95) W 8 Frankston Park [Details]
6 Sun 31-Jul 15 Preston (1) 5.1 (31) 7.7 (49) 13.12 (90) 14.15 (99) L (-34) Frankston Park [Details]
6 Sun 07-Aug 16 Dandenong (8) 9.5 (59) 16.8 (104) 21.15 (141) 28.22 (190) W 86 Frankston Park [Details]
6 Sun 14-Aug 17 Sandringham (4) 4.2 (26) 8.11 (59) 11.13 (79) 16.17 (113) L (-48) Sandringham Oval [Details]
6 Sun 21-Aug 18 Waverley (12) 11.8 (74) 16.12 (108) 25.17 (167) 36.18 (234) W 120 Frankston Park [Details]

[Top]
Frankston Season - Ladder Position over time
Geelong West
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
2 Sun 03-Apr 1 Frankston 7.0 (42) 12.3 (75) 21.6 (132) 24.10 (154) W 85 Geelong West Oval [Details]
5 Sun 10-Apr 2 Coburg (7) 1.2 (8) 7.9 (51) 8.10 (58) 14.14 (98) L (-22) Coburg City Oval [Details]
3 Sun 17-Apr 3 Williamstown (3) 6.6 (42) 10.11 (71) 17.15 (117) 19.16 (130) W 15 Geelong West Oval [Details]
3 Sun 24-Apr 4 Camberwell (9) 3.4 (22) 9.5 (59) 15.6 (96) 18.13 (121) W 44 Geelong West Oval [Details]
4 Sun 08-May 5 Preston (2) 7.1 (43) 9.4 (58) 11.5 (71) 16.12 (108) L (-24) Preston City Oval [Details]
3 Sun 15-May 6 Dandenong (10) 7.4 (46) 12.8 (80) 14.9 (93) 18.12 (120) W 26 Geelong West Oval [Details]
3 Sun 29-May 7 Sandringham (7) 4.2 (26) 7.7 (49) 13.13 (91) 19.19 (133) W 72 Sandringham Oval [Details]
3 Sun 05-Jun 8 Waverley (12) 6.4 (40) 14.12 (96) 29.18 (192) 37.27 (249) W 204 Geelong West Oval [Details]
3 Sun 12-Jun 9 Port Melbourne (1) 2.4 (16) 3.5 (23) 10.8 (68) 16.8 (104) L (-52) Port Melbourne Cricket Ground [Details]
3 Sun 26-Jun 10 Prahran (10) 6.5 (41) 10.10 (70) 17.15 (117) 24.18 (162) W 88 Geelong West Oval [Details]
3 Sun 03-Jul 11 Werribee (7) 8.3 (51) 11.8 (74) 11.11 (77) 14.14 (98) W 34 Chirnside Park [Details]
3 Sun 10-Jul 12 Frankston (6) 8.2 (50) 11.8 (74) 16.11 (107) 19.13 (127) W 2 Frankston Park [Details]
3 Sun 17-Jul 13 Coburg (4) 4.9 (33) 6.14 (50) 9.15 (69) 14.15 (99) W 14 Geelong West Oval [Details]
2 Sun 24-Jul 14 Williamstown (11) 5.4 (34) 9.7 (61) 13.10 (88) 15.14 (104) W 17 Geelong West Oval [Details]
2 Sun 31-Jul 15 Camberwell (10) 7.7 (49) 14.8 (92) 18.10 (118) 23.12 (150) W 53 Camberwell Football Ground [Details]
2 Sun 07-Aug 16 Preston (1) 5.2 (32) 6.5 (41) 11.9 (75) 14.16 (100) L (-2) Geelong West Oval [Details]
2 Sun 14-Aug 17 Dandenong (9) 5.5 (35) 9.7 (61) 16.12 (108) 22.13 (145) W 43 Shepley Oval [Details]
2 Sun 21-Aug 18 Sandringham (4) 3.6 (24) 12.8 (80) 14.13 (97) 19.16 (130) W 65 Geelong West Oval [Details]
0 Sun 04-Sep 2SF Preston () 6.6 (42) 10.9 (69) 12.12 (84) 15.14 (104) L (-19) Junction Oval [Details]
0 Sun 11-Sep PF Port Melbourne () 4.5 (29) 8.8 (56) 10.10 (70) 14.12 (96) W 49 Junction Oval [Details]
0 Sun 18-Sep GF Preston () 2.6 (18) 5.10 (40) 9.11 (65) 12.15 (87) L (-7) Junction Oval [Details]

[Top]
Geelong West Season - Ladder Position over time
Port Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
5 Sun 03-Apr 1 Preston 4.7 (31) 7.9 (51) 17.11 (113) 24.14 (158) W 20 Preston City Oval [Details]
1 Sun 10-Apr 2 Dandenong (1) 6.6 (42) 12.10 (82) 16.14 (110) 19.19 (133) W 61 Port Melbourne Cricket Ground [Details]
1 Sun 17-Apr 3 Sandringham (2) 7.4 (46) 10.6 (66) 15.14 (104) 18.16 (124) W 5 Sandringham Oval [Details]
1 Sun 01-May 4 Waverley (12) 5.2 (32) 9.6 (60) 16.7 (103) 25.10 (160) W 72 Port Melbourne Cricket Ground [Details]
1 Sun 08-May 5 Coburg (4) 5.5 (35) 7.6 (48) 14.8 (92) 19.9 (123) D - Port Melbourne Cricket Ground [Details]
1 Sun 15-May 6 Prahran (9) 4.4 (28) 10.5 (65) 13.8 (86) 15.12 (102) W 13 Toorak Park [Details]
1 Sun 29-May 7 Werribee (4) 4.1 (25) 5.4 (34) 11.8 (74) 18.15 (123) W 43 Port Melbourne Cricket Ground [Details]
1 Sun 05-Jun 8 Frankston (4) 6.4 (40) 14.6 (90) 22.9 (141) 30.17 (197) W 63 Frankston Park [Details]
1 Sun 12-Jun 9 Geelong West (3) 4.3 (27) 12.11 (83) 19.13 (127) 23.18 (156) W 52 Port Melbourne Cricket Ground [Details]
1 Sun 26-Jun 10 Williamstown (8) 9.5 (59) 10.7 (67) 15.12 (102) 17.15 (117) W 5 Williamstown Cricket Ground [Details]
1 Sun 03-Jul 11 Camberwell (8) 3.4 (22) 11.5 (71) 16.8 (104) 18.13 (121) W 1 Port Melbourne Cricket Ground [Details]
1 Sun 10-Jul 12 Preston (2) 4.3 (27) 4.5 (29) 10.6 (66) 12.6 (78) L (-34) Port Melbourne Cricket Ground [Details]
2 Sun 17-Jul 13 Dandenong (9) 7.4 (46) 10.8 (68) 14.14 (98) 15.15 (105) L (-33) Shepley Oval [Details]
3 Sun 24-Jul 14 Sandringham (4) 2.4 (16) 5.8 (38) 8.9 (57) 16.12 (108) L (-60) Port Melbourne Cricket Ground [Details]
3 Sun 31-Jul 15 Waverley (12) 5.2 (32) 12.8 (80) 20.14 (134) 35.17 (227) W 162 Central Reserve #2 [Details]
3 Sun 07-Aug 16 Coburg (5) 3.6 (24) 7.11 (53) 9.15 (69) 10.16 (76) L (-38) Coburg City Oval [Details]
3 Sun 14-Aug 17 Prahran (8) 6.4 (40) 11.11 (77) 13.14 (92) 20.22 (142) W 57 Port Melbourne Cricket Ground [Details]
3 Sun 21-Aug 18 Werribee (7) 3.7 (25) 5.13 (43) 14.19 (103) 23.23 (161) W 42 Chirnside Park [Details]
0 Sun 28-Aug 1SF Sandringham (4) 11.4 (70) 16.8 (104) 22.11 (143) 28.12 (180) W 46 Junction Oval [Details]
0 Sun 11-Sep PF Geelong West () 1.6 (12) 2.7 (19) 6.8 (44) 6.11 (47) L (-49) Junction Oval [Details]

[Top]
Port Melbourne Season - Ladder Position over time
Prahran
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
9 Sun 03-Apr 1 Camberwell 4.2 (26) 8.8 (56) 9.10 (64) 14.17 (101) L (-77) Camberwell Football Ground [Details]
11 Sun 10-Apr 2 Preston (8) 3.2 (20) 5.4 (34) 9.6 (60) 11.9 (75) L (-79) Toorak Park [Details]
11 Sun 17-Apr 3 Dandenong (4) 4.4 (28) 9.10 (64) 10.14 (74) 17.15 (117) W 22 Shepley Oval [Details]
11 Sun 24-Apr 4 Sandringham (5) 6.3 (39) 9.6 (60) 11.9 (75) 13.15 (93) L (-21) Toorak Park [Details]
9 Sun 08-May 5 Waverley (12) 2.5 (17) 11.8 (74) 16.12 (108) 21.14 (140) W 60 Central Reserve #2 [Details]
9 Sun 15-May 6 Port Melbourne (1) 3.5 (23) 7.9 (51) 9.15 (69) 12.17 (89) L (-13) Toorak Park [Details]
10 Sun 29-May 7 Coburg (6) 1.1 (7) 1.6 (12) 4.9 (33) 7.14 (56) L (-67) Toorak Park [Details]
11 Sun 05-Jun 8 Werribee (6) 2.3 (15) 5.7 (37) 9.12 (66) 14.12 (96) L (-10) Chirnside Park [Details]
10 Sun 19-Jun 9 Frankston (5) 6.5 (41) 12.7 (79) 17.11 (113) 19.17 (131) D - Toorak Park [Details]
11 Sun 26-Jun 10 Geelong West (3) 2.1 (13) 5.4 (34) 8.5 (53) 11.8 (74) L (-88) Geelong West Oval [Details]
9 Sun 03-Jul 11 Williamstown (9) 4.4 (28) 11.7 (73) 13.9 (87) 15.17 (107) W 16 Toorak Park [Details]
8 Sun 10-Jul 12 Camberwell (8) 1.2 (8) 8.7 (55) 12.11 (83) 15.21 (111) W 11 Toorak Park [Details]
9 Sun 17-Jul 13 Preston (2) 1.6 (12) 6.7 (43) 8.10 (58) 10.12 (72) L (-118) Preston City Oval [Details]
8 Sun 24-Jul 14 Dandenong (8) 2.7 (19) 6.8 (44) 11.9 (75) 17.13 (115) W 27 Toorak Park [Details]
9 Sun 31-Jul 15 Sandringham (4) 1.1 (7) 11.5 (71) 11.8 (74) 14.15 (99) L (-27) Sandringham Oval [Details]
8 Sun 07-Aug 16 Waverley (12) 1.4 (10) 10.13 (73) 15.19 (109) 25.29 (179) W 84 Toorak Park [Details]
8 Sun 14-Aug 17 Port Melbourne (3) 0.0 (0) 1.2 (8) 7.5 (47) 13.7 (85) L (-57) Port Melbourne Cricket Ground [Details]
8 Sun 21-Aug 18 Coburg (5) 1.2 (8) 9.8 (62) 13.9 (87) 19.14 (128) W 14 Coburg City Oval [Details]

[Top]
Prahran Season - Ladder Position over time
Preston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
8 Sun 03-Apr 1 Port Melbourne 4.7 (31) 14.9 (93) 17.10 (112) 21.12 (138) L (-20) Preston City Oval [Details]
6 Sun 10-Apr 2 Prahran (9) 6.2 (38) 15.4 (94) 18.8 (116) 23.16 (154) W 79 Toorak Park [Details]
2 Sun 17-Apr 3 Werribee (9) 1.0 (6) 9.5 (59) 15.9 (99) 27.16 (178) W 102 Preston City Oval [Details]
2 Sun 01-May 4 Frankston (6) 2.5 (17) 10.8 (68) 18.13 (121) 26.21 (177) W 109 Frankston Park [Details]
2 Sun 08-May 5 Geelong West (3) 6.3 (39) 13.7 (85) 17.9 (111) 20.12 (132) W 24 Preston City Oval [Details]
2 Sun 15-May 6 Williamstown (8) 6.2 (38) 13.3 (81) 16.4 (100) 19.8 (122) W 42 Williamstown Cricket Ground [Details]
2 Sun 29-May 7 Camberwell (10) 5.4 (34) 12.7 (79) 19.10 (124) 21.17 (143) W 86 Preston City Oval [Details]
2 Sun 05-Jun 8 Coburg (5) 4.4 (28) 11.6 (72) 14.7 (91) 17.11 (113) W 8 Preston City Oval [Details]
2 Sun 19-Jun 9 Dandenong (9) 3.3 (21) 9.7 (61) 16.12 (108) 24.18 (162) W 70 Shepley Oval [Details]
2 Sun 26-Jun 10 Sandringham (6) 4.4 (28) 7.9 (51) 10.14 (74) 12.17 (89) L (-32) Preston City Oval [Details]
2 Sun 03-Jul 11 Waverley (12) 7.7 (49) 8.14 (62) 12.23 (95) 15.33 (123) W 88 Central Reserve #2 [Details]
2 Sun 10-Jul 12 Port Melbourne (1) 3.2 (20) 7.6 (48) 10.10 (70) 16.16 (112) W 34 Port Melbourne Cricket Ground [Details]
1 Sun 17-Jul 13 Prahran (8) 5.2 (32) 11.11 (77) 16.15 (111) 28.22 (190) W 118 Preston City Oval [Details]
1 Sun 24-Jul 14 Werribee (7) 3.4 (22) 11.13 (79) 15.15 (105) 20.18 (138) W 82 Chirnside Park [Details]
1 Sun 31-Jul 15 Frankston (6) 5.5 (35) 10.10 (70) 14.11 (95) 19.19 (133) W 34 Frankston Park [Details]
1 Sun 07-Aug 16 Geelong West (2) 1.5 (11) 7.11 (53) 9.15 (69) 14.18 (102) W 2 Geelong West Oval [Details]
1 Sun 14-Aug 17 Williamstown (11) 2.3 (15) 12.9 (81) 18.13 (121) 26.17 (173) W 78 Preston City Oval [Details]
1 Sun 21-Aug 18 Camberwell (10) 6.6 (42) 7.9 (51) 13.11 (89) 14.16 (100) L (-9) Camberwell Football Ground [Details]
0 Sun 04-Sep 2SF Geelong West () 2.4 (16) 6.8 (44) 10.11 (71) 18.15 (123) W 19 Junction Oval [Details]
0 Sun 18-Sep GF Geelong West () 3.4 (22) 6.7 (43) 12.8 (80) 14.10 (94) W 7 Junction Oval [Details]

[Top]
Preston Season - Ladder Position over time
Sandringham
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sun 03-Apr 1 Coburg 8.5 (53) 11.9 (75) 16.11 (107) 22.14 (146) W 16 Sandringham Oval [Details]
2 Sun 10-Apr 2 Waverley (12) 8.9 (57) 11.11 (77) 15.18 (108) 22.19 (151) W 54 Central Reserve #2 [Details]
5 Sun 17-Apr 3 Port Melbourne (1) 3.1 (19) 7.9 (51) 11.12 (78) 17.17 (119) L (-5) Sandringham Oval [Details]
5 Sun 24-Apr 4 Prahran (11) 3.8 (26) 9.11 (65) 14.17 (101) 15.24 (114) W 21 Toorak Park [Details]
5 Sun 08-May 5 Werribee (6) 1.2 (8) 5.6 (36) 9.10 (64) 20.16 (136) L (-31) Sandringham Oval [Details]
7 Sun 15-May 6 Frankston (7) 2.1 (13) 7.6 (48) 8.6 (54) 12.12 (84) L (-16) Frankston Park [Details]
7 Sun 29-May 7 Geelong West (3) 1.2 (8) 5.5 (35) 6.9 (45) 8.13 (61) L (-72) Sandringham Oval [Details]
7 Sun 05-Jun 8 Williamstown (9) 4.4 (28) 11.6 (72) 17.10 (112) 19.15 (129) W 44 Williamstown Cricket Ground [Details]
6 Sun 12-Jun 9 Camberwell (8) 4.2 (26) 7.5 (47) 12.11 (83) 20.11 (131) W 34 Sandringham Oval [Details]
5 Sun 26-Jun 10 Preston (2) 2.5 (17) 4.11 (35) 9.12 (66) 17.19 (121) W 32 Preston City Oval [Details]
4 Sun 03-Jul 11 Dandenong (10) 7.6 (48) 10.11 (71) 15.15 (105) 21.17 (143) W 27 Sandringham Oval [Details]
5 Sun 10-Jul 12 Coburg (5) 1.0 (6) 6.8 (44) 7.8 (50) 9.12 (66) L (-7) Coburg City Oval [Details]
4 Sun 17-Jul 13 Waverley (12) 4.6 (30) 16.10 (106) 20.18 (138) 33.23 (221) W 127 Sandringham Oval [Details]
4 Sun 24-Jul 14 Port Melbourne (2) 5.4 (34) 9.7 (61) 18.15 (123) 25.18 (168) W 60 Port Melbourne Cricket Ground [Details]
4 Sun 31-Jul 15 Prahran (8) 5.9 (39) 6.12 (48) 10.18 (78) 18.18 (126) W 27 Sandringham Oval [Details]
4 Sun 07-Aug 16 Werribee (7) 11.3 (69) 16.7 (103) 20.12 (132) 22.18 (150) W 30 Chirnside Park [Details]
4 Sun 14-Aug 17 Frankston (6) 9.2 (56) 10.3 (63) 20.8 (128) 25.11 (161) W 48 Sandringham Oval [Details]
4 Sun 21-Aug 18 Geelong West (2) 2.1 (13) 3.2 (20) 6.8 (44) 9.11 (65) L (-65) Geelong West Oval [Details]
0 Sun 28-Aug 1SF Port Melbourne (3) 4.1 (25) 8.3 (51) 13.12 (90) 20.14 (134) L (-46) Junction Oval [Details]

[Top]
Sandringham Season - Ladder Position over time
Waverley
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
12 Sun 03-Apr 1 Dandenong 3.4 (22) 6.5 (41) 10.10 (70) 13.12 (90) L (-146) Shepley Oval [Details]
12 Sun 10-Apr 2 Sandringham (6) 3.3 (21) 7.5 (47) 9.8 (62) 14.13 (97) L (-54) Central Reserve #2 [Details]
12 Sun 17-Apr 3 Coburg (8) 3.3 (21) 9.11 (65) 11.11 (77) 14.17 (101) L (-67) Central Reserve #2 [Details]
12 Sun 01-May 4 Port Melbourne (1) 1.4 (10) 4.7 (31) 9.11 (65) 12.16 (88) L (-72) Port Melbourne Cricket Ground [Details]
12 Sun 08-May 5 Prahran (11) 1.6 (12) 3.7 (25) 7.14 (56) 10.20 (80) L (-60) Central Reserve #2 [Details]
12 Sun 15-May 6 Werribee (6) 2.2 (14) 2.8 (20) 8.12 (60) 13.16 (94) L (-51) Chirnside Park [Details]
12 Sun 29-May 7 Frankston (5) 6.1 (37) 12.3 (75) 13.6 (84) 13.8 (86) L (-58) Central Reserve #2 [Details]
12 Sun 05-Jun 8 Geelong West (3) 1.4 (10) 1.4 (10) 3.7 (25) 6.9 (45) L (-204) Geelong West Oval [Details]
12 Sun 19-Jun 9 Williamstown (10) 5.7 (37) 6.9 (45) 7.11 (53) 9.14 (68) L (-90) Central Reserve #2 [Details]
12 Sun 26-Jun 10 Camberwell (9) 2.0 (12) 6.0 (36) 11.0 (66) 13.2 (80) L (-83) Camberwell Football Ground [Details]
12 Sun 03-Jul 11 Preston (2) 0.1 (1) 2.3 (15) 5.3 (33) 5.5 (35) L (-88) Central Reserve #2 [Details]
12 Sun 10-Jul 12 Dandenong (11) 6.4 (40) 6.4 (40) 7.7 (49) 8.8 (56) L (-80) Central Reserve #2 [Details]
12 Sun 17-Jul 13 Sandringham (5) 4.4 (28) 6.8 (44) 11.8 (74) 14.10 (94) L (-127) Sandringham Oval [Details]
12 Sun 24-Jul 14 Coburg (5) 5.2 (32) 6.2 (38) 6.2 (38) 7.3 (45) L (-204) Coburg City Oval [Details]
12 Sun 31-Jul 15 Port Melbourne (3) 7.0 (42) 8.3 (51) 10.3 (63) 10.5 (65) L (-162) Central Reserve #2 [Details]
12 Sun 07-Aug 16 Prahran (9) 4.2 (26) 6.3 (39) 12.4 (76) 15.5 (95) L (-84) Toorak Park [Details]
12 Sun 14-Aug 17 Werribee (7) 5.1 (31) 11.7 (73) 15.8 (98) 22.14 (146) L (-53) Central Reserve #2 [Details]
12 Sun 21-Aug 18 Frankston (6) 2.3 (15) 8.8 (56) 11.10 (76) 17.12 (114) L (-120) Frankston Park [Details]

[Top]
