Goal Kicking Records for Oakleigh

Most Goals in a Career
Player From To G 5+ 10+ H/A T Fi T Rep T Total Avg
Pretto, Rino 1984-1992 103 66 12 560 45 0 605 5.87
Fraser, Don 1929-1935 116 34 1 391 12 0 403 3.47
Murnane, John William 'Swooper' 1968-1977 107 21 0 288 30 0 318 2.97
Owen, Michael 1981-1994 131 11 1 268 26 0 294 2.24
Coughlan, Jack 1956-1962 105 8 0 183 11 0 194 1.85
Mcdonald, Greg 1974-1986 91 12 1 191 3 0 194 2.13
Nolan, Frank 1937-1940 51 14 0 169 0 0 169 3.31
Scott, Alan _Oak 1948-1955 77 8 0 143 26 0 169 2.19
Johnson, Robert B. 'Big Bob' 1970-1973 38 18 1 150 14 0 164 4.32
Wenn, David 1972-1981 88 6 0 153 8 0 161 1.83
Neary, Daniel 1979-1986 42 16 1 148 10 0 158 3.76
Jones, William _Pra54 1959-1965 95 5 0 148 10 0 158 1.66
Edwards, James 'Jack' 1945-1954 98 1 0 141 15 0 156 1.59
Wenn, Max 1948-1952 59 10 1 133 13 0 146 2.47
Harrison, Jack 1935-1938 53 7 0 130 0 0 130 2.45
Dowler, George 1935-1940 65 8 0 129 0 0 129 1.98
Denning, Clen 1932-1934 43 10 1 128 0 0 128 2.98
Robbins, Graeme M. 'Jughead' 1971-1973 44 10 0 116 8 0 124 2.82
Taylor, Lance 1972-1981 70 3 0 113 10 0 123 1.76
Fleming, Eric 1929-1934 103 1 0 115 2 0 117 1.14
Most Goals in a Game
Player Team Year Round Game Goals Ref
Pretto, Rino Oakleigh 1986 13 Mordialloc v Oakleigh 18 [Details]
Pretto, Rino Oakleigh 1987 11 Northcote v Oakleigh 15 [Details]
Pretto, Rino Oakleigh 1985 2 Dandenong v Oakleigh 14 [Details]
Aertsson, Oscar Oakleigh 1982 2 Oakleigh v Yarraville 13 [Details]
Fraser, Don Oakleigh 1930 16 Oakleigh v Brunswick 12 [Details]
Naismith, Alby Oakleigh 1945 17 Oakleigh v Prahran 12 [Details]
Watson, Jack Oakleigh 1951 11 Oakleigh v Box Hill 12 [Details]
Pretto, Rino Oakleigh 1985 GF Brunswick v Oakleigh 12 [Details]
Pretto, Rino Oakleigh 1989 6 Oakleigh v Werribee 12 [Details]
McGowan, Edward Oakleigh 1959 4 Oakleigh v Camberwell 11 [Details]
Johnson, Robert B. 'Big Bob' Oakleigh 1971 10 Oakleigh v Port Melbourne 11 [Details]
Burke, Peter _Oak77 Oakleigh 1977 5 Oakleigh v Sunshine 11 [Details]
Mcdonald, Greg Oakleigh 1981 7 Oakleigh v Sunshine 11 [Details]
Aertsson, Oscar Oakleigh 1982 11 Yarraville v Oakleigh 11 [Details]
Pretto, Rino Oakleigh 1986 5 Oakleigh v Caulfield 11 [Details]
Simpson, David _Oak87 Oakleigh 1987 11 Northcote v Oakleigh 11 [Details]
Pretto, Rino Oakleigh 1989 7 Sandringham v Oakleigh 11 [Details]
Pretto, Rino Oakleigh 1989 8 Oakleigh v Dandenong 11 [Details]
Denning, Clen Oakleigh 1933 15 Oakleigh v Prahran 10 [Details]
Naismith, Alby Oakleigh 1945 19 Oakleigh v Brunswick 10 [Details]