Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
North Melbourne (Home) | 0.3 (0) | 2.3 (2) | 4.9 (4) | 5.14 (5) |
Williamstown (Away) | 0.4 (0) | 2.4 (2) | 2.6 (2) | 3.7 (3) |
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
North Melbourne | 0.3 (0) | 2.0 (2) | 2.6 (2) | 1.5 (1) |
Williamstown | 0.4 (0) | 2.0 (2) | 0.2 (0) | 1.1 (1) |
Total Kicked at End One: 3.11 (3)
Total Kicked at End Two: 5.10 (5)
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1888 | Round 21 | RegularSeason | North Melbourne Recreation Reserve | 1200 | North Melbourne won by 2 gl(s) | This Game |
Player | Age | TGa | TGo | Pos | G | P |
---|
Player | Age | TGa | TGo | Pos | G | P |
---|