Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Footscray (Home) | 0.0 (0) | 0.4 (0) | 0.5 (0) | 2.8 (2) |
North Melbourne (Away) | 1.7 (1) | 3.7 (3) | 5.12 (5) | 5.13 (5) |
Team | Q1 | HT | Q3 | FT |
---|---|---|---|---|
Footscray | 0.0 (0) | 0.4 (0) | 0.1 (0) | 2.3 (2) |
North Melbourne | 1.7 (1) | 2.0 (2) | 2.5 (2) | 0.1 (0) |
Total Kicked at End One: 5.19 (5)
Total Kicked at End Two: 2.2 (2)
Season Name | Section | Match Type | Ground Name | Attendance | Victor and Margin | Details |
---|---|---|---|---|---|---|
VFA1889 | Round 3 | RegularSeason | Western Oval | 1500 | North Melbourne won by 3 gl(s) | This Game |
Player | Age | TGa | TGo | Pos | G | P |
---|
Player | Age | TGa | TGo | Pos | G | P |
---|