Regular

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18

Finals

1st Semi Final , 2nd Semi Final , Preliminary Final , Grand Final

Regular

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-2 5-8 9-15 13-17 95 Sun 18-Apr-1971 Venue: Port Melbourne Cricket Ground
Oakleigh 3-4 9-11 9-13 14-16 100 Oakleigh won by 5 pt(s) [Game Details]
Prahran 2-1 6-3 10-6 11-12 78 Sun 18-Apr-1971 Venue: Toorak Park
Dandenong 0-2 3-7 9-9 14-15 99 Dandenong won by 21 pt(s) [Game Details]
Preston 2-3 6-9 8-10 18-17 125 Sun 18-Apr-1971 Venue: Preston City Oval
Sandringham 7-2 8-4 11-8 12-8 80 Preston won by 45 pt(s) [Game Details]
Waverley 3-12 6-14 10-24 13-28 106 Sun 18-Apr-1971 Venue: Central Reserve #2
Geelong West 2-3 14-6 17-8 20-10 130 Geelong West won by 24 pt(s) [Game Details]
Williamstown 2-2 10-5 11-7 11-9 75 Sun 18-Apr-1971 Venue: Williamstown Cricket Ground
Coburg 4-5 8-6 13-12 14-16 100 Coburg won by 25 pt(s) [Game Details]

[Top]
Round 1

Ladder
Team G W L D F A %Sc Points
   Preston 1 1 0 0 125 80 156.2 4
   Coburg 1 1 0 0 100 75 133.3 4
   Dandenong 1 1 0 0 99 78 126.9 4
   Geelong West 1 1 0 0 130 106 122.6 4
   Oakleigh 1 1 0 0 100 95 105.3 4
   Port Melbourne 1 0 1 0 95 100 95.0 0
   Waverley 1 0 1 0 106 130 81.5 0
   Prahran 1 0 1 0 78 99 78.8 0
   Williamstown 1 0 1 0 75 100 75.0 0
   Sandringham 1 0 1 0 80 125 64.0 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Coburg 8-3 9-10 13-11 13-12 90 Sun 25-Apr-1971 Venue: Coburg City Oval
Prahran 0-1 7-3 10-6 16-10 106 Prahran won by 16 pt(s) [Game Details]
Dandenong 6-3 7-4 11-14 19-15 129 Sun 25-Apr-1971 Venue: Shepley Oval
Port Melbourne 2-2 6-7 8-7 11-9 75 Dandenong won by 54 pt(s) [Game Details]
Geelong West 0-0 2-4 4-5 9-12 66 Sun 25-Apr-1971 Venue: Geelong West Oval
Preston 8-6 8-7 12-14 13-14 92 Preston won by 26 pt(s) [Game Details]
Oakleigh 5-4 8-7 10-10 12-15 87 Sun 25-Apr-1971 Venue: Oakleigh Football Ground
Waverley 4-4 7-8 12-11 16-16 112 Waverley won by 25 pt(s) [Game Details]
Sandringham 2-4 3-8 10-14 12-19 91 Sun 25-Apr-1971 Venue: Sandringham Oval
Williamstown 2-2 9-4 10-8 15-14 104 Williamstown won by 13 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D F A %Sc Points
   Dandenong 2 2 0 0 228 153 149.0 8
 Preston 2 2 0 0 217 146 148.6 8
 Coburg 2 1 1 0 190 181 105.0 4
   Waverley 2 1 1 0 218 217 100.5 4
   Geelong West 2 1 1 0 196 198 99.0 4
 Prahran 2 1 1 0 184 189 97.4 4
 Williamstown 2 1 1 0 179 191 93.7 4
 Oakleigh 2 1 1 0 187 207 90.3 4
 Sandringham 2 0 2 0 171 229 74.7 0
 Port Melbourne 2 0 2 0 170 229 74.2 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 4-6 5-11 12-16 12-16 88 Sun 09-May-1971 Venue: Shepley Oval
Sandringham 4-3 8-5 9-7 17-12 114 Sandringham won by 26 pt(s) [Game Details]
Geelong West 5-6 9-11 11-12 17-16 118 Sun 09-May-1971 Venue: Geelong West Oval
Coburg 1-3 4-7 10-13 12-18 90 Geelong West won by 28 pt(s) [Game Details]
Prahran 7-4 9-5 15-5 15-11 101 Sun 09-May-1971 Venue: Toorak Park
Oakleigh 4-1 8-5 15-6 20-14 134 Oakleigh won by 33 pt(s) [Game Details]
Preston 6-12 10-14 19-24 24-28 172 Sun 09-May-1971 Venue: Preston City Oval
Waverley 1-0 4-6 6-8 8-12 60 Preston won by 112 pt(s) [Game Details]
Williamstown 2-1 6-5 9-7 12-9 81 Sun 09-May-1971 Venue: Williamstown Cricket Ground
Port Melbourne 1-6 3-13 7-15 14-18 102 Port Melbourne won by 21 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D F A %Sc Points
 Preston 3 3 0 0 389 206 188.8 12
   Dandenong 3 2 1 0 316 267 118.4 8
   Geelong West 3 2 1 0 314 288 109.0 8
 Oakleigh 3 2 1 0 321 308 104.2 8
 Coburg 3 1 2 0 280 299 93.6 4
 Sandringham 3 1 2 0 285 317 89.9 4
   Williamstown 3 1 2 0 260 293 88.7 4
 Prahran 3 1 2 0 285 323 88.2 4
 Port Melbourne 3 1 2 0 272 310 87.7 4
   Waverley 3 1 2 0 278 389 71.5 4

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Coburg 3-2 6-4 6-8 11-10 76 Sun 16-May-1971 Venue: Coburg City Oval
Preston 5-5 9-9 15-14 21-23 149 Preston won by 73 pt(s) [Game Details]
Oakleigh 2-2 9-6 10-9 15-12 102 Sun 16-May-1971 Venue: Oakleigh Football Ground
Dandenong 5-2 10-7 15-11 26-14 170 Dandenong won by 68 pt(s) [Game Details]
Port Melbourne 5-2 8-8 11-10 19-18 132 Sun 16-May-1971 Venue: Port Melbourne Cricket Ground
Prahran 1-4 4-12 10-16 12-19 91 Port Melbourne won by 41 pt(s) [Game Details]
Sandringham 7-4 12-8 13-12 21-20 146 Sun 16-May-1971 Venue: Sandringham Oval
Geelong West 3-4 7-10 10-16 13-17 95 Sandringham won by 51 pt(s) [Game Details]
Waverley 5-5 11-7 20-11 22-14 146 Sun 16-May-1971 Venue: Central Reserve #2
Williamstown 3-0 10-5 13-9 20-14 134 Waverley won by 12 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D F A %Sc Points
   Preston 4 4 0 0 538 282 190.8 16
   Dandenong 4 3 1 0 486 369 131.7 12
 Sandringham 4 2 2 0 431 412 104.6 8
 Port Melbourne 4 2 2 0 404 401 100.7 8
   Geelong West 4 2 2 0 409 434 94.2 8
 Oakleigh 4 2 2 0 423 478 88.5 8
   Waverley 4 2 2 0 424 523 81.1 8
 Williamstown 4 1 3 0 394 439 89.7 4
 Prahran 4 1 3 0 376 455 82.6 4
 Coburg 4 1 3 0 356 448 79.5 4

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-5 13-8 16-15 18-23 131 Sun 23-May-1971 Venue: Coburg City Oval
Oakleigh 4-3 9-9 16-17 19-18 132 Oakleigh won by 1 pt(s) [Game Details]
Geelong West 2-6 9-9 12-11 16-15 111 Sun 23-May-1971 Venue: Geelong West Oval
Dandenong 5-2 8-5 13-13 19-16 130 Dandenong won by 19 pt(s) [Game Details]
Prahran 6-4 14-6 16-8 22-13 145 Sun 23-May-1971 Venue: Toorak Park
Waverley 2-4 6-9 12-12 17-15 117 Prahran won by 28 pt(s) [Game Details]
Sandringham 5-2 8-6 10-10 16-14 110 Sun 23-May-1971 Venue: Sandringham Oval
Port Melbourne 5-3 11-9 16-14 20-18 138 Port Melbourne won by 28 pt(s) [Game Details]
Williamstown 4-3 8-9 11-13 14-16 100 Sun 23-May-1971 Venue: Williamstown Cricket Ground
Preston 1-3 7-8 10-14 12-16 88 Williamstown won by 12 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D F A %Sc Points
   Preston 5 4 1 0 626 382 163.9 16
   Dandenong 5 4 1 0 616 480 128.3 16
 Port Melbourne 5 3 2 0 542 511 106.1 12
 Oakleigh 5 3 2 0 555 609 91.1 12
 Sandringham 5 2 3 0 541 550 98.4 8
 Williamstown 5 2 3 0 494 527 93.7 8
   Geelong West 5 2 3 0 520 564 92.2 8
 Prahran 5 2 3 0 521 572 91.1 8
   Waverley 5 2 3 0 541 668 81.0 8
   Coburg 5 1 4 0 487 580 84.0 4

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 2-1 6-4 8-6 11-9 75 Sun 30-May-1971 Venue: Shepley Oval
Coburg 4-3 5-5 5-10 7-10 52 Dandenong won by 23 pt(s) [Game Details]
Oakleigh 6-6 6-8 8-11 8-14 62 Sun 30-May-1971 Venue: Oakleigh Football Ground
Sandringham 2-2 5-7 7-9 11-10 76 Sandringham won by 14 pt(s) [Game Details]
Port Melbourne 2-1 6-3 10-6 16-15 111 Sun 30-May-1971 Venue: Port Melbourne Cricket Ground
Waverley 4-5 5-8 8-12 10-13 73 Port Melbourne won by 38 pt(s) [Game Details]
Preston 3-3 7-5 11-6 15-8 98 Sun 30-May-1971 Venue: Preston City Oval
Prahran 2-1 8-4 12-7 15-7 97 Preston won by 1 pt(s) [Game Details]
Williamstown 6-6 6-6 10-11 12-12 84 Sun 30-May-1971 Venue: Williamstown Cricket Ground
Geelong West 0-0 5-7 7-9 9-15 69 Williamstown won by 15 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D F A %Sc Points
   Preston 6 5 1 0 724 479 151.1 20
   Dandenong 6 5 1 0 691 532 129.9 20
   Port Melbourne 6 4 2 0 653 584 111.8 16
 Sandringham 6 3 3 0 617 612 100.8 12
 Williamstown 6 3 3 0 578 596 97.0 12
 Oakleigh 6 3 3 0 617 685 90.1 12
 Prahran 6 2 4 0 618 670 92.2 8
   Geelong West 6 2 4 0 589 648 90.9 8
   Waverley 6 2 4 0 614 779 78.8 8
   Coburg 6 1 5 0 539 655 82.3 4

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 4-6 11-8 12-11 15-14 104 Sun 06-Jun-1971 Venue: Geelong West Oval
Oakleigh 5-5 10-7 16-10 20-13 133 Oakleigh won by 29 pt(s) [Game Details]
Prahran 7-9 11-13 14-20 21-23 149 Sun 06-Jun-1971 Venue: Toorak Park
Williamstown 6-3 10-7 15-8 16-10 106 Prahran won by 43 pt(s) [Game Details]
Preston 1-1 6-7 11-12 17-13 115 Sun 06-Jun-1971 Venue: Preston City Oval
Port Melbourne 3-5 5-7 7-11 11-14 80 Preston won by 35 pt(s) [Game Details]
Sandringham 4-6 8-10 14-13 17-20 122 Sun 06-Jun-1971 Venue: Sandringham Oval
Coburg 1-3 7-8 12-13 17-15 117 Sandringham won by 5 pt(s) [Game Details]
Waverley 2-4 5-6 6-8 13-12 90 Sun 06-Jun-1971 Venue: Central Reserve #2
Dandenong 2-4 10-8 13-10 17-11 113 Dandenong won by 23 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D F A %Sc Points
   Preston 7 6 1 0 839 559 150.1 24
   Dandenong 7 6 1 0 804 622 129.3 24
   Port Melbourne 7 4 3 0 733 699 104.9 16
   Sandringham 7 4 3 0 739 729 101.4 16
 Oakleigh 7 4 3 0 750 789 95.1 16
 Prahran 7 3 4 0 767 776 98.8 12
 Williamstown 7 3 4 0 684 745 91.8 12
   Geelong West 7 2 5 0 693 781 88.7 8
   Waverley 7 2 5 0 704 892 78.9 8
   Coburg 7 1 6 0 656 777 84.4 4

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-6 6-10 14-14 17-16 118 Sun 13-Jun-1971 Venue: Coburg City Oval
Waverley 1-3 2-9 7-10 14-14 98 Coburg won by 20 pt(s) [Game Details]
Dandenong 8-5 14-6 23-11 28-14 182 Sun 13-Jun-1971 Venue: Shepley Oval
Williamstown 1-1 6-3 10-3 14-7 91 Dandenong won by 91 pt(s) [Game Details]
Geelong West 1-5 7-8 12-9 14-17 101 Sun 13-Jun-1971 Venue: Geelong West Oval
Port Melbourne 7-4 12-4 17-7 21-9 135 Port Melbourne won by 34 pt(s) [Game Details]
Oakleigh 6-5 9-10 15-14 21-17 143 Sun 13-Jun-1971 Venue: Oakleigh Football Ground
Preston 3-1 7-7 13-12 15-14 104 Oakleigh won by 39 pt(s) [Game Details]
Prahran 0-2 6-6 12-12 16-14 110 Sun 13-Jun-1971 Venue: Toorak Park
Sandringham 5-4 10-6 10-9 14-12 96 Prahran won by 14 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D F A %Sc Points
   Dandenong 8 7 1 0 986 713 138.3 28
 Preston 8 6 2 0 943 702 134.3 24
   Port Melbourne 8 5 3 0 868 800 108.5 20
 Oakleigh 8 5 3 0 893 893 100.0 20
 Prahran 8 4 4 0 877 872 100.6 16
 Sandringham 8 4 4 0 835 839 99.5 16
   Williamstown 8 3 5 0 775 927 83.6 12
 Coburg 8 2 6 0 774 875 88.5 8
   Geelong West 8 2 6 0 794 916 86.7 8
   Waverley 8 2 6 0 802 1010 79.4 8

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 2-4 9-10 15-10 21-13 139 Sun 20-Jun-1971 Venue: Geelong West Oval
Prahran 4-8 5-12 10-12 14-14 98 Geelong West won by 41 pt(s) [Game Details]
Port Melbourne 3-1 5-2 7-7 11-11 77 Sun 20-Jun-1971 Venue: Port Melbourne Cricket Ground
Coburg 3-2 7-5 9-7 10-12 72 Port Melbourne won by 5 pt(s) [Game Details]
Preston 6-6 7-8 10-13 11-16 82 Sun 20-Jun-1971 Venue: Preston City Oval
Dandenong 2-2 4-9 6-11 10-18 78 Preston won by 4 pt(s) [Game Details]
Waverley 5-4 6-7 8-13 9-20 74 Sun 20-Jun-1971 Venue: Central Reserve #2
Sandringham 1-4 3-5 7-11 7-12 54 Waverley won by 20 pt(s) [Game Details]
Williamstown 4-1 9-6 14-11 21-13 139 Sun 20-Jun-1971 Venue: Williamstown Cricket Ground
Oakleigh 6-1 8-3 13-4 16-8 104 Williamstown won by 35 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D F A %Sc Points
   Dandenong 9 7 2 0 1064 795 133.8 28
   Preston 9 7 2 0 1025 780 131.4 28
   Port Melbourne 9 6 3 0 945 872 108.4 24
   Oakleigh 9 5 4 0 997 1032 96.6 20
 Sandringham 9 4 5 0 889 913 97.4 16
 Prahran 9 4 5 0 975 1011 96.4 16
   Williamstown 9 4 5 0 914 1031 88.7 16
   Geelong West 9 3 6 0 933 1014 92.0 12
   Waverley 9 3 6 0 876 1064 82.3 12
 Coburg 9 2 7 0 846 952 88.9 8

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-4 7-6 14-13 15-15 105 Sun 27-Jun-1971 Venue: Coburg City Oval
Williamstown 2-3 6-10 7-11 12-14 86 Coburg won by 19 pt(s) [Game Details]
Dandenong 2-5 10-8 13-10 19-15 129 Sun 27-Jun-1971 Venue: Shepley Oval
Prahran 4-4 5-4 12-11 12-12 84 Dandenong won by 45 pt(s) [Game Details]
Geelong West 5-5 9-8 15-14 21-16 142 Sun 27-Jun-1971 Venue: Geelong West Oval
Waverley 6-4 12-8 14-12 18-15 123 Geelong West won by 19 pt(s) [Game Details]
Oakleigh 7-2 13-3 19-3 26-4 160 Sun 27-Jun-1971 Venue: Oakleigh Football Ground
Port Melbourne 2-6 7-14 8-16 11-20 86 Oakleigh won by 74 pt(s) [Game Details]
Sandringham 4-5 7-12 8-16 12-20 92 Sun 27-Jun-1971 Venue: Sandringham Oval
Preston 2-8 3-12 6-15 8-21 69 Sandringham won by 23 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D F A %Sc Points
   Dandenong 10 8 2 0 1193 879 135.7 32
   Preston 10 7 3 0 1094 872 125.5 28
 Oakleigh 10 6 4 0 1157 1118 103.5 24
 Port Melbourne 10 6 4 0 1031 1032 99.9 24
   Sandringham 10 5 5 0 981 982 99.9 20
   Geelong West 10 4 6 0 1075 1137 94.5 16
 Prahran 10 4 6 0 1059 1140 92.9 16
 Williamstown 10 4 6 0 1000 1136 88.0 16
 Coburg 10 3 7 0 951 1038 91.6 12
   Waverley 10 3 7 0 999 1206 82.8 12

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 0-4 4-10 9-12 14-19 103 Sun 11-Jul-1971 Venue: Port Melbourne Cricket Ground
Dandenong 4-2 10-6 15-11 18-16 124 Dandenong won by 21 pt(s) [Game Details]
Prahran 4-2 7-6 9-10 11-11 77 Sun 11-Jul-1971 Venue: Toorak Park
Coburg 3-7 5-11 12-18 16-24 120 Coburg won by 43 pt(s) [Game Details]
Preston 4-4 7-6 13-10 18-13 121 Sun 11-Jul-1971 Venue: Preston City Oval
Geelong West 1-1 7-6 11-8 12-10 82 Preston won by 39 pt(s) [Game Details]
Waverley 2-2 3-5 6-17 8-19 67 Sun 11-Jul-1971 Venue: Central Reserve #2
Oakleigh 3-7 6-10 9-12 14-14 98 Oakleigh won by 31 pt(s) [Game Details]
Williamstown 4-3 9-6 13-10 18-11 119 Sun 11-Jul-1971 Venue: Williamstown Cricket Ground
Sandringham 4-4 9-7 12-10 20-15 135 Sandringham won by 16 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D F A %Sc Points
   Dandenong 11 9 2 0 1317 982 134.1 36
   Preston 11 8 3 0 1215 954 127.4 32
   Oakleigh 11 7 4 0 1255 1185 105.9 28
 Sandringham 11 6 5 0 1116 1101 101.4 24
 Port Melbourne 11 6 5 0 1134 1156 98.1 24
 Coburg 11 4 7 0 1071 1115 96.1 16
   Geelong West 11 4 7 0 1157 1258 92.0 16
 Prahran 11 4 7 0 1136 1260 90.2 16
 Williamstown 11 4 7 0 1119 1271 88.0 16
   Waverley 11 3 8 0 1066 1304 81.7 12

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Coburg 1-5 8-11 12-14 21-15 141 Sun 18-Jul-1971 Venue: Coburg City Oval
Geelong West 5-3 6-5 9-6 12-6 78 Coburg won by 63 pt(s) [Game Details]
Oakleigh 1-2 7-6 11-8 15-12 102 Sun 18-Jul-1971 Venue: Oakleigh Football Ground
Prahran 7-7 9-9 13-11 16-15 111 Prahran won by 9 pt(s) [Game Details]
Port Melbourne 4-2 9-7 10-9 13-11 89 Sun 18-Jul-1971 Venue: Port Melbourne Cricket Ground
Williamstown 4-6 5-9 12-16 15-19 109 Williamstown won by 20 pt(s) [Game Details]
Sandringham 1-2 7-2 11-7 14-11 95 Sun 18-Jul-1971 Venue: Sandringham Oval
Dandenong 3-4 8-10 9-13 11-15 81 Sandringham won by 14 pt(s) [Game Details]
Waverley 1-2 2-4 7-5 8-6 54 Sun 18-Jul-1971 Venue: Central Reserve #2
Preston 4-3 4-5 9-6 12-9 81 Preston won by 27 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D F A %Sc Points
   Dandenong 12 9 3 0 1398 1077 129.8 36
   Preston 12 9 3 0 1296 1008 128.6 36
   Oakleigh 12 7 5 0 1357 1296 104.7 28
   Sandringham 12 7 5 0 1211 1182 102.5 28
   Port Melbourne 12 6 6 0 1223 1265 96.7 24
   Coburg 12 5 7 0 1212 1193 101.6 20
 Prahran 12 5 7 0 1247 1362 91.6 20
 Williamstown 12 5 7 0 1228 1360 90.3 20
   Geelong West 12 4 8 0 1235 1399 88.3 16
   Waverley 12 3 9 0 1120 1385 80.9 12

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 5-3 10-8 11-11 17-15 117 Sun 25-Jul-1971 Venue: Shepley Oval
Oakleigh 6-3 9-9 14-13 19-15 129 Oakleigh won by 12 pt(s) [Game Details]
Geelong West 4-1 7-4 13-11 18-14 122 Sun 25-Jul-1971 Venue: Geelong West Oval
Sandringham 6-6 11-11 15-13 19-14 128 Sandringham won by 6 pt(s) [Game Details]
Prahran 5-5 8-8 11-12 14-16 100 Sun 25-Jul-1971 Venue: Toorak Park
Port Melbourne 1-4 5-6 7-8 10-15 75 Prahran won by 25 pt(s) [Game Details]
Preston 4-4 12-9 16-12 21-19 145 Sun 25-Jul-1971 Venue: Preston City Oval
Coburg 5-3 9-8 13-11 19-15 129 Preston won by 16 pt(s) [Game Details]
Williamstown 2-6 5-12 8-16 12-21 93 Sun 25-Jul-1971 Venue: Williamstown Cricket Ground
Waverley 3-5 7-10 9-14 14-17 101 Waverley won by 8 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D F A %Sc Points
 Preston 13 10 3 0 1441 1137 126.7 40
   Dandenong 13 9 4 0 1515 1206 125.6 36
   Oakleigh 13 8 5 0 1486 1413 105.2 32
   Sandringham 13 8 5 0 1339 1304 102.7 32
   Port Melbourne 13 6 7 0 1298 1365 95.1 24
 Prahran 13 6 7 0 1347 1437 93.7 24
 Coburg 13 5 8 0 1341 1338 100.2 20
   Williamstown 13 5 8 0 1321 1461 90.4 20
   Geelong West 13 4 9 0 1357 1527 88.9 16
   Waverley 13 4 9 0 1221 1478 82.6 16

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 3-3 8-8 12-9 22-13 145 Sun 01-Aug-1971 Venue: Shepley Oval
Geelong West 6-6 7-8 10-14 11-14 80 Dandenong won by 65 pt(s) [Game Details]
Oakleigh 4-3 9-6 13-9 16-11 107 Sun 01-Aug-1971 Venue: Oakleigh Football Ground
Coburg 3-1 5-2 10-3 11-5 71 Oakleigh won by 36 pt(s) [Game Details]
Port Melbourne 4-5 7-6 12-11 13-13 91 Sun 01-Aug-1971 Venue: Port Melbourne Cricket Ground
Sandringham 1-2 4-6 6-7 11-16 82 Port Melbourne won by 9 pt(s) [Game Details]
Preston 7-7 8-8 15-15 19-17 131 Sun 01-Aug-1971 Venue: Preston City Oval
Williamstown 1-0 10-6 10-7 13-13 91 Preston won by 40 pt(s) [Game Details]
Waverley 4-5 6-13 8-17 9-20 74 Sun 01-Aug-1971 Venue: Central Reserve #2
Prahran 1-2 3-3 8-9 11-10 76 Prahran won by 2 pt(s) [Game Details]

[Top]
Round 14

Ladder
Team G W L D F A %Sc Points
   Preston 14 11 3 0 1572 1228 128.0 44
   Dandenong 14 10 4 0 1660 1286 129.1 40
   Oakleigh 14 9 5 0 1593 1484 107.3 36
   Sandringham 14 8 6 0 1421 1395 101.9 32
   Port Melbourne 14 7 7 0 1389 1447 96.0 28
   Prahran 14 7 7 0 1423 1511 94.2 28
   Coburg 14 5 9 0 1412 1445 97.7 20
   Williamstown 14 5 9 0 1412 1592 88.7 20
   Geelong West 14 4 10 0 1437 1672 85.9 16
   Waverley 14 4 10 0 1295 1554 83.3 16

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
Coburg 6-8 7-9 13-12 13-12 90 Sun 08-Aug-1971 Venue: Coburg City Oval
Dandenong 1-3 5-8 5-10 10-16 76 Coburg won by 14 pt(s) [Game Details]
Geelong West 2-0 3-4 5-9 7-16 58 Sun 08-Aug-1971 Venue: Geelong West Oval
Williamstown 4-3 8-5 10-12 13-13 91 Williamstown won by 33 pt(s) [Game Details]
Prahran 4-9 5-11 7-18 8-20 68 Sun 08-Aug-1971 Venue: Toorak Park
Preston 0-0 3-7 3-7 9-14 68 DRAW [Game Details]
Sandringham 9-4 10-4 18-13 18-15 123 Sun 08-Aug-1971 Venue: Sandringham Oval
Oakleigh 1-0 7-14 8-14 11-23 89 Sandringham won by 34 pt(s) [Game Details]
Waverley 3-1 9-6 11-7 15-9 99 Sun 08-Aug-1971 Venue: Central Reserve #2
Port Melbourne 5-5 6-6 10-10 12-12 84 Waverley won by 15 pt(s) [Game Details]

[Top]
Round 15

Ladder
Team G W L D F A %Sc Points
   Preston 15 11 3 1 1640 1296 126.5 46
   Dandenong 15 10 5 0 1736 1376 126.2 40
   Oakleigh 15 9 6 0 1682 1607 104.7 36
   Sandringham 15 9 6 0 1544 1484 104.0 36
 Prahran 15 7 7 1 1491 1579 94.4 30
 Port Melbourne 15 7 8 0 1473 1546 95.3 28
   Coburg 15 6 9 0 1502 1521 98.8 24
   Williamstown 15 6 9 0 1503 1650 91.1 24
   Waverley 15 5 10 0 1394 1638 85.1 20
   Geelong West 15 4 11 0 1495 1763 84.8 16

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
Coburg 6-10 6-11 11-16 13-20 98 Sun 15-Aug-1971 Venue: Coburg City Oval
Sandringham 1-5 5-16 7-17 9-19 73 Coburg won by 25 pt(s) [Game Details]
Dandenong 5-1 11-7 13-13 15-20 110 Sun 15-Aug-1971 Venue: Shepley Oval
Waverley 5-1 7-4 10-7 12-11 83 Dandenong won by 27 pt(s) [Game Details]
Oakleigh 5-4 12-9 18-13 22-19 151 Sun 15-Aug-1971 Venue: Oakleigh Football Ground
Geelong West 4-5 8-5 10-11 14-16 100 Oakleigh won by 51 pt(s) [Game Details]
Port Melbourne 3-1 6-6 9-10 13-14 92 Sun 15-Aug-1971 Venue: Port Melbourne Cricket Ground
Preston 3-5 6-8 12-11 14-14 98 Preston won by 6 pt(s) [Game Details]
Williamstown 2-4 5-10 8-13 9-19 73 Sun 15-Aug-1971 Venue: Williamstown Cricket Ground
Prahran 5-7 7-8 10-14 10-16 76 Prahran won by 3 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D F A %Sc Points
   Preston 16 12 3 1 1738 1388 125.2 50
   Dandenong 16 11 5 0 1846 1459 126.5 44
   Oakleigh 16 10 6 0 1833 1707 107.4 40
   Sandringham 16 9 7 0 1617 1582 102.2 36
   Prahran 16 8 7 1 1567 1652 94.9 34
 Coburg 16 7 9 0 1600 1594 100.4 28
 Port Melbourne 16 7 9 0 1565 1644 95.2 28
   Williamstown 16 6 10 0 1576 1726 91.3 24
   Waverley 16 5 11 0 1477 1748 84.5 20
   Geelong West 16 4 12 0 1595 1914 83.3 16

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-0 8-7 10-8 14-10 94 Sun 22-Aug-1971 Venue: Port Melbourne Cricket Ground
Geelong West 1-3 5-5 11-6 17-9 111 Geelong West won by 17 pt(s) [Game Details]
Preston 4-4 7-8 9-10 15-17 107 Sun 22-Aug-1971 Venue: Preston City Oval
Oakleigh 4-4 12-6 18-13 20-15 135 Oakleigh won by 28 pt(s) [Game Details]
Sandringham 4-2 8-8 12-13 17-16 118 Sun 22-Aug-1971 Venue: Sandringham Oval
Prahran 5-3 7-6 12-10 16-13 109 Sandringham won by 9 pt(s) [Game Details]
Waverley 3-2 6-6 10-9 12-15 87 Sun 22-Aug-1971 Venue: Central Reserve #2
Coburg 2-4 4-7 8-13 11-14 80 Waverley won by 7 pt(s) [Game Details]
Williamstown 5-5 7-10 13-15 15-20 110 Sun 22-Aug-1971 Venue: Williamstown Cricket Ground
Dandenong 6-4 11-7 14-11 20-15 135 Dandenong won by 25 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D F A %Sc Points
   Preston 17 12 4 1 1845 1523 121.1 50
   Dandenong 17 12 5 0 1981 1569 126.3 48
   Oakleigh 17 11 6 0 1968 1814 108.5 44
   Sandringham 17 10 7 0 1735 1691 102.6 40
   Prahran 17 8 8 1 1676 1770 94.7 34
   Coburg 17 7 10 0 1680 1681 99.9 28
   Port Melbourne 17 7 10 0 1659 1755 94.5 28
   Williamstown 17 6 11 0 1686 1861 90.6 24
   Waverley 17 6 11 0 1564 1828 85.6 24
   Geelong West 17 5 12 0 1706 2008 85.0 20

[Top]
Round 18
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-2 8-5 12-8 15-10 100 Sun 22-Aug-1971 Venue: Coburg City Oval
Port Melbourne 8-1 14-8 17-11 19-15 129 Port Melbourne won by 29 pt(s) [Game Details]
Geelong West 4-3 9-6 14-10 19-13 127 Sun 22-Aug-1971 Venue: Geelong West Oval
Prahran 5-4 6-5 9-9 13-14 92 Geelong West won by 35 pt(s) [Game Details]
