Regular

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18

Finals

1st Semi Final , 2nd Semi Final , Preliminary Final , Grand Final

Regular

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Coburg 0-2 4-3 4-5 4-7 31 Sun 23-Apr-1972 Venue: Coburg City Oval
Williamstown 6-4 9-8 14-12 17-18 120 Williamstown won by 89 pt(s) [Game Details]
Dandenong 4-6 4-8 7-15 8-16 64 Sun 23-Apr-1972 Venue: Shepley Oval
Preston 1-1 4-3 5-4 5-7 37 Dandenong won by 27 pt(s) [Game Details]
Oakleigh 2-2 4-12 7-18 11-23 89 Sun 23-Apr-1972 Venue: Oakleigh Football Ground
Prahran 4-6 6-8 8-10 8-14 62 Oakleigh won by 27 pt(s) [Game Details]
Sandringham 3-4 4-7 9-11 10-13 73 Sun 23-Apr-1972 Venue: Sandringham Oval
Port Melbourne 3-2 6-6 8-7 9-11 65 Sandringham won by 8 pt(s) [Game Details]
Sunshine 2-2 8-6 8-7 10-11 71 Sun 23-Apr-1972 Venue: Skinner Reserve
Waverley 2-6 3-6 6-9 7-11 53 Sunshine won by 18 pt(s) [Game Details]

[Top]
Round 1

Ladder
Team G W L D F A %Sc Points
   Williamstown 1 1 0 0 120 31 387.1 4
   Dandenong 1 1 0 0 64 37 173.0 4
   Oakleigh 1 1 0 0 89 62 143.5 4
   Sunshine 1 1 0 0 71 53 134.0 4
   Sandringham 1 1 0 0 73 65 112.3 4
   Port Melbourne 1 0 1 0 65 73 89.0 0
   Waverley 1 0 1 0 53 71 74.6 0
   Prahran 1 0 1 0 62 89 69.7 0
   Preston 1 0 1 0 37 64 57.8 0
   Coburg 1 0 1 0 31 120 25.8 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 4-3 12-5 17-9 23-10 148 Sun 30-Apr-1972 Venue: Port Melbourne Cricket Ground
Sunshine 4-4 5-6 10-12 16-18 114 Port Melbourne won by 34 pt(s) [Game Details]
Prahran 6-7 13-8 15-8 16-15 111 Sun 30-Apr-1972 Venue: Toorak Park
Dandenong 5-3 9-7 13-13 17-17 119 Dandenong won by 8 pt(s) [Game Details]
Preston 5-6 6-8 11-14 16-19 115 Sun 30-Apr-1972 Venue: Preston City Oval
Coburg 2-4 10-12 14-15 18-18 126 Coburg won by 11 pt(s) [Game Details]
Waverley 4-4 4-4 11-9 14-10 94 Sun 30-Apr-1972 Venue: Central Reserve #2
Oakleigh 4-6 15-11 17-14 23-17 155 Oakleigh won by 61 pt(s) [Game Details]
Williamstown 4-3 9-6 16-12 20-18 138 Sun 30-Apr-1972 Venue: Williamstown Cricket Ground
Sandringham 2-5 5-9 8-10 14-14 98 Williamstown won by 40 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D F A %Sc Points
   Williamstown 2 2 0 0 258 129 200.0 8
 Oakleigh 2 2 0 0 244 156 156.4 8
   Dandenong 2 2 0 0 183 148 123.6 8
 Port Melbourne 2 1 1 0 213 187 113.9 4
   Sunshine 2 1 1 0 185 201 92.0 4
 Sandringham 2 1 1 0 171 203 84.2 4
 Coburg 2 1 1 0 157 235 66.8 4
   Prahran 2 0 2 0 173 208 83.2 0
   Preston 2 0 2 0 152 190 80.0 0
   Waverley 2 0 2 0 147 226 65.0 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Oakleigh 4-4 11-7 17-11 25-16 166 Sun 07-May-1972 Venue: Oakleigh Football Ground
Preston 4-3 8-7 14-11 16-15 111 Oakleigh won by 55 pt(s) [Game Details]
Prahran 4-2 6-10 13-13 17-18 120 Sun 07-May-1972 Venue: Toorak Park
Port Melbourne 7-6 8-9 12-13 15-17 107 Prahran won by 13 pt(s) [Game Details]
Sandringham 5-2 9-5 12-10 15-14 104 Sun 07-May-1972 Venue: Sandringham Oval
Coburg 4-5 6-11 12-12 15-13 103 Sandringham won by 1 pt(s) [Game Details]
Sunshine 3-2 7-6 13-11 17-14 116 Sun 07-May-1972 Venue: Skinner Reserve
Dandenong 4-6 7-14 11-19 16-25 121 Dandenong won by 5 pt(s) [Game Details]
Williamstown 2-4 7-8 12-10 18-19 127 Sun 07-May-1972 Venue: Williamstown Cricket Ground
Waverley 5-6 7-10 14-14 16-15 111 Williamstown won by 16 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D F A %Sc Points
   Williamstown 3 3 0 0 385 240 160.4 12
   Oakleigh 3 3 0 0 410 267 153.6 12
   Dandenong 3 3 0 0 304 264 115.2 12
 Sandringham 3 2 1 0 275 306 89.9 8
 Port Melbourne 3 1 2 0 320 307 104.2 4
   Sunshine 3 1 2 0 301 322 93.5 4
 Prahran 3 1 2 0 293 315 93.0 4
 Coburg 3 1 2 0 260 339 76.7 4
   Preston 3 0 3 0 263 356 73.9 0
   Waverley 3 0 3 0 258 353 73.1 0

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Coburg 2-4 7-9 12-12 15-16 106 Sun 14-May-1972 Venue: Coburg City Oval
Sunshine 3-3 3-6 12-11 16-15 111 Sunshine won by 5 pt(s) [Game Details]
Dandenong 3-8 8-11 12-13 14-14 98 Sun 14-May-1972 Venue: Shepley Oval
Oakleigh 5-2 9-7 11-10 15-17 107 Oakleigh won by 9 pt(s) [Game Details]
Port Melbourne 2-2 5-3 10-4 12-7 79 Sun 14-May-1972 Venue: Port Melbourne Cricket Ground
Williamstown 4-5 9-9 13-13 16-20 116 Williamstown won by 37 pt(s) [Game Details]
Preston 4-5 11-7 14-12 20-15 135 Sun 14-May-1972 Venue: Preston City Oval
Prahran 2-2 5-11 12-15 17-16 118 Preston won by 17 pt(s) [Game Details]
Waverley 5-4 8-6 13-10 17-13 115 Sun 14-May-1972 Venue: Central Reserve #2
Sandringham 5-5 8-10 15-18 19-21 135 Sandringham won by 20 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D F A %Sc Points
   Williamstown 4 4 0 0 501 319 157.1 16
   Oakleigh 4 4 0 0 517 365 141.6 16
   Dandenong 4 3 1 0 402 371 108.4 12
   Sandringham 4 3 1 0 410 421 97.4 12
   Sunshine 4 2 2 0 412 428 96.3 8
 Port Melbourne 4 1 3 0 399 423 94.3 4
   Prahran 4 1 3 0 411 450 91.3 4
 Preston 4 1 3 0 398 474 84.0 4
 Coburg 4 1 3 0 366 450 81.3 4
   Waverley 4 0 4 0 373 488 76.4 0

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Oakleigh 2-5 9-8 15-10 17-16 118 Sun 21-May-1972 Venue: Oakleigh Football Ground
Coburg 2-3 5-8 8-13 11-16 82 Oakleigh won by 36 pt(s) [Game Details]
Port Melbourne 4-2 7-7 14-8 17-14 116 Sun 21-May-1972 Venue: Port Melbourne Cricket Ground
Dandenong 2-5 8-10 15-14 15-19 109 Port Melbourne won by 7 pt(s) [Game Details]
Sunshine 2-2 9-6 15-12 16-16 112 Sun 21-May-1972 Venue: Skinner Reserve
Sandringham 3-1 6-5 9-8 12-10 82 Sunshine won by 30 pt(s) [Game Details]
Waverley 3-5 10-9 14-10 15-20 110 Sun 21-May-1972 Venue: Central Reserve #2
Preston 4-4 6-7 14-10 14-15 99 Waverley won by 11 pt(s) [Game Details]
Williamstown 1-6 2-16 6-20 7-24 66 Sun 21-May-1972 Venue: Williamstown Cricket Ground
Prahran 2-3 7-5 10-8 13-14 92 Prahran won by 26 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D F A %Sc Points
 Oakleigh 5 5 0 0 635 447 142.1 20
 Williamstown 5 4 1 0 567 411 138.0 16
   Dandenong 5 3 2 0 511 487 104.9 12
   Sunshine 5 3 2 0 524 510 102.7 12
 Sandringham 5 3 2 0 492 533 92.3 12
 Prahran 5 2 3 0 503 516 97.5 8
 Port Melbourne 5 2 3 0 515 532 96.8 8
   Preston 5 1 4 0 497 584 85.1 4
   Waverley 5 1 4 0 483 587 82.3 4
 Coburg 5 1 4 0 448 568 78.9 4

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 2-2 7-6 12-12 18-14 122 Sun 28-May-1972 Venue: Shepley Oval
Coburg 5-6 8-7 10-9 16-10 106 Dandenong won by 16 pt(s) [Game Details]
Prahran 9-4 15-7 21-15 24-22 166 Sun 28-May-1972 Venue: Toorak Park
Waverley 2-1 6-8 8-13 12-16 88 Prahran won by 78 pt(s) [Game Details]
Preston 3-3 7-11 12-14 16-18 114 Sun 28-May-1972 Venue: Preston City Oval
Port Melbourne 6-5 9-7 14-11 16-12 108 Preston won by 6 pt(s) [Game Details]
Sandringham 3-4 6-15 13-18 17-24 126 Sun 28-May-1972 Venue: Sandringham Oval
Oakleigh 6-5 11-8 16-13 17-19 121 Sandringham won by 5 pt(s) [Game Details]
Sunshine 3-1 7-3 9-8 13-16 94 Sun 28-May-1972 Venue: Skinner Reserve
Williamstown 3-5 5-14 12-15 14-18 102 Williamstown won by 8 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D F A %Sc Points
 Williamstown 6 5 1 0 669 505 132.5 20
 Oakleigh 6 5 1 0 756 573 131.9 20
   Dandenong 6 4 2 0 633 593 106.7 16
 Sandringham 6 4 2 0 618 654 94.5 16
 Prahran 6 3 3 0 669 604 110.8 12
   Sunshine 6 3 3 0 618 612 101.0 12
   Port Melbourne 6 2 4 0 623 646 96.4 8
   Preston 6 2 4 0 611 692 88.3 8
 Coburg 6 1 5 0 554 690 80.3 4
   Waverley 6 1 5 0 571 753 75.8 4

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Coburg 2-2 8-7 13-13 24-16 160 Sun 04-Jun-1972 Venue: Coburg City Oval
Prahran 2-5 6-7 8-9 10-13 73 Coburg won by 87 pt(s) [Game Details]
Oakleigh 7-2 11-10 18-14 25-19 169 Sun 04-Jun-1972 Venue: Oakleigh Football Ground
Sunshine 5-0 8-3 12-4 18-6 114 Oakleigh won by 55 pt(s) [Game Details]
Port Melbourne 6-5 11-9 15-11 24-12 156 Sun 04-Jun-1972 Venue: Port Melbourne Cricket Ground
Waverley 2-6 8-11 14-17 17-20 122 Port Melbourne won by 34 pt(s) [Game Details]
Sandringham 4-2 9-7 11-12 13-16 94 Sun 04-Jun-1972 Venue: Sandringham Oval
Dandenong 3-4 4-15 9-19 13-27 105 Dandenong won by 11 pt(s) [Game Details]
Williamstown 2-4 7-8 10-12 12-18 90 Sun 04-Jun-1972 Venue: Williamstown Cricket Ground
Preston 4-7 8-9 11-14 16-16 112 Preston won by 22 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D F A %Sc Points
 Oakleigh 7 6 1 0 925 687 134.6 24
 Williamstown 7 5 2 0 759 617 123.0 20
   Dandenong 7 5 2 0 738 687 107.4 20
   Sandringham 7 4 3 0 712 759 93.8 16
 Port Melbourne 7 3 4 0 779 768 101.4 12
 Prahran 7 3 4 0 742 764 97.1 12
   Sunshine 7 3 4 0 732 781 93.7 12
   Preston 7 3 4 0 723 782 92.5 12
   Coburg 7 2 5 0 714 763 93.6 8
   Waverley 7 1 6 0 693 909 76.2 4

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 8-3 13-7 16-13 19-16 130 Sat 10-Jun-1972 Venue: Port Melbourne Cricket Ground
Oakleigh 3-1 5-8 11-13 13-18 96 Port Melbourne won by 34 pt(s) [Game Details]
Prahran 7-2 9-4 13-11 18-15 123 Sat 10-Jun-1972 Venue: Toorak Park
Sunshine 4-2 6-6 10-9 14-10 94 Prahran won by 29 pt(s) [Game Details]
Preston 8-7 15-8 20-14 24-17 161 Sat 10-Jun-1972 Venue: Preston City Oval
Sandringham 2-2 8-10 12-13 20-17 137 Preston won by 24 pt(s) [Game Details]
Waverley 6-1 8-2 12-10 14-12 96 Sat 10-Jun-1972 Venue: Central Reserve #2
Coburg 6-1 10-4 12-7 18-9 117 Coburg won by 21 pt(s) [Game Details]
Williamstown 6-5 8-8 16-16 19-17 131 Sat 10-Jun-1972 Venue: Williamstown Cricket Ground
Dandenong 2-3 7-8 8-8 14-18 102 Williamstown won by 29 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D F A %Sc Points
   Oakleigh 8 6 2 0 1021 817 125.0 24
   Williamstown 8 6 2 0 890 719 123.8 24
   Dandenong 8 5 3 0 840 818 102.7 20
 Port Melbourne 8 4 4 0 909 864 105.2 16
 Prahran 8 4 4 0 865 858 100.8 16
 Preston 8 4 4 0 884 919 96.2 16
 Sandringham 8 4 4 0 849 920 92.3 16
 Coburg 8 3 5 0 831 859 96.7 12
   Sunshine 8 3 5 0 826 904 91.4 12
   Waverley 8 1 7 0 789 1026 76.9 4

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Coburg 5-10 6-12 12-18 13-20 98 Sun 18-Jun-1972 Venue: Coburg City Oval
Port Melbourne 1-3 5-9 6-12 11-21 87 Coburg won by 11 pt(s) [Game Details]
Dandenong 6-4 11-4 17-10 26-19 175 Sun 18-Jun-1972 Venue: Shepley Oval
Waverley 3-4 9-9 9-13 12-15 87 Dandenong won by 88 pt(s) [Game Details]
Oakleigh 3-6 8-10 14-17 23-20 158 Sun 18-Jun-1972 Venue: Oakleigh Football Ground
Williamstown 3-5 8-10 15-14 17-18 120 Oakleigh won by 38 pt(s) [Game Details]
Prahran 3-3 8-7 11-12 15-15 105 Sun 18-Jun-1972 Venue: Toorak Park
Sandringham 4-4 7-8 13-10 19-12 126 Sandringham won by 21 pt(s) [Game Details]
Sunshine 4-1 5-3 14-6 16-13 109 Sun 18-Jun-1972 Venue: Skinner Reserve
Preston 8-1 9-6 14-8 17-9 111 Preston won by 2 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D F A %Sc Points
   Oakleigh 9 7 2 0 1179 937 125.8 28
   Williamstown 9 6 3 0 1010 877 115.2 24
   Dandenong 9 6 3 0 1015 905 112.2 24
 Preston 9 5 4 0 995 1028 96.8 20
 Sandringham 9 5 4 0 975 1025 95.1 20
 Port Melbourne 9 4 5 0 996 962 103.5 16
 Prahran 9 4 5 0 970 984 98.6 16
   Coburg 9 4 5 0 929 946 98.2 16
   Sunshine 9 3 6 0 935 1015 92.1 12
   Waverley 9 1 8 0 876 1201 72.9 4

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-2 5-12 10-17 13-23 101 Sun 02-Jul-1972 Venue: Port Melbourne Cricket Ground
Sandringham 4-6 7-7 12-11 13-13 91 Port Melbourne won by 10 pt(s) [Game Details]
Prahran 1-4 5-11 7-17 11-22 88 Sun 02-Jul-1972 Venue: Toorak Park
Oakleigh 3-3 5-7 9-13 17-15 117 Oakleigh won by 29 pt(s) [Game Details]
Preston 4-1 11-3 13-6 21-9 135 Sun 02-Jul-1972 Venue: Preston City Oval
Dandenong 2-6 4-11 6-16 9-22 76 Preston won by 59 pt(s) [Game Details]
Waverley 2-3 10-8 13-17 15-19 109 Sun 02-Jul-1972 Venue: Central Reserve #2
Sunshine 3-1 6-2 9-5 14-8 92 Waverley won by 17 pt(s) [Game Details]
Williamstown 3-4 11-11 13-13 17-20 122 Sun 02-Jul-1972 Venue: Williamstown Cricket Ground
Coburg 4-6 5-6 11-13 13-16 94 Williamstown won by 28 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D F A %Sc Points
   Oakleigh 10 8 2 0 1296 1025 126.4 32
   Williamstown 10 7 3 0 1132 971 116.6 28
   Dandenong 10 6 4 0 1091 1040 104.9 24
   Preston 10 6 4 0 1130 1104 102.4 24
 Port Melbourne 10 5 5 0 1097 1053 104.2 20
 Sandringham 10 5 5 0 1066 1126 94.7 20
   Prahran 10 4 6 0 1058 1101 96.1 16
   Coburg 10 4 6 0 1023 1068 95.8 16
   Sunshine 10 3 7 0 1027 1124 91.4 12
   Waverley 10 2 8 0 985 1293 76.2 8

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Coburg 1-3 3-12 6-15 11-22 88 Sun 09-Jul-1972 Venue: Coburg City Oval
Preston 4-6 5-8 12-10 13-13 91 Preston won by 3 pt(s) [Game Details]
Dandenong 2-0 6-5 8-9 14-14 98 Sun 09-Jul-1972 Venue: Shepley Oval
Prahran 4-8 5-10 11-14 13-14 92 Dandenong won by 6 pt(s) [Game Details]
Oakleigh 3-3 8-7 11-9 17-14 116 Sun 09-Jul-1972 Venue: Oakleigh Football Ground
Waverley 4-4 7-4 8-8 11-10 76 Oakleigh won by 40 pt(s) [Game Details]
Sandringham 8-3 8-6 12-8 15-8 98 Sun 09-Jul-1972 Venue: Sandringham Oval
Williamstown 1-1 10-9 10-15 15-24 114 Williamstown won by 16 pt(s) [Game Details]
Sunshine 2-2 6-6 10-7 17-9 111 Sun 09-Jul-1972 Venue: Skinner Reserve
Port Melbourne 3-4 9-6 13-13 14-15 99 Sunshine won by 12 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D F A %Sc Points
   Oakleigh 11 9 2 0 1412 1101 128.2 36
   Williamstown 11 8 3 0 1246 1069 116.6 32
   Dandenong 11 7 4 0 1189 1132 105.0 28
   Preston 11 7 4 0 1221 1192 102.4 28
   Port Melbourne 11 5 6 0 1196 1164 102.7 20
   Sandringham 11 5 6 0 1164 1240 93.9 20
 Coburg 11 4 7 0 1111 1159 95.9 16
 Prahran 11 4 7 0 1150 1199 95.9 16
   Sunshine 11 4 7 0 1138 1223 93.0 16
   Waverley 11 2 9 0 1061 1409 75.3 8

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Coburg 8-2 13-4 19-6 21-10 136 Sun 16-Jul-1972 Venue: Coburg City Oval
Sandringham 4-1 8-4 11-8 17-10 112 Coburg won by 24 pt(s) [Game Details]
Dandenong 4-3 6-9 11-13 17-18 120 Sun 16-Jul-1972 Venue: Shepley Oval
Sunshine 4-4 9-8 13-13 16-17 113 Dandenong won by 7 pt(s) [Game Details]
Port Melbourne 8-3 17-7 21-12 27-19 181 Sun 16-Jul-1972 Venue: Port Melbourne Cricket Ground
Prahran 5-7 7-11 9-18 12-21 93 Port Melbourne won by 88 pt(s) [Game Details]
Preston 5-3 8-5 13-8 17-10 112 Sun 16-Jul-1972 Venue: Preston City Oval
Oakleigh 2-3 3-9 9-13 10-21 81 Preston won by 31 pt(s) [Game Details]
Waverley 3-3 6-6 11-11 12-15 87 Sun 16-Jul-1972 Venue: Central Reserve #2
Williamstown 2-8 6-16 7-17 9-20 74 Waverley won by 13 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D F A %Sc Points
   Oakleigh 12 9 3 0 1493 1213 123.1 36
   Williamstown 12 8 4 0 1320 1156 114.2 32
   Dandenong 12 8 4 0 1309 1245 105.1 32
   Preston 12 8 4 0 1333 1273 104.7 32
   Port Melbourne 12 6 6 0 1377 1257 109.5 24
 Coburg 12 5 7 0 1247 1271 98.1 20
 Sandringham 12 5 7 0 1276 1376 92.7 20
   Sunshine 12 4 8 0 1251 1343 93.1 16
 Prahran 12 4 8 0 1243 1380 90.1 16
   Waverley 12 3 9 0 1148 1483 77.4 12

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Oakleigh 8-2 13-3 18-6 24-11 155 Sun 23-Jul-1972 Venue: Oakleigh Football Ground
Dandenong 2-6 6-8 10-10 13-13 91 Oakleigh won by 64 pt(s) [Game Details]
Prahran 2-4 6-17 8-20 12-28 100 Sun 23-Jul-1972 Venue: Toorak Park
Preston 5-5 10-8 13-13 16-16 112 Preston won by 12 pt(s) [Game Details]
Sandringham 6-6 14-10 14-15 18-21 129 Sun 23-Jul-1972 Venue: Sandringham Oval
Waverley 3-5 5-8 9-15 10-16 76 Sandringham won by 53 pt(s) [Game Details]
Sunshine 8-3 11-6 16-10 22-13 145 Sun 23-Jul-1972 Venue: Skinner Reserve
Coburg 4-4 6-8 7-11 9-16 70 Sunshine won by 75 pt(s) [Game Details]
Williamstown 5-5 7-7 12-10 13-16 94 Sun 23-Jul-1972 Venue: Williamstown Cricket Ground
Port Melbourne 3-5 6-9 8-11 14-17 101 Port Melbourne won by 7 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D F A %Sc Points
   Oakleigh 13 10 3 0 1648 1304 126.4 40
 Preston 13 9 4 0 1445 1373 105.2 36
 Williamstown 13 8 5 0 1414 1257 112.5 32
   Dandenong 13 8 5 0 1400 1400 100.0 32
   Port Melbourne 13 7 6 0 1478 1351 109.4 28
 Sandringham 13 6 7 0 1405 1452 96.8 24
   Sunshine 13 5 8 0 1396 1413 98.8 20
 Coburg 13 5 8 0 1317 1416 93.0 20
   Prahran 13 4 9 0 1343 1492 90.0 16
   Waverley 13 3 10 0 1224 1612 75.9 12

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Coburg 4-3 9-10 12-13 17-19 121 Sun 30-Jul-1972 Venue: Coburg City Oval
Oakleigh 8-4 12-8 18-17 23-20 158 Oakleigh won by 37 pt(s) [Game Details]
Dandenong 2-5 10-12 15-20 16-22 118 Sun 30-Jul-1972 Venue: Shepley Oval
Port Melbourne 6-6 8-9 13-12 17-16 118 DRAW [Game Details]
Prahran 1-9 6-15 13-16 17-19 121 Sun 30-Jul-1972 Venue: Toorak Park
Williamstown 4-5 8-8 11-11 16-13 109 Prahran won by 12 pt(s) [Game Details]
Preston 11-5 11-10 19-14 24-17 161 Sun 30-Jul-1972 Venue: Preston City Oval
Waverley 0-0 10-4 13-7 16-12 108 Preston won by 53 pt(s) [Game Details]
Sandringham 3-5 5-10 9-13 12-17 89 Sun 30-Jul-1972 Venue: Sandringham Oval
Sunshine 4-5 11-8 14-8 18-12 120 Sunshine won by 31 pt(s) [Game Details]

[Top]
Round 14

Ladder
Team G W L D F A %Sc Points
   Oakleigh 14 11 3 0 1806 1425 126.7 44
   Preston 14 10 4 0 1606 1481 108.4 40
   Dandenong 14 8 5 1 1518 1518 100.0 34
 Williamstown 14 8 6 0 1523 1378 110.5 32
   Port Melbourne 14 7 6 1 1596 1469 108.6 30
   Sunshine 14 6 8 0 1516 1502 100.9 24
 Sandringham 14 6 8 0 1494 1572 95.0 24
 Prahran 14 5 9 0 1464 1601 91.4 20
 Coburg 14 5 9 0 1438 1574 91.4 20
   Waverley 14 3 11 0 1332 1773 75.1 12

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
Coburg 2-7 8-10 10-14 13-16 94 Sat 05-Aug-1972 Venue: Coburg City Oval
Dandenong 3-0 11-3 14-7 17-9 111 Dandenong won by 17 pt(s) [Game Details]
Oakleigh 5-5 10-7 13-13 21-21 147 Sat 05-Aug-1972 Venue: Oakleigh Football Ground
Sandringham 3-4 7-9 10-12 11-13 79 Oakleigh won by 68 pt(s) [Game Details]
Port Melbourne 3-6 7-9 8-13 12-20 92 Sat 05-Aug-1972 Venue: Port Melbourne Cricket Ground
Preston 3-3 6-10 7-14 11-17 83 Port Melbourne won by 9 pt(s) [Game Details]
Waverley 5-1 9-4 12-8 15-14 104 Sat 05-Aug-1972 Venue: Central Reserve #2
Prahran 5-8 6-10 7-18 11-19 85 Waverley won by 19 pt(s) [Game Details]
Williamstown 5-5 6-11 8-18 14-24 108 Sat 05-Aug-1972 Venue: Williamstown Cricket Ground
Sunshine 4-9 8-11 11-12 15-14 104 Williamstown won by 4 pt(s) [Game Details]

[Top]
Round 15

Ladder
Team G W L D F A %Sc Points
   Oakleigh 15 12 3 0 1953 1504 129.9 48
   Preston 15 10 5 0 1689 1573 107.4 40
   Dandenong 15 9 5 1 1629 1612 101.1 38
   Williamstown 15 9 6 0 1631 1482 110.1 36
   Port Melbourne 15 8 6 1 1688 1552 108.8 34
   Sunshine 15 6 9 0 1620 1610 100.6 24
   Sandringham 15 6 9 0 1573 1719 91.5 24
   Prahran 15 5 10 0 1549 1705 90.9 20
   Coburg 15 5 10 0 1532 1685 90.9 20
   Waverley 15 4 11 0 1436 1858 77.3 16

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 4-6 11-15 16-22 19-28 142 Sun 13-Aug-1972 Venue: Shepley Oval
Sandringham 7-0 9-2 12-6 16-10 106 Dandenong won by 36 pt(s) [Game Details]
Prahran 4-1 7-11 12-14 15-23 113 Sun 13-Aug-1972 Venue: Toorak Park
Coburg 7-6 9-8 12-15 16-16 112 Prahran won by 1 pt(s) [Game Details]
Preston 6-3 8-6 9-13 14-15 99 Sun 13-Aug-1972 Venue: Preston City Oval
Williamstown 5-4 12-7 18-11 19-16 130 Williamstown won by 31 pt(s) [Game Details]
Sunshine 2-2 8-14 13-16 22-19 151 Sun 13-Aug-1972 Venue: Skinner Reserve
Oakleigh 4-2 7-3 12-6 14-8 92 Sunshine won by 59 pt(s) [Game Details]
Waverley 2-5 4-10 7-14 9-16 70 Sun 13-Aug-1972 Venue: Central Reserve #2
Port Melbourne 3-4 7-7 9-11 13-12 90 Port Melbourne won by 20 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D F A %Sc Points
   Oakleigh 16 12 4 0 2045 1655 123.6 48
   Dandenong 16 10 5 1 1771 1718 103.1 42
 Williamstown 16 10 6 0 1761 1581 111.4 40
 Preston 16 10 6 0 1788 1703 105.0 40
   Port Melbourne 16 9 6 1 1778 1622 109.6 38
   Sunshine 16 7 9 0 1771 1702 104.1 28
 Prahran 16 6 10 0 1662 1817 91.5 24
 Sandringham 16 6 10 0 1679 1861 90.2 24
   Coburg 16 5 11 0 1644 1798 91.4 20
   Waverley 16 4 12 0 1506 1948 77.3 16

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
Coburg 3-5 9-9 14-14 18-16 124 Sun 20-Aug-1972 Venue: Coburg City Oval
Waverley 3-1 5-5 12-7 17-10 112 Coburg won by 12 pt(s) [Game Details]
Dandenong 5-5 8-10 14-19 17-21 123 Sun 20-Aug-1972 Venue: Shepley Oval
Williamstown 3-4 6-8 9-12 14-16 100 Dandenong won by 23 pt(s) [Game Details]
Oakleigh 6-1 11-5 18-11 23-15 153 Sun 20-Aug-1972 Venue: Oakleigh Football Ground
Port Melbourne 4-5 9-10 13-12 18-18 126 Oakleigh won by 27 pt(s) [Game Details]
Sandringham 5-3 8-5 13-16 19-16 130 Sun 20-Aug-1972 Venue: Sandringham Oval
Preston 2-4 5-8 8-9 14-13 97 Sandringham won by 33 pt(s) [Game Details]
Sunshine 7-10 11-13 15-19 27-22 184 Sun 20-Aug-1972 Venue: Skinner Reserve
Prahran 3-2 4-6 10-10 15-12 102 Sunshine won by 82 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D F A %Sc Points
   Oakleigh 17 13 4 0 2198 1781 123.4 52
   Dandenong 17 11 5 1 1894 1818 104.2 46
   Williamstown 17 10 7 0 1861 1704 109.2 40
   Preston 17 10 7 0 1885 1833 102.8 40
   Port Melbourne 17 9 7 1 1904 1775 107.3 38
   Sunshine 17 8 9 0 1955 1804 108.4 32
 Sandringham 17 7 10 0 1809 1958 92.4 28
 Coburg 17 6 11 0 1768 1910 92.6 24
 Prahran 17 6 11 0 1764 2001 88.2 24
   Waverley 17 4 13 0 1618 2072 78.1 16

