Teams
Camberwell
Coburg
Dandenong
Frankston
Geelong West
Port Melbourne
Prahran
Preston
Sandringham
Springvale
Werribee
Williamstown

Camberwell
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
1 Sun 15-Apr 1 Werribee 6.4 (40) 16.8 (104) 23.12 (150) 28.16 (184) W 141 Chirnside Park [Details]
1 Sun 22-Apr 2 Frankston (10) 5.1 (31) 11.8 (74) 12.13 (85) 23.22 (160) W 86 Camberwell Football Ground [Details]
1 Sun 29-Apr 3 Coburg (6) 4.7 (31) 9.12 (66) 14.14 (98) 20.15 (135) W 37 Coburg City Oval [Details]
1 Sun 06-May 4 Springvale (11) 2.3 (15) 10.12 (72) 13.15 (93) 23.18 (156) W 44 Camberwell Football Ground [Details]
3 Sun 20-May 5 Port Melbourne (8) 6.8 (44) 10.10 (70) 14.15 (99) 15.20 (110) L (-56) Port Melbourne Cricket Ground [Details]
2 Sun 27-May 6 Prahran (10) 3.3 (21) 9.11 (65) 11.15 (81) 24.18 (162) W 65 Camberwell Football Ground [Details]
2 Sun 03-Jun 7 Geelong West (1) 1.2 (8) 7.2 (44) 15.4 (94) 18.7 (115) L (-17) Geelong West Oval [Details]
4 Sun 10-Jun 8 Sandringham (3) 4.3 (27) 9.10 (64) 12.18 (90) 14.18 (102) L (-69) Camberwell Football Ground [Details]
5 Sun 24-Jun 9 Preston (3) 4.5 (29) 5.8 (38) 11.10 (76) 14.14 (98) L (-20) Preston City Oval [Details]
5 Sun 01-Jul 10 Williamstown (6) 2.6 (18) 8.12 (60) 14.16 (100) 24.21 (165) W 69 Camberwell Football Ground [Details]
5 Sun 08-Jul 11 Dandenong (12) 3.4 (22) 9.7 (61) 15.10 (100) 23.13 (151) W 54 Shepley Oval [Details]
4 Sun 15-Jul 12 Werribee (11) 5.3 (33) 11.9 (75) 23.12 (150) 32.14 (206) W 122 Camberwell Football Ground [Details]
4 Sun 22-Jul 13 Frankston (6) 2.1 (13) 4.6 (30) 9.10 (64) 18.16 (124) L (-9) Frankston Park [Details]
4 Sun 29-Jul 14 Coburg (8) 7.6 (48) 10.6 (66) 12.9 (81) 15.16 (106) L (-31) Camberwell Football Ground [Details]
4 Sun 05-Aug 15 Springvale (10) 3.3 (21) 6.7 (43) 11.10 (76) 17.12 (114) W 66 Springvale Recreation Reserve [Details]
4 Sun 12-Aug 16 Port Melbourne (5) 6.1 (37) 8.2 (50) 13.8 (86) 13.12 (90) W 3 Camberwell Football Ground [Details]
3 Sun 19-Aug 17 Prahran (10) 3.4 (22) 6.8 (44) 10.10 (70) 17.13 (115) W 16 Toorak Park [Details]
4 Sun 26-Aug 18 Geelong West (2) 7.2 (44) 10.7 (67) 13.10 (88) 13.13 (91) L (-15) Camberwell Football Ground [Details]
0 Sun 02-Sep 1SF Frankston (3) 1.3 (9) 4.8 (32) 6.11 (47) 9.16 (70) L (-54) Junction Oval [Details]

[Top]
Camberwell Season - Ladder Position over time
Coburg
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
5 Sun 15-Apr 1 Preston 4.5 (29) 8.8 (56) 15.11 (101) 17.16 (118) W 10 Coburg City Oval [Details]
6 Sun 22-Apr 2 Williamstown (3) 1.3 (9) 6.6 (42) 8.8 (56) 13.13 (91) L (-18) Williamstown Cricket Ground [Details]
6 Sun 29-Apr 3 Camberwell (1) 4.4 (28) 5.5 (35) 10.10 (70) 14.14 (98) L (-37) Coburg City Oval [Details]
7 Sun 06-May 4 Werribee (12) 4.8 (32) 9.15 (69) 11.25 (91) 16.32 (128) W 43 Chirnside Park [Details]
8 Sun 20-May 5 Frankston (6) 2.2 (14) 5.4 (34) 7.10 (52) 13.16 (94) L (-47) Coburg City Oval [Details]
8 Sun 27-May 6 Dandenong (11) 7.2 (44) 13.6 (84) 21.10 (136) 32.12 (204) W 93 Shepley Oval [Details]
6 Sun 03-Jun 7 Springvale (9) 5.8 (38) 9.9 (63) 19.11 (125) 25.11 (161) W 35 Springvale Recreation Reserve [Details]
6 Sun 10-Jun 8 Port Melbourne (5) 6.2 (38) 7.5 (47) 13.8 (86) 16.16 (112) L (-14) Coburg City Oval [Details]
7 Sun 24-Jun 9 Prahran (10) 5.3 (33) 10.3 (63) 13.4 (82) 15.7 (97) L (-9) Toorak Park [Details]
6 Sun 01-Jul 10 Geelong West (1) 6.6 (42) 7.9 (51) 12.16 (88) 14.19 (103) W 41 Coburg City Oval [Details]
7 Sun 08-Jul 11 Sandringham (4) 3.6 (24) 7.11 (53) 14.15 (99) 16.17 (113) L (-77) Sandringham Oval [Details]
8 Sun 15-Jul 12 Preston (2) 3.4 (22) 6.9 (45) 9.15 (69) 11.22 (88) L (-50) Preston City Oval [Details]
8 Sun 22-Jul 13 Williamstown (7) 4.4 (28) 6.7 (43) 9.9 (63) 12.14 (86) L (-37) Coburg City Oval [Details]
8 Sun 29-Jul 14 Camberwell (4) 3.2 (20) 11.5 (71) 18.8 (116) 21.11 (137) W 31 Camberwell Football Ground [Details]
8 Sun 05-Aug 15 Werribee (11) 2.4 (16) 7.7 (49) 16.12 (108) 23.17 (155) W 79 Coburg City Oval [Details]
8 Sun 12-Aug 16 Frankston (6) 4.2 (26) 10.6 (66) 14.10 (94) 15.12 (102) L (-19) Frankston Park [Details]
8 Sun 19-Aug 17 Dandenong (12) 6.5 (41) 14.11 (95) 23.14 (152) 28.21 (189) W 137 Coburg City Oval [Details]
8 Sun 26-Aug 18 Springvale (9) 1.2 (8) 4.7 (31) 8.9 (57) 15.20 (110) W 35 Coburg City Oval [Details]

[Top]
Coburg Season - Ladder Position over time
Dandenong
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
9 Sun 15-Apr 1 Prahran 7.2 (44) 7.4 (46) 12.9 (81) 19.11 (125) L (-38) Toorak Park [Details]
7 Sun 22-Apr 2 Werribee (12) 5.7 (37) 8.10 (58) 12.16 (88) 13.17 (95) W 28 Shepley Oval [Details]
8 Sun 29-Apr 3 Geelong West (3) 1.3 (9) 2.6 (18) 3.12 (30) 11.13 (79) L (-117) Geelong West Oval [Details]
10 Sun 06-May 4 Frankston (7) 1.2 (8) 4.5 (29) 8.7 (55) 10.11 (71) L (-66) Shepley Oval [Details]
11 Sun 20-May 5 Sandringham (3) 5.3 (33) 11.6 (72) 14.6 (90) 17.7 (109) L (-175) Sandringham Oval [Details]
11 Sun 27-May 6 Coburg (8) 2.4 (16) 3.9 (27) 9.12 (66) 16.15 (111) L (-93) Shepley Oval [Details]
12 Sun 03-Jun 7 Preston (5) 7.9 (51) 8.15 (63) 9.18 (72) 13.21 (99) L (-117) Shepley Oval [Details]
12 Sun 10-Jun 8 Springvale (9) 4.3 (27) 5.6 (36) 8.8 (56) 12.12 (84) L (-100) Springvale Recreation Reserve [Details]
12 Sun 24-Jun 9 Williamstown (8) 1.2 (8) 1.10 (16) 4.11 (35) 8.13 (61) L (-91) Shepley Oval [Details]
12 Sun 01-Jul 10 Port Melbourne (4) 1.3 (9) 3.4 (22) 5.8 (38) 11.10 (76) L (-191) Port Melbourne Cricket Ground [Details]
12 Sun 08-Jul 11 Camberwell (5) 5.5 (35) 9.5 (59) 10.8 (68) 14.13 (97) L (-54) Shepley Oval [Details]
12 Sun 15-Jul 12 Prahran (10) 0.8 (8) 3.11 (29) 11.14 (80) 15.15 (105) L (-5) Shepley Oval [Details]
12 Sun 22-Jul 13 Werribee (11) 1.4 (10) 3.9 (27) 10.11 (71) 15.11 (101) L (-34) Chirnside Park [Details]
12 Sun 29-Jul 14 Geelong West (2) 0.4 (4) 1.5 (11) 2.7 (19) 4.12 (36) L (-63) Shepley Oval [Details]
12 Sun 05-Aug 15 Frankston (6) 4.2 (26) 5.3 (33) 9.6 (60) 12.8 (80) L (-59) Frankston Park [Details]
12 Sun 12-Aug 16 Sandringham (3) 3.3 (21) 7.4 (46) 9.6 (60) 9.10 (64) L (-48) Shepley Oval [Details]
12 Sun 19-Aug 17 Coburg (8) 0.2 (2) 3.6 (24) 6.9 (45) 7.10 (52) L (-137) Coburg City Oval [Details]
12 Sun 26-Aug 18 Preston (1) 2.3 (15) 2.4 (16) 3.8 (26) 3.11 (29) L (-135) Preston City Oval [Details]

[Top]
Dandenong Season - Ladder Position over time
Frankston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
10 Sun 15-Apr 1 Williamstown 3.3 (21) 5.7 (37) 8.9 (57) 14.12 (96) L (-61) Frankston Park [Details]
11 Sun 22-Apr 2 Camberwell (1) 4.5 (29) 8.6 (54) 10.8 (68) 11.8 (74) L (-86) Camberwell Football Ground [Details]
7 Sun 29-Apr 3 Werribee (12) 5.2 (32) 9.10 (64) 19.16 (130) 26.21 (177) W 92 Frankston Park [Details]
6 Sun 06-May 4 Dandenong (8) 4.6 (30) 11.8 (74) 17.11 (113) 20.17 (137) W 66 Shepley Oval [Details]
6 Sun 20-May 5 Coburg (7) 5.3 (33) 9.5 (59) 16.5 (101) 22.9 (141) W 47 Coburg City Oval [Details]
7 Sun 27-May 6 Springvale (9) 2.3 (15) 7.9 (51) 12.11 (83) 17.18 (120) L (-7) Frankston Park [Details]
8 Sun 03-Jun 7 Port Melbourne (6) 8.6 (54) 11.9 (75) 14.14 (98) 19.18 (132) L (-71) Port Melbourne Cricket Ground [Details]
7 Sun 10-Jun 8 Prahran (10) 4.5 (29) 8.8 (56) 12.15 (87) 21.17 (143) W 53 Frankston Park [Details]
8 Sun 24-Jun 9 Geelong West (1) 1.5 (11) 2.11 (23) 4.11 (35) 5.16 (46) L (-43) Geelong West Oval [Details]
7 Sun 01-Jul 10 Sandringham (2) 6.6 (42) 11.9 (75) 16.15 (111) 24.19 (163) W 55 Frankston Park [Details]
8 Sun 08-Jul 11 Preston (2) 5.7 (37) 7.9 (51) 12.17 (89) 14.19 (103) L (-48) Preston City Oval [Details]
6 Sun 15-Jul 12 Williamstown (6) 4.9 (33) 11.11 (77) 19.17 (131) 27.23 (185) W 61 Williamstown Cricket Ground [Details]
6 Sun 22-Jul 13 Camberwell (4) 4.13 (37) 8.16 (64) 11.23 (89) 18.25 (133) W 9 Frankston Park [Details]
6 Sun 29-Jul 14 Werribee (11) 5.7 (37) 10.12 (72) 14.15 (99) 18.17 (125) W 23 Chirnside Park [Details]
6 Sun 05-Aug 15 Dandenong (12) 5.5 (35) 10.17 (77) 15.19 (109) 19.25 (139) W 59 Frankston Park [Details]
5 Sun 12-Aug 16 Coburg (8) 4.5 (29) 7.13 (55) 10.18 (78) 16.25 (121) W 19 Frankston Park [Details]
5 Sun 19-Aug 17 Springvale (9) 6.2 (38) 11.6 (72) 16.8 (104) 23.12 (150) W 89 Springvale Recreation Reserve [Details]
3 Sun 26-Aug 18 Port Melbourne (6) 7.2 (44) 9.4 (58) 16.5 (101) 19.13 (127) W 57 Frankston Park [Details]
0 Sun 02-Sep 1SF Camberwell (4) 7.3 (45) 8.6 (54) 14.14 (98) 18.16 (124) W 54 Junction Oval [Details]
0 Sun 16-Sep PF Geelong West () 6.3 (39) 11.6 (72) 13.9 (87) 16.11 (107) W 35 Junction Oval [Details]
0 Sun 23-Sep GF Preston () 5.0 (30) 5.2 (32) 9.7 (61) 12.9 (81) L (-54) Junction Oval [Details]

[Top]
Frankston Season - Ladder Position over time
Geelong West
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
6 Sun 15-Apr 1 Port Melbourne 3.3 (21) 10.6 (66) 14.10 (94) 20.12 (132) W 4 Port Melbourne Cricket Ground [Details]
3 Sun 22-Apr 2 Prahran (4) 8.6 (54) 13.7 (85) 17.12 (114) 27.15 (177) W 115 Geelong West Oval [Details]
2 Sun 29-Apr 3 Dandenong (7) 6.6 (42) 11.16 (82) 23.19 (157) 29.22 (196) W 117 Geelong West Oval [Details]
2 Sun 06-May 4 Sandringham (3) 3.1 (19) 11.4 (70) 16.9 (105) 21.16 (142) W 34 Sandringham Oval [Details]
1 Sun 20-May 5 Preston (4) 9.3 (57) 15.5 (95) 17.8 (110) 22.11 (143) W 12 Geelong West Oval [Details]
1 Sun 27-May 6 Williamstown (4) 8.2 (50) 10.2 (62) 14.4 (88) 20.7 (127) W 25 Williamstown Cricket Ground [Details]
1 Sun 03-Jun 7 Camberwell (2) 7.3 (45) 11.5 (71) 13.5 (83) 21.6 (132) W 17 Geelong West Oval [Details]
1 Sun 10-Jun 8 Werribee (11) 5.2 (32) 9.6 (60) 15.7 (97) 20.10 (130) W 30 Chirnside Park [Details]
1 Sun 24-Jun 9 Frankston (7) 5.6 (36) 7.13 (55) 11.17 (83) 11.23 (89) W 43 Geelong West Oval [Details]
1 Sun 01-Jul 10 Coburg (7) 0.4 (4) 3.13 (31) 3.15 (33) 7.20 (62) L (-41) Coburg City Oval [Details]
1 Sun 08-Jul 11 Springvale (9) 6.4 (40) 8.9 (57) 12.16 (88) 18.18 (126) W 56 Geelong West Oval [Details]
1 Sun 15-Jul 12 Port Melbourne (4) 3.3 (21) 8.5 (53) 11.9 (75) 17.13 (115) W 10 Geelong West Oval [Details]
2 Sun 22-Jul 13 Prahran (10) 2.4 (16) 9.7 (61) 12.10 (82) 14.10 (94) L (-14) Toorak Park [Details]
2 Sun 29-Jul 14 Dandenong (12) 6.4 (40) 9.7 (61) 13.11 (89) 14.15 (99) W 63 Shepley Oval [Details]
2 Sun 05-Aug 15 Sandringham (3) 7.2 (44) 7.5 (47) 10.8 (68) 13.12 (90) W 27 Geelong West Oval [Details]
2 Sun 12-Aug 16 Preston (1) 5.2 (32) 7.2 (44) 9.5 (59) 12.7 (79) L (-47) Preston City Oval [Details]
2 Sun 19-Aug 17 Williamstown (7) 6.3 (39) 9.7 (61) 12.9 (81) 17.15 (117) W 39 Geelong West Oval [Details]
2 Sun 26-Aug 18 Camberwell (3) 4.2 (26) 5.6 (36) 11.10 (76) 15.16 (106) W 15 Camberwell Football Ground [Details]
0 Sun 09-Sep 2SF Preston () 3.6 (24) 7.10 (52) 9.20 (74) 10.26 (86) L (-35) Junction Oval [Details]
0 Sun 16-Sep PF Frankston () 1.4 (10) 5.6 (36) 6.12 (48) 9.18 (72) L (-35) Junction Oval [Details]

[Top]
Geelong West Season - Ladder Position over time
Port Melbourne
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
7 Sun 15-Apr 1 Geelong West 7.2 (44) 7.8 (50) 11.14 (80) 18.20 (128) L (-4) Port Melbourne Cricket Ground [Details]
9 Sun 22-Apr 2 Sandringham (2) 0.0 (0) 8.4 (52) 10.7 (67) 18.12 (120) L (-62) Sandringham Oval [Details]
10 Sun 29-Apr 3 Preston (5) 5.3 (33) 7.8 (50) 9.11 (65) 14.14 (98) L (-6) Port Melbourne Cricket Ground [Details]
8 Sun 06-May 4 Williamstown (4) 12.8 (80) 14.12 (96) 22.18 (150) 26.23 (179) W 50 Williamstown Cricket Ground [Details]
7 Sun 20-May 5 Camberwell (1) 4.2 (26) 15.2 (92) 22.6 (138) 26.10 (166) W 56 Port Melbourne Cricket Ground [Details]
6 Sun 27-May 6 Werribee (12) 9.3 (57) 12.6 (78) 15.13 (103) 23.19 (157) W 66 Chirnside Park [Details]
5 Sun 03-Jun 7 Frankston (7) 4.2 (26) 14.7 (91) 23.9 (147) 32.11 (203) W 71 Port Melbourne Cricket Ground [Details]
5 Sun 10-Jun 8 Coburg (6) 4.5 (29) 9.9 (63) 15.10 (100) 19.12 (126) W 14 Coburg City Oval [Details]
4 Sun 24-Jun 9 Springvale (9) 5.2 (32) 12.5 (77) 16.9 (105) 24.10 (154) W 44 Port Melbourne Cricket Ground [Details]
3 Sun 01-Jul 10 Dandenong (12) 12.6 (78) 19.16 (130) 31.20 (206) 40.27 (267) W 191 Port Melbourne Cricket Ground [Details]
4 Sun 08-Jul 11 Prahran (10) 7.3 (45) 9.8 (62) 11.11 (77) 15.14 (104) L (-14) Toorak Park [Details]
5 Sun 15-Jul 12 Geelong West (1) 5.4 (34) 7.8 (50) 14.13 (97) 15.15 (105) L (-10) Geelong West Oval [Details]
5 Sun 22-Jul 13 Sandringham (3) 6.5 (41) 13.6 (84) 19.8 (122) 24.14 (158) W 48 Port Melbourne Cricket Ground [Details]
5 Sun 29-Jul 14 Preston (1) 4.2 (26) 4.5 (29) 5.10 (40) 8.12 (60) L (-21) Preston City Oval [Details]
5 Sun 05-Aug 15 Williamstown (7) 5.4 (34) 14.7 (91) 17.17 (119) 23.24 (162) W 60 Port Melbourne Cricket Ground [Details]
6 Sun 12-Aug 16 Camberwell (4) 2.3 (15) 8.7 (55) 12.7 (79) 13.9 (87) L (-3) Camberwell Football Ground [Details]
6 Sun 19-Aug 17 Werribee (11) 4.7 (31) 12.14 (86) 17.20 (122) 27.26 (188) W 77 Port Melbourne Cricket Ground [Details]
6 Sun 26-Aug 18 Frankston (5) 5.2 (32) 7.5 (47) 9.7 (61) 10.10 (70) L (-57) Frankston Park [Details]

[Top]
Port Melbourne Season - Ladder Position over time
Prahran
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
4 Sun 15-Apr 1 Dandenong 6.3 (39) 16.7 (103) 22.9 (141) 25.13 (163) W 38 Toorak Park [Details]
8 Sun 22-Apr 2 Geelong West (6) 1.0 (6) 4.7 (31) 5.7 (37) 9.8 (62) L (-115) Geelong West Oval [Details]
9 Sun 29-Apr 3 Sandringham (2) 7.2 (44) 9.3 (57) 13.5 (83) 15.11 (101) L (-73) Toorak Park [Details]
9 Sun 06-May 4 Preston (5) 2.3 (15) 8.4 (52) 11.7 (73) 13.10 (88) L (-31) Preston City Oval [Details]
10 Sun 20-May 5 Williamstown (5) 5.3 (33) 10.7 (67) 20.11 (131) 24.13 (157) L (-57) Toorak Park [Details]
10 Sun 27-May 6 Camberwell (3) 6.2 (38) 8.4 (52) 11.6 (72) 15.7 (97) L (-65) Camberwell Football Ground [Details]
10 Sun 03-Jun 7 Werribee (12) 3.4 (22) 8.10 (58) 12.11 (83) 19.16 (130) L (-67) Toorak Park [Details]
10 Sun 10-Jun 8 Frankston (8) 6.1 (37) 8.3 (51) 10.4 (64) 14.6 (90) L (-53) Frankston Park [Details]
10 Sun 24-Jun 9 Coburg (6) 3.3 (21) 5.5 (35) 10.8 (68) 16.10 (106) W 9 Toorak Park [Details]
10 Sun 01-Jul 10 Springvale (9) 1.3 (9) 5.12 (42) 10.14 (74) 14.18 (102) L (-28) Springvale Recreation Reserve [Details]
10 Sun 08-Jul 11 Port Melbourne (3) 4.3 (27) 8.6 (54) 13.8 (86) 18.10 (118) W 14 Toorak Park [Details]
10 Sun 15-Jul 12 Dandenong (12) 6.2 (38) 9.7 (61) 15.10 (100) 16.14 (110) W 5 Shepley Oval [Details]
9 Sun 22-Jul 13 Geelong West (1) 7.3 (45) 9.4 (58) 12.9 (81) 16.12 (108) W 14 Toorak Park [Details]
9 Sun 29-Jul 14 Sandringham (3) 2.3 (15) 3.7 (25) 6.8 (44) 8.12 (60) L (-87) Sandringham Oval [Details]
9 Sun 05-Aug 15 Preston (1) 1.1 (7) 2.2 (14) 5.3 (33) 8.4 (52) L (-82) Toorak Park [Details]
10 Sun 12-Aug 16 Williamstown (7) 0.1 (1) 3.6 (24) 3.6 (24) 9.15 (69) L (-25) Williamstown Cricket Ground [Details]
10 Sun 19-Aug 17 Camberwell (4) 5.4 (34) 8.10 (58) 11.17 (83) 13.21 (99) L (-16) Toorak Park [Details]
10 Sun 26-Aug 18 Werribee (11) 1.0 (6) 5.7 (37) 6.10 (46) 12.12 (84) L (-10) Chirnside Park [Details]

[Top]
Prahran Season - Ladder Position over time
Preston
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
8 Sun 15-Apr 1 Coburg 4.1 (25) 10.4 (64) 11.9 (75) 16.12 (108) L (-10) Coburg City Oval [Details]
5 Sun 22-Apr 2 Springvale (11) 1.0 (6) 5.3 (33) 9.8 (62) 17.16 (118) W 40 Preston City Oval [Details]
5 Sun 29-Apr 3 Port Melbourne (9) 3.4 (22) 9.9 (63) 13.13 (91) 15.14 (104) W 6 Port Melbourne Cricket Ground [Details]
4 Sun 06-May 4 Prahran (9) 1.3 (9) 6.6 (42) 11.9 (75) 18.11 (119) W 31 Preston City Oval [Details]
5 Sun 20-May 5 Geelong West (2) 4.5 (29) 9.9 (63) 17.11 (113) 19.17 (131) L (-12) Geelong West Oval [Details]
5 Sun 27-May 6 Sandringham (2) 6.7 (43) 19.8 (122) 24.14 (158) 31.17 (203) W 39 Preston City Oval [Details]
4 Sun 03-Jun 7 Dandenong (11) 4.2 (26) 11.8 (74) 20.14 (134) 32.24 (216) W 117 Shepley Oval [Details]
3 Sun 10-Jun 8 Williamstown (7) 7.1 (43) 11.8 (74) 18.9 (117) 27.18 (180) W 57 Williamstown Cricket Ground [Details]
3 Sun 24-Jun 9 Camberwell (4) 4.1 (25) 9.7 (61) 12.7 (79) 18.10 (118) W 20 Preston City Oval [Details]
2 Sun 01-Jul 10 Werribee (11) 6.5 (41) 14.8 (92) 18.10 (118) 29.19 (193) W 135 Chirnside Park [Details]
2 Sun 08-Jul 11 Frankston (7) 4.3 (27) 13.8 (86) 15.13 (103) 22.19 (151) W 48 Preston City Oval [Details]
2 Sun 15-Jul 12 Coburg (7) 7.3 (45) 13.7 (85) 17.12 (114) 20.18 (138) W 50 Preston City Oval [Details]
1 Sun 22-Jul 13 Springvale (9) 2.6 (18) 6.10 (46) 15.14 (104) 21.20 (146) W 77 Springvale Recreation Reserve [Details]
1 Sun 29-Jul 14 Port Melbourne (5) 3.1 (19) 9.2 (56) 11.8 (74) 12.9 (81) W 21 Preston City Oval [Details]
1 Sun 05-Aug 15 Prahran (9) 6.3 (39) 8.9 (57) 13.14 (92) 19.20 (134) W 82 Toorak Park [Details]
1 Sun 12-Aug 16 Geelong West (2) 3.4 (22) 8.9 (57) 12.9 (81) 19.12 (126) W 47 Preston City Oval [Details]
1 Sun 19-Aug 17 Sandringham (3) 6.2 (38) 15.10 (100) 22.15 (147) 35.19 (229) W 150 Sandringham Oval [Details]
1 Sun 26-Aug 18 Dandenong (12) 4.7 (31) 16.14 (110) 18.18 (126) 23.26 (164) W 135 Preston City Oval [Details]
0 Sun 09-Sep 2SF Geelong West () 1.6 (12) 11.11 (77) 12.13 (85) 17.19 (121) W 35 Junction Oval [Details]
0 Sun 23-Sep GF Frankston () 6.7 (43) 9.15 (69) 14.15 (99) 19.21 (135) W 54 Junction Oval [Details]

[Top]
Preston Season - Ladder Position over time
Sandringham
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
2 Sun 15-Apr 1 Springvale 9.2 (56) 17.8 (110) 28.10 (178) 33.13 (211) W 92 Springvale Recreation Reserve [Details]
2 Sun 22-Apr 2 Port Melbourne (7) 7.4 (46) 14.7 (91) 21.14 (140) 27.20 (182) W 62 Sandringham Oval [Details]
3 Sun 29-Apr 3 Prahran (8) 9.1 (55) 12.5 (77) 16.11 (107) 27.12 (174) W 73 Toorak Park [Details]
3 Sun 06-May 4 Geelong West (2) 5.2 (32) 8.6 (54) 13.9 (87) 16.12 (108) L (-34) Sandringham Oval [Details]
2 Sun 20-May 5 Dandenong (10) 8.5 (53) 18.9 (117) 28.16 (184) 44.20 (284) W 175 Sandringham Oval [Details]
3 Sun 27-May 6 Preston (5) 6.2 (38) 9.5 (59) 17.6 (108) 26.8 (164) L (-39) Preston City Oval [Details]
3 Sun 03-Jun 7 Williamstown (4) 6.4 (40) 18.6 (114) 24.8 (152) 29.10 (184) W 24 Sandringham Oval [Details]
2 Sun 10-Jun 8 Camberwell (2) 6.4 (40) 8.4 (52) 15.7 (97) 27.9 (171) W 69 Camberwell Football Ground [Details]
2 Sun 24-Jun 9 Werribee (11) 8.5 (53) 16.12 (108) 22.15 (147) 28.20 (188) W 75 Sandringham Oval [Details]
4 Sun 01-Jul 10 Frankston (8) 3.5 (23) 8.11 (59) 9.14 (68) 15.18 (108) L (-55) Frankston Park [Details]
3 Sun 08-Jul 11 Coburg (6) 3.5 (23) 13.6 (84) 18.9 (117) 29.16 (190) W 77 Sandringham Oval [Details]
3 Sun 15-Jul 12 Springvale (9) 11.4 (70) 21.6 (132) 24.9 (153) 32.11 (203) W 50 Sandringham Oval [Details]
3 Sun 22-Jul 13 Port Melbourne (5) 2.4 (16) 5.6 (36) 8.11 (59) 16.14 (110) L (-48) Port Melbourne Cricket Ground [Details]
3 Sun 29-Jul 14 Prahran (9) 6.2 (38) 14.6 (90) 18.11 (119) 22.15 (147) W 87 Sandringham Oval [Details]
3 Sun 05-Aug 15 Geelong West (2) 4.1 (25) 5.1 (31) 9.2 (56) 10.3 (63) L (-27) Geelong West Oval [Details]
3 Sun 12-Aug 16 Dandenong (12) 4.2 (26) 11.6 (72) 15.6 (96) 17.10 (112) W 48 Shepley Oval [Details]
4 Sun 19-Aug 17 Preston (1) 2.4 (16) 5.6 (36) 9.7 (61) 12.7 (79) L (-150) Sandringham Oval [Details]
5 Sun 26-Aug 18 Williamstown (7) 6.0 (36) 10.6 (66) 11.10 (76) 14.13 (97) L (-76) Williamstown Cricket Ground [Details]

[Top]
Sandringham Season - Ladder Position over time
Springvale
Pos Date Rd Opposition Q1 Q2 Q3 Final W/L Dif Venue Details
11 Sun 15-Apr 1 Sandringham 1.4 (10) 8.6 (54) 13.7 (85) 18.11 (119) L (-92) Springvale Recreation Reserve [Details]
10 Sun 22-Apr 2 Preston (8) 4.5 (29) 6.6 (42) 10.11 (71) 11.12 (78) L (-40) Preston City Oval [Details]
11 Sun 29-Apr 3 Williamstown (4) 3.3 (21) 9.7 (61) 15.10 (100) 18.11 (119) L (-49) Springvale Recreation Reserve [Details]
11 Sun 06-May 4 Camberwell (1) 5.7 (37) 9.7 (61) 13.15 (93) 16.16 (112) L (-44) Camberwell Football Ground [Details]
9 Sun 20-May 5 Werribee (12) 4.3 (27) 9.6 (60) 14.9 (93) 25.14 (164) W 85 Springvale Recreation Reserve [Details]
9 Sun 27-May 6 Frankston (6) 6.2 (38) 8.8 (56) 16.12 (108) 19.13 (127) W 7 Frankston Park [Details]
9 Sun 03-Jun 7 Coburg (8) 5.3 (33) 12.11 (83) 14.15 (99) 18.18 (126) L (-35) Springvale Recreation Reserve [Details]
9 Sun 10-Jun 8 Dandenong (12) 3.4 (22) 11.8 (74) 21.13 (139) 28.16 (184) W 100 Springvale Recreation Reserve [Details]
9 Sun 24-Jun 9 Port Melbourne (5) 4.2 (26) 7.4 (46) 10.7 (67) 16.14 (110) L (-44) Port Melbourne Cricket Ground [Details]
9 Sun 01-Jul 10 Prahran (10) 4.4 (28) 9.8 (62) 15.12 (102) 19.16 (130) W 28 Springvale Recreation Reserve [Details]
9 Sun 08-Jul 11 Geelong West (1) 2.4 (16) 6.11 (47) 6.12 (48) 9.16 (70) L (-56) Geelong West Oval [Details]
9 Sun 15-Jul 12 Sandringham (3) 2.0 (12) 6.3 (39) 17.9 (111) 24.9 (153) L (-50) Sandringham Oval [Details]
10 Sun 22-Jul 13 Preston (2) 5.1 (31) 7.4 (46) 9.9 (63) 10.9 (69) L (-77) Springvale Recreation Reserve [Details]
10 Sun 29-Jul 14 Williamstown (7) 4.7 (31) 4.7 (31) 10.11 (71) 13.13 (91) L (-27) Williamstown Cricket Ground [Details]
10 Sun 05-Aug 15 Camberwell (4) 2.5 (17) 5.9 (39) 5.11 (41) 6.12 (48) L (-66) Springvale Recreation Reserve [Details]
9 Sun 12-Aug 16 Werribee (11) 2.1 (13) 8.4 (52) 12.6 (78) 17.10 (112) W 13 Chirnside Park [Details]
9 Sun 19-Aug 17 Frankston (5) 2.4 (16) 5.6 (36) 6.9 (45) 8.13 (61) L (-89) Springvale Recreation Reserve [Details]
