All Time Player List for Dandenong

Game Details
PlayerName Born From To Club Games Club Goals Other Club Games Other Club Goals Rep Games Rep Goals
Abraham, Ian 24-Oct-41 8/07/1961 12/09/1971 98 64 1 2 1 2
Aldridge, John William   20/05/1984 10/06/1984 4 10 28 59
Allan, John _Dand78   30/04/1978 10/06/1979 7 10
Allison, Rodney John   25/05/1980 9/08/1981 7 9
Anderson   30/07/1989 7/05/1994 2 1
Andrews, _Dand71   23/05/1971 23/05/1971 1 1
Andrews, John   14/07/1963 20/08/1967 7 7
Andrews, John or Robert   2/06/1968 7/09/1969 19 46
Angus, Geoffrey Maxwell 19-Aug-48 21/04/1974 25/08/1974 12 8
Appleton   12/04/1987 12/04/1987 1
Argoon, Albert   13/06/1960 13/06/1960 1 1
Argoon, Dennis   10/04/1988 13/08/1989 13 26
Armstrong, Ken   24/06/1961 29/08/1964 7 16
Arnold, Gary Ernest 05-Dec-43 19/04/1965 18/09/1965 16 46
Atkinson, Ian   9/04/1989 10/09/1994 36 33 12 3
Badrock, Gregory   5/06/1977 3/06/1979 3 5
Banks, John   13/06/1966 30/07/1967 8 10
Baptist, Ronald Herbert   5/05/1963 23/05/1965 5
Barnes, _Dand67   5/08/1967 5/08/1967 1 1
Barron, Bruce   5/05/1962 27/08/1967 33 23
Barrow, _Dand63   24/08/1963 24/08/1963 1
Bartlett, _Dand82   23/05/1982 23/05/1982 1 1
Barwick, Doug 06-Feb-62 24/04/1994 4/09/1994 14 50
Bass, Michael   15/04/1984 12/08/1984 7
Bassed, Steven   18/04/1976 12/09/1976 10 8
Bassett, Colin   24/05/1958 16/04/1960 17 20 4 5
Bastin, Robert   6/08/1989 6/08/1989 1
Bastinic, Peter   29/07/1984 19/04/1987 4 2
Beasy, _Dand60   13/06/1960 13/06/1960 1
Beattie, B.   2/08/1958 16/08/1958 2 4
Beck, Kenneth 04-Aug-40 29/04/1973 1/09/1974 17 1 24 9
Bell, Terry   19/05/1962 2/08/1964 5 4
Bethke, Desmond Norman 19-Aug-43 26/05/1968 23/08/1970 24 18
Bevan, Wayne John 26-Jan-53 24/07/1977 21/08/1977 4 2
Biffen, Ray 06-May-49 13/04/1980 14/06/1981 20 58
Bond, Graeme 27-Nov-49 24/06/1973 16/09/1973 8 22 7 9
Boogert, Frank   23/04/1966 23/04/1966 1
Bourke, Darren John 25-Mar-70 6/05/1990 23/08/1992 35 25
Bourke, Darren John or Darren Peter   14/07/1990 14/07/1990 1
Bourke, Darren Peter   6/05/1990 19/08/1990 10 10
Bowles, _Dand83   3/04/1983 3/04/1983 1 2
Braddy, Craig 12-Apr-59 15/04/1990 26/08/1990 9 19
Bradley, David   8/08/1993 8/08/1993 1 3
Bradley, Wayne   23/06/1985 3/08/1986 4 8
Briese, Christopher John   20/04/1975 26/07/1980 88 193 28 60
Brown, Daryl   31/07/1983 19/07/1987 5 13
Brown, Ian _Dand   13/06/1960 20/08/1966 10 4
Brown, Joseph William 'Bill'   23/04/1972 13/05/1973 22 61
Brown, Paul   12/05/1991 4/08/1991 9 11
Brunnen, Andrew   12/04/1987 27/08/1989 30 54 1 1
Budge, Peter   9/05/1993 15/08/1993 12 18
Burnell, Dean   2/08/1992 28/08/1994 19 29 6 2
Burnett   12/07/1992 25/04/1993 2 1
Callery, Paul 18-Apr-50 10/05/1981 28/06/1981 7 13 16 17
Campbell, Alan   7/08/1994 7/08/1994 1 1
Cann, Vern   28/05/1989 4/06/1989 2 4
Carroll, Edward 'Ted'   12/04/1981 19/07/1981 5 8 47 243
Carter, Robert   23/04/1989 23/04/1989 1 1
Cashman, Eris   8/05/1983 10/07/1983 2 3
Cassett, Daniel   14/07/1991 10/09/1994 31 80 4 7
Castricum, James   20/04/1975 19/08/1984 7 5
Charles, Daniel   1/05/1994 7/05/1994 2 1
Clarke, Kevin F   28/08/1965 18/09/1965 3 41
Clifford, Leigh   24/04/1994 10/09/1994 17 26
Close, M.   21/06/1958 21/06/1958 1 1
Coade, _Dand61   22/04/1961 24/06/1961 4
Cole, Maxwell Francis   25/05/1963 23/05/1964 10 11 63 85
Collard, Russell   26/04/1987 27/08/1989 11 9
Conroy, Shane   24/06/1984 24/06/1984 1 1
Cook, G.   2/05/1959 25/07/1959 2 2
Coote, Don   16/05/1959 17/06/1961 11 1
Cousens, Michael   31/07/1988 6/06/1993 3 4
Cousins, Peter Dudley   29/04/1979 22/08/1982 31 25
Cousins, Robert   13/04/1986 3/08/1986 5 3
Coventry, Gordon John   22/04/1979 21/08/1983 42 81
Cox, Nicholas   28/08/1994 28/08/1994 1 1 3 4
Craig, _Dand60   13/06/1960 13/06/1960 1
Crane, Garry Kenneth   30/05/1976 15/08/1976 6 3
Crawford, R.   11/07/1959 11/07/1959 1 2
Crocker, Shane   15/08/1982 3/08/1986 5 8 5 7
Croft, Graham 06-Sep-47 21/04/1968 10/08/1969 3 2
Crook, Ricky   15/04/1984 6/05/1984 4 11
Crosbie, D.   23/08/1958 2/07/1960 12 26
Cross, Ray 07-Sep-41 21/04/1968 24/08/1968 5
Crowe,   30/05/1959 15/06/1959 3 6
Crowe, Robert Bromley   8/05/1965 24/07/1965 6 4
Crowley, Craig   21/06/1981 22/08/1982 13 21
Crutchfield, L.   21/06/1958 21/06/1958 1
Cunningham, Matt 28-Feb-34 8/07/1961 10/09/1961 9 6
Da Rose, Peter John   2/06/1974 24/08/1975 8 15
Dale, Ray   19/04/1958 25/07/1959 8 16
D'Arcy, Patrick   19/04/1987 13/08/1989 8 12
Darley, Gerald James   20/08/1972 9/09/1973 7
Dart, M.   30/05/1959 11/07/1959 4 3
D'ATRI   16/08/1987 16/08/1987 1 1
Davenport, Don 18-Apr-45 19/04/1970 5/08/1973 31 40
Davies, Raymond Allan   21/06/1970 2/06/1974 46 58 71 151
De Koning, Terry 10-May-61 29/05/1983 19/08/1984 21 10 24 17
De Lorenzo, J.   4/07/1959 18/07/1959 2 1
Deakin, Ross   3/04/1983 19/06/1983 8 12
Delanty, John 08-Nov-38 1/07/1961 26/05/1968 38 43 1 1 1 1
Dickson, Phil   24/06/1984 29/07/1984 2
Dineen, John 21-Dec-35 3/06/1961 26/05/1968 42 48 1 1 1 1
Diston, Richard Allan   14/05/1978 6/08/1978 6 12 2 3
Dockery, Shaun   18/04/1993 22/08/1993 7
Dodd, _Dand58   7/06/1958 7/06/1958 1 3
Dodds, Andrew   23/04/1989 20/08/1989 7 7
Dower, Brent   11/04/1992 16/08/1992 7 15
Dowsett, Robert Graham   1/08/1976 1/08/1976 1 1 17 10
Doyle, Greg 24-Sep-70 14/04/1991 14/06/1992 15 23
Droscher, David Henry   27/04/1975 29/06/1980 44 23 9
Dunbar, David   28/05/1989 28/05/1989 1 43
Duncan, Kelvin   21/04/1963 11/07/1964 10 14
Eliadis, Chris   11/08/1985 18/08/1985 2 2
Ellis, John Robert 20-Sep-48 23/04/1978 27/08/1978 12 40
Ellis, Vaughan 03-Aug-47 29/06/1969 16/09/1973 44 66 28 43
Elshaugh, Anthony 'Tony'   15/04/1990 22/09/1991 22 34
Enbom, Ross 04-Apr-48 13/04/1969 13/04/1969 1 1
Engstrom, Doug   13/04/1986 18/05/1986 3 6
Esler, Neville Leslie   17/05/1970 20/04/1975 28 13 16 9
Eslick, Andrew   28/08/1994 28/08/1994 1 2
Evans, Rodney 02-Jan-46 23/04/1966 26/08/1973 78 42
Fielder, Les   18/06/1972 4/08/1974 7 5
Finn, John   24/06/1984 22/06/1986 5
Finn, John or Kevin   3/04/1983 24/08/1986 21 13
Finn, Kevin   18/07/1982 19/07/1987 9 3
Flaherty, Patrick   26/05/1968 22/08/1982 149 461
Forsyth, Gary   12/04/1987 16/08/1987 3 3
Foster, Alan   30/05/1993 4/09/1994 15 15
Frame, Noel   19/05/1963 11/07/1964 5 8
Frangalas, Gary 06-May-63 5/05/1991 18/08/1991 7 6
Franklin, Gavin   13/06/1971 11/07/1971 2 3 3 3
French, J. 'Ray'   19/04/1958 30/07/1960 7 1
Garrett, Paul   12/08/1990 12/05/1991 7 46
George, David   14/08/1994 10/09/1994 5 12
Gilder, Scott   15/04/1990 3/07/1994 23 28 4 12
Gillingham, G. 'Bill'   26/04/1958 20/08/1960 25 37
Gillingham, G. 'Bill' or Peter   29/04/1961 2/06/1962 14 22
Gillingham, Peter   15/04/1961 3/09/1961 19 21
Good, Robert   22/05/1988 26/06/1988 3 5
Good, William _Dand61   19/04/1958 10/09/1961 25 2
Goodes, Ken   4/07/1959 23/08/1970 5 3
Goodes, Wayne   10/04/1977 1/07/1979 11 11
Goodey, Malcolm   15/04/1984 22/04/1984 2 4
Gotch, Bradley 23-Jun-62 14/04/1991 22/08/1993 35 74
Gottleibsen, Mark   28/08/1994 28/08/1994 1 2
Graham, _Dand61   6/05/1961 6/05/1961 1
Graham, Dale   26/04/1987 5/07/1987 3 6
Gravener, Adrian M.   21/06/1964 27/08/1966 27 14
Gray, Alan   18/04/1959 26/05/1968 46 104 1 1
Green, Warwick 27-Dec-66 15/04/1990 14/04/1991 9 8
Greenwood, Stephen   2/05/1964 27/08/1966 25 35
Grummisch, Brett   1/07/1984 22/06/1986 3 3
Guille, Murray   3/05/1958 22/08/1959 14 4 91 16
Guinane, Pat 'Paddy'   27/04/1969 23/08/1970 28 56 39 63
Guy, Gary 12-Jul-52 23/04/1978 11/05/1980 25 40 15 24
Gwin, Clinton   6/06/1993 6/06/1993 1
Haar, Gary   26/05/1962 23/06/1962 3 3
Hall, Darren   15/04/1984 4/09/1994 95 160 4 5
Hall, David _Dand   29/06/1986 29/06/1986 1 1
Hamilton, Alan 'Tex'   2/05/1959 2/05/1959 1 1
Hamilton, Darren   15/04/1984 19/04/1987 11 14
Hammond, Brian William   16/05/1976 16/05/1976 1
Hardy, Peter Maxwell   28/05/1966 26/06/1966 2 1
Harper, Allan 25-Mar-54 1/06/1975 24/08/1980 34 5 6 1
Harper, Allan or John   10/05/1981 9/08/1981 3 1
Harrington, Derek John   19/04/1970 3/09/1978 51 32 7 6
Hayes, _Dand76   27/06/1976 27/06/1976 1 2
Head, Richard   18/04/1959 1/08/1959 9 5 24 10
Heap, Andrew James   20/07/1980 2/08/1981 7 7
Hear, Gary   15/07/1961 10/09/1961 4
Henrikson, Lyle   25/04/1971 18/05/1975 23 2 10 3
Henwood, Graham   12/04/1981 26/08/1984 27 72
Hewitt, Les   6/07/1963 11/08/1963 3 2
Hibbert, William Danny 'Danny' 16-Nov-48 25/04/1971 6/08/1978 112 163
Hickey, Peter   16/06/1985 14/06/1992 13 11 13 5
Hickey, Peter or W   15/04/1984 6/05/1984 3 1
Hill, Brian John   18/04/1964 28/07/1968 33 47
Hill, Jason   15/05/1988 27/08/1989 11 15
Hobbs, Douglas   12/05/1962 2/08/1964 6 1
Holden, Dean   17/05/1987 19/07/1987 6 10 17 21
Holden, Kieran Thomas   30/06/1974 30/05/1976 5 6 45 93
Hollow, Christopher   4/08/1991 16/08/1992 10 3
Horaczko, Leon   18/04/1976 8/08/1982 34 26
Hoult, Kevin John   28/04/1974 9/06/1974 5 8
Hower, James   26/07/1958 27/08/1960 22 16
Hower, Laurie   9/05/1982 16/05/1982 2
Hunt, Glen   3/05/1992 5/07/1992 5 47
Hunter, Craig   2/05/1993 17/04/1994 5 2
Hyndman, Peter C.   1/05/1966 27/08/1966 5 1
Jeffries, Barry James   20/08/1967 7/06/1970 6 18
Jemmeson, B. or R.   10/05/1958 10/05/1958 1
Johnson, Bert Harry   30/06/1968 30/06/1968 1 1
Johnson, Keith   12/04/1958 6/08/1961 32 2
Jones, Geoff _Dand74   12/05/1974 19/07/1981 11 21
Kannourakis, John   15/07/1984 1/08/1993 26 32 4 8
Kaye, Paul   4/04/1982 10/04/1988 13 17
Kee, Trevor   22/04/1984 13/04/1986 6 2
Kendall, Graham N. 'Josh'   28/04/1968 1/09/1974 56 54 30 31
Kennedy, John Francis   2/07/1972 17/08/1975 8 17 71 108
Kennedy, Mervyn George   3/08/1969 10/08/1969 2 2
Kennedy, Michael 10-Jan-64 31/05/1992 1/08/1993 11 2
Kenny, Leo P.   19/07/1958 23/08/1958 5 6 3 5
Kent, Reginald Albert   19/05/1963 11/07/1965 35 76
Kilpatrick,   13/06/1960 2/06/1962 8 3
Kilpatrick, Robert   15/04/1961 12/08/1961 11
Kinnaird, John   17/05/1958 18/04/1959 6
Kinsella, Peter   22/08/1964 22/08/1964 1 1
Kneebone, William   15/04/1961 24/06/1961 6
Knight, Cameron   2/08/1992 8/08/1993 9 4
Knight, Cameron or Denis   25/04/1992 12/07/1992 5 8
Knight, Denis   15/04/1990 16/08/1992 25 28 38 59
Knight, James   10/05/1958 23/05/1959 11 17
Knight, Peter   5/08/1979 13/07/1986 33 27
Knight, Peter or Steven   27/04/1980 17/05/1987 25 27
Knight, Steven _Dand   29/06/1980 6/07/1986 14 2
Knights, _Dand82   27/06/1982 27/06/1982
Lacey, Raymond John   24/08/1980 21/08/1983 27 32
Lacko, Andrew   12/04/1987 4/09/1994 82 101
Lalor, Raymond G.   10/05/1958 30/07/1960 24 45
Lambert, Craig 05-Oct-68 11/08/1985 24/08/1986 11 10
Lambert, Gregory Bruce 01-Mar-47 22/07/1979 24/08/1980 19 49
Lance, Anthony   28/07/1990 28/04/1991 5 8 16 22
Leemon, Craig   4/05/1986 20/07/1986 5 18
Lemmon, _Dand85   21/04/1985 21/04/1985 1 1
Leonidas, Chris   10/06/1979 1/07/1979 2 1
Lienert, Brian 05-Jan-43 19/04/1965 7/09/1969 38 27
Lindsay, Peter   15/06/1986 27/08/1989 27 8
Little, Robert   12/04/1958 11/08/1963 55 48
Lukas, Andrew 19-Jul-50 3/04/1977 16/08/1981 28 31
Lynn, Gerard Ian 'Gerry'   1/05/1977 3/09/1978 10 8 41 21
Madden, Bryan   22/04/1979 22/08/1982 55 121
Madden, Graeme Desmond   7/07/1974 26/06/1977 17 41
Madden, Kevin B.   18/04/1971 28/05/1972 8 18 14 51
Magro, Sam   7/06/1992 2/05/1993 7 10 3 5
Mangan, _Dand86   6/07/1986 6/07/1986 1 1
Marra, Garry or Greg   31/07/1988 21/08/1988 2 7
Marra, Greg   9/04/1989 21/05/1989 5 12
Marra, Jamie   9/04/1989 14/05/1989 3 4
Marshall, Justin   22/04/1990 22/07/1990 3 2
Marshall, Justin or Russell   26/05/1990 26/05/1990 1
Marshall, Russell 'Jack'   31/05/1987 10/09/1994 32 33 17 20
Matthews, Herbie Jnr   31/05/1970 10/09/1972 7
Mccarthy, Daniel   30/07/1989 20/08/1989 3 6
McColl, Darren   22/05/1988 26/06/1988 2
McConchie, Paul or Scott   16/06/1991 11/08/1991 3 4
McConchie, Scott   21/05/1989 8/08/1993 14 11
McConnell, Christopher Charles 'Chris'   23/04/1978 8/08/1982 30 10
McCormack, Paul 12-Mar-70 15/04/1990 18/08/1991 27 20
Mcdonald, Alan Richard   23/04/1967 3/04/1977 24 36
Mcguinnes, Gavin   14/08/1983 27/07/1986 8 5
Mcintosh, Neil _Dand84   15/04/1984 16/06/1985 4 3
Mckay, Ken   29/04/1979 26/08/1979 6 8 41 134
Mckenzie   15/04/1990 22/09/1991 19 53
Mcmillan, Frances Brian   2/05/1965 11/09/1965 13 10
Mcmillan, Kevin   18/04/1982 15/08/1982 3 4
McNamara, J. A.   27/08/1966 27/08/1966 1 1
McNamara, J. A. or James Francis   19/04/1965 24/09/1967 30 44
McNamara, James Francis   20/08/1966 16/08/1970 18 8
Mead, Heath   22/04/1990 4/09/1994 31 37 13 28
Mear, _Dand61   6/05/1961 17/06/1961 5
Melai, Eddie   11/07/1965 20/09/1976 106 117
Merrigan, Andrew   27/07/1986 13/08/1989 14 1
Mete, Leo or Livio Tony   12/04/1987 19/07/1987 6 14
Mete, Livio Tony   24/06/1984 30/06/1985 6 10
Mete, Paul   25/06/1989 2/07/1989 2 4
Meyers, Gregory Ian   22/06/1975 27/06/1976 2 2
Millane, Darren 09-Aug-65 6/06/1982 24/06/1984 11 9
Millane, Darren or John   18/04/1982 7/08/1983 15 16
Millane, John   6/06/1982 21/08/1983 7 6
Millane, Sean   12/04/1987 14/08/1994 82 134 8 10
Miller, Jack 'Bluey'   7/05/1967 21/09/1969 56 251 79 15
Miller, James 'Frosty'   19/04/1970 24/04/1977 122 601
Milligan, Gary 'Spike'   13/07/1986 21/08/1994 60 48
Minotti, Leslie   12/04/1958 26/05/1968 51 60 1 2 1 2
Mitchell, Hugh A.   21/05/1967 1/09/1968 28 22
Moloney, Basil 10-Feb-41 24/07/1965 24/07/1965 1 2
Moodie, Shane   15/05/1994 15/05/1994 1
Moran, Jeffrey Thomas   8/06/1975 20/06/1982 10 12
Morey, Nicholas   18/05/1991 18/08/1991 5 9
Morris, _Dand61   15/04/1961 26/05/1968 19 22 1 2 1 2
Morrison, Scott   21/05/1989 10/09/1994 7 17 3 10
Morrow, Alan Garner   23/04/1967 21/09/1969 50 78
Muir, Mark A.   22/07/1973 18/08/1974 5 8
Murphy, Colin   4/06/1972 4/06/1972 1
Murray, Nick   15/04/1990 2/06/1991 15 21 21 3
Mynott, Paul   26/08/1984 22/05/1994 28 45 4 15
Nankervis, Ian Desmond   13/04/1969 23/08/1970 31 76 28 77
Nicholas, Michael   26/06/1988 16/07/1989 9 8
Nicholls, Wayne   25/06/1989 25/06/1989 1 4
Nish, K.   19/04/1958 26/04/1958 2
Northwood, Ken   6/05/1961 14/06/1964 5 1
O'Brien, Shane   10/09/1994 10/09/1994 1 1
O'Brien, T.   16/05/1959 20/06/1959 2
O'Connell, _Dand82   4/04/1982 4/04/1982 1 1
O'Connell, Kevin Francis   19/07/1964 29/08/1964 4 8 5 3
O'Dea, James Andrew 'Jim' 02-Feb-49 7/08/1977 7/08/1977 1 2
Ognew, Boris   9/08/1970 9/08/1970 1 1
O'Keefe, Michael   4/04/1982 8/05/1983 8 12 16 22
O'Keefe, Michael John   21/06/1964 21/06/1964 1
Oman, Nick   24/08/1986 24/08/1986 1 2
Orchard, Raymond Edward 09-Aug-46 18/04/1971 17/07/1977 77 90 23 35
Orsborne, Mark   21/06/1981 27/05/1984 16 28
Orton, Ian Drew   13/04/1980 14/08/1983 38 76 93 322
Osborne, Alan 27-Dec-33 16/04/1960 24/08/1968 79 57
Osborne, Alan or Ian   26/05/1962 24/08/1963 20 34
Oswald, _Dand61   22/07/1961 22/07/1961 1 1
Owen, W.   12/04/1958 26/07/1958 3 5
Pallant, Darren   4/05/1986 26/06/1988 15 33
Pallant, Darren or Scott   10/04/1988 31/05/1992 5 8
Pallant, Scott   24/04/1988 31/07/1988 2 8
Papworth, J _Dand61   10/05/1958 24/06/1961 15 21
Partington   16/05/1993 3/07/1994 4 2
Patterson, Dallas Lynn   21/04/1974 27/04/1975 6 12 35 116
Patterson, Ray   21/05/1966 10/07/1966 4 5
Payze, Travis Irving 02-Jul-46 20/04/1975 28/08/1977 40 76
Pennefather, Gerry   12/04/1958 11/09/1965 81 42
Perry, Michael Wykeham   21/05/1972 27/08/1972 4 5
Peters, Brian   19/04/1958 6/07/1963 55 56 14 26
Phipps, G. C.   19/04/1958 29/08/1959 19 23
Pilcher, Brian 22-Nov-35 10/06/1962 24/08/1963 10 9 4 5
Pivetta, Robert   27/04/1963 20/08/1966 22 11
Pola, Brendon   15/04/1984 21/08/1988 10 36 15 37
Pollard,   25/07/1982 25/07/1982 1 2
Porter, Robert Graham   6/07/1963 6/07/1963 1 2
Powles, Neville Gerard   13/07/1980 21/08/1983 8 14 2 5
Prendergast, _Dand78   7/05/1978 13/07/1980 26 73
Preston, _Dand60   14/05/1960 14/05/1960 1 1
Pretto, Rino 13-Jun-59 3/05/1992 4/09/1994 43 203 126 617
Purcell, James   30/08/1958 29/08/1959 3
Queay, Laurence   20/05/1973 27/05/1973 2 4
Rankin, M _Dand61   15/08/1959 17/06/1961 16 23
Read, _Dand59   2/05/1959 2/05/1959 1
Read, Darren   15/04/1990 18/08/1991 21 62
Reeve, Geoffrey   11/07/1964 13/06/1966 9 9
Reid, Terence David 'Terry'   18/04/1971 8/07/1979 80 124
Rhode, _Dand83   5/06/1983 3/07/1983 3 5
Rickman, Max   24/05/1958 9/05/1959 9 12
Robertson, Gary Hilton   27/05/1973 24/06/1973 3 2
Robertson, John William   13/04/1969 16/08/1970 9 14
Robjant, Fred   7/07/1962 7/07/1962 1 1
Rose, DA, _Dand75   24/08/1975 24/08/1975
Rosetti, Herbert   13/06/1960 26/05/1968 18 4 1 1
Ross, Dean 19-Jan-55 23/04/1978 11/04/1982 30 52
Rouvray, Robert Gordon   7/05/1966 18/06/1967 10 25
Russell, Ian Stuart   11/05/1980 11/05/1980 1
Saliba, Andrew   18/04/1993 14/08/1994 16 13 7 4
Savva, Steven   29/04/1967 19/05/1968 6 9
Schmidt, Roy W.   2/05/1964 29/08/1964 14 21
Scott, Danny   7/05/1994 15/05/1994 2 2
Scully, Phillip   27/05/1984 19/08/1984 6 5
Sheehan, David Martin   15/07/1967 12/08/1979 39 59
Shelton, John 'Mule'   28/04/1962 12/08/1962 11 19
Shevlin, Terry   25/05/1975 17/08/1980 25 34
Shinners, Brian Patrick   29/04/1973 26/08/1979 64 67
Shinners, Brian Patrick or Kevin   4/08/1974 4/08/1974 1 1
Shinners, Kevin 24-Mar-45 19/05/1962 25/08/1974 52 29
Shinners, Robert   29/05/1983 16/08/1987 12 13
Simmons, D.   21/05/1989 27/08/1989 4 9
Sketchley, Paul Anthony   3/06/1979 10/06/1979 2 3
Slattery, Kevin _Dand84   24/06/1984 15/06/1986 5 6
Smith, Bruce E.   1/05/1966 24/09/1967 24 41
Smith, Colin   27/04/1969 2/07/1972 2 2
Soderstrom, Mark   10/05/1992 14/06/1992 3 2
Sonnberg, Dean   12/07/1992 25/07/1992 2 2
Southorn, Brian Robert   16/05/1971 16/09/1973 14 24
Spierings, Gus   9/08/1964 9/08/1964 1 2
Sruk, Peter   16/05/1993 28/08/1994 11 17 6 10
Staunton, Lindsay   16/04/1960 24/08/1968 48 16
Stedwell, Peter Adrian   1/05/1966 17/09/1972 56 19
Stubbs, Ronald Kevin   6/06/1976 28/08/1977 5 1
Sullivan, Robert Daniel   24/06/1973 24/06/1973 1 1
Sutton, Peter John   23/05/1965 27/08/1966 17 19 6 9
Sutton, Peter John or Robert   14/08/1966 2/07/1967 4
Tannerhill,   30/07/1989 20/08/1989 3 1
Taylor, David   5/06/1994 10/09/1994 3 5 2 1
Taylor, David or Leigh   24/04/1994 28/08/1994 6 4 7 6
Taylor, Lance 04-May-52 9/05/1976 25/07/1982 53 86 70 123
Taylor, Leigh   5/05/1991 7/08/1994 13 11 3 6
Thiele, Glenn   15/04/1990 26/05/1990 3 2
Thomas, Brian   16/04/1960 10/06/1961 20 22
Thompson, Peter _Dand   26/07/1981 4/04/1982 3
Thompson, William Robert 19-Jun-47 18/04/1976 24/06/1979 47 79 42 5
Todd, Brien   27/08/1989 19/08/1990 3 2 20 18
Todd, Graham   12/04/1958 21/05/1960 31 41
Tonks, Allan J. 'Richard'   15/06/1969 18/07/1971 7 1
Tonks, Peter   24/05/1981 16/08/1981 3 1
Townsend, Glenn Leslie   11/06/1978 22/08/1982 52 137 17 57
Townsend, Ronald L.   29/04/1967 11/05/1968 12 15
Trembath, Greg _Dand82   8/05/1983 13/04/1986 14 18
Trueman, John   27/04/1975 20/09/1976 7
Tufo, Anthony   16/06/1985 14/08/1988 19 35
Turner, John   16/04/1989 7/05/1989 3 6
Turnor, Ron   16/08/1958 23/08/1958 2 2 6 6
Van De Beek, William 'Herman'   14/07/1974 24/06/1984 50 23
Van Lint, Wenceslaus Joseph 'Wennie' 28-Mar-48 7/07/1968 7/09/1969 5 2 3
Van Raay, Rowan   25/04/1992 25/04/1992 1 1
Verbeek, George   9/05/1959 13/06/1960 2 2
Verey, Peter   20/07/1963 21/06/1964 10 14
Villani, Michael   3/04/1983 21/07/1985 6 3
Walford, William 'Bill'   21/04/1974 9/06/1974 6 2 40 53
Walker, John Harold   27/04/1969 21/09/1975 23 11
Wallace, John Anderson   13/04/1980 23/05/1982 24 18
Ward, Rodney Grant   13/04/1980 23/06/1985 3 4 21 25
Waters, Bryan 21-Jan-38 12/04/1958 26/05/1968 73 57 1 2 1 2
Waters, Terry 14-Dec-43 15/04/1961 26/05/1968 35 76 1 3 1 3
Watson, _Dand61   29/07/1961 29/07/1961 1 3
Webb, Robert   16/08/1981 16/08/1981 1 1
Wehlow, Arthur   13/05/1961 3/09/1961 10 1
Weightman, Robert   11/08/1985 11/08/1985 1 1
Welsh, Rohan 07-Oct-70 1/07/1990 22/09/1991 18 72
Wenn, David   11/04/1982 10/06/1984 30 43 88 161
West, Jeremy   1/05/1983 12/08/1984 4 7
Westcott, Rodney   1/05/1983 21/08/1988 23 42
Wetzel, Robert or Ron   11/06/1967 11/06/1967 1
Wetzel, Robert William 29-Apr-47 21/05/1966 24/07/1966 9 12
Wetzel, Ron 29-Apr-47 13/05/1967 13/05/1967 1 1
Whalebone, Bruce   18/04/1964 15/05/1966 28 56 117 221
Whelow, _Dand61   13/05/1961 9/09/1962 6 6
White, G.   13/06/1960 9/07/1960 2 1
Whitehead, Kenneth Alan   7/05/1966 21/07/1968 12
Wicks, Richard   15/04/1990 23/08/1992 32 53 3 2
Wight, Lyall Edwin   23/04/1966 23/04/1967 4 9
Williams, Graham   16/08/1958 27/08/1961 19 26
Wilson, _Dndy   22/04/1961 17/06/1961 3 3
Wilson, P _Dand61   15/04/1961 24/06/1961 6 2
Witnish, _Dand60   13/06/1960 13/06/1960 1
Wittmer, _Dand60   13/06/1960 13/06/1960 1
Wood, Phillip   18/06/1972 28/07/1985 28 38 29 103
Woodman, Brian 10-Oct-50 22/04/1979 19/08/1979 13 21 18 16
Woodman, Chris 31-Aug-56 12/04/1981 23/08/1981 17 26
Woods, Daryl Wayne   5/08/1972 22/04/1973 2
Worthington, R.   27/08/1972 27/08/1972 1 1
Wright, Kevin 19-Feb-33 28/04/1962 26/07/1964 31 76
Wright, Lewis John   6/06/1976 21/08/1988 130 346
Wulf, Brian   3/06/1984 3/06/1984 1 3
Wulf, Stuart   14/06/1992 14/06/1992 1 2
Wyatt, _Dand70   24/05/1970 24/05/1970
Wyatt, Franklin James   21/04/1968 21/07/1968 5
Young, Jason   7/05/1989 30/07/1989 5 8
Zboril, K.   15/04/1990 19/05/1990 4 4
Ziemann, Mark   16/08/1987 16/08/1987 1 1