Regular

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18

Finals

1st Semi Final , 2nd Semi Final , Preliminary Final , Grand Final

Representative

Representative

Regular

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 6-3 12-11 16-15 19-20 134 Sun 20-Apr-1975 Venue: Geelong West Oval
Oakleigh 1-3 5-6 7-10 11-10 76 Geelong West won by 58 pt(s) [Game Details]
Port Melbourne 3-3 8-6 17-11 22-17 149 Sun 20-Apr-1975 Venue: Port Melbourne Cricket Ground
Dandenong 3-8 3-15 7-18 13-23 101 Port Melbourne won by 48 pt(s) [Game Details]
Prahran 3-4 8-5 13-8 18-13 121 Sun 20-Apr-1975 Venue: Toorak Park
Caulfield 2-2 7-4 12-6 14-9 93 Prahran won by 28 pt(s) [Game Details]
Preston 1-0 4-3 6-8 10-14 74 Sun 20-Apr-1975 Venue: Preston City Oval
Sandringham 5-8 9-13 12-15 14-16 100 Sandringham won by 26 pt(s) [Game Details]
Williamstown 2-2 4-6 7-10 8-16 64 Sun 20-Apr-1975 Venue: Williamstown Cricket Ground
Coburg 3-4 4-6 11-9 14-10 94 Coburg won by 30 pt(s) [Game Details]

[Top]
Round 1

Ladder
Team G W L D F A %Sc Points
   Geelong West 1 1 0 0 134 76 176.3 4
   Port Melbourne 1 1 0 0 149 101 147.5 4
   Coburg 1 1 0 0 94 64 146.9 4
   Sandringham 1 1 0 0 100 74 135.1 4
   Prahran 1 1 0 0 121 93 130.1 4
   Caulfield 1 0 1 0 93 121 76.9 0
   Preston 1 0 1 0 74 100 74.0 0
   Williamstown 1 0 1 0 64 94 68.1 0
   Dandenong 1 0 1 0 101 149 67.8 0
   Oakleigh 1 0 1 0 76 134 56.7 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 3-3 7-9 14-18 23-21 159 Sun 27-Apr-1975 Venue: Prince's Park (Caulfield)
Preston 9-7 13-11 16-14 20-19 139 Caulfield won by 20 pt(s) [Game Details]
Coburg 1-3 7-8 12-14 17-18 120 Sun 27-Apr-1975 Venue: Coburg City Oval
Prahran 5-5 8-8 13-10 15-15 105 Coburg won by 15 pt(s) [Game Details]
Dandenong 3-3 6-9 9-18 13-22 100 Sun 27-Apr-1975 Venue: Shepley Oval
Geelong West 6-5 10-10 12-13 16-14 110 Geelong West won by 10 pt(s) [Game Details]
Oakleigh 5-3 11-8 14-12 16-16 112 Sun 27-Apr-1975 Venue: Oakleigh Football Ground
Williamstown 11-1 13-2 18-7 24-10 154 Williamstown won by 42 pt(s) [Game Details]
Sandringham 3-6 8-9 8-11 15-18 108 Sun 27-Apr-1975 Venue: Sandringham Oval
Port Melbourne 5-3 9-7 12-8 19-15 129 Port Melbourne won by 21 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D F A %Sc Points
   Geelong West 2 2 0 0 244 176 138.6 8
   Port Melbourne 2 2 0 0 278 209 133.0 8
   Coburg 2 2 0 0 214 169 126.6 8
 Prahran 2 1 1 0 226 213 106.1 4
 Williamstown 2 1 1 0 218 206 105.8 4
 Sandringham 2 1 1 0 208 203 102.5 4
   Caulfield 2 1 1 0 252 260 96.9 4
 Preston 2 0 2 0 213 259 82.2 0
   Dandenong 2 0 2 0 201 259 77.6 0
   Oakleigh 2 0 2 0 188 288 65.3 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 5-3 13-5 14-10 20-14 134 Sun 04-May-1975 Venue: Port Melbourne Cricket Ground
Caulfield 2-4 4-8 9-15 15-19 109 Port Melbourne won by 25 pt(s) [Game Details]
Prahran 2-4 10-5 15-9 20-11 131 Sun 04-May-1975 Venue: Toorak Park
Oakleigh 4-9 9-13 16-18 21-20 146 Oakleigh won by 15 pt(s) [Game Details]
Preston 4-6 7-7 11-9 15-10 100 Sun 04-May-1975 Venue: Preston City Oval
Coburg 4-3 7-9 11-11 17-15 117 Coburg won by 17 pt(s) [Game Details]
Sandringham 3-6 5-8 7-11 14-16 100 Sun 04-May-1975 Venue: Sandringham Oval
Dandenong 3-5 7-10 11-16 17-22 124 Dandenong won by 24 pt(s) [Game Details]
Williamstown 1-2 5-6 8-9 12-16 88 Sun 04-May-1975 Venue: Williamstown Cricket Ground
Geelong West 5-2 10-7 17-16 25-21 171 Geelong West won by 83 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D F A %Sc Points
   Geelong West 3 3 0 0 415 264 157.2 12
   Port Melbourne 3 3 0 0 412 318 129.6 12
   Coburg 3 3 0 0 331 269 123.0 12
   Prahran 3 1 2 0 357 359 99.4 4
 Sandringham 3 1 2 0 308 327 94.2 4
   Caulfield 3 1 2 0 361 394 91.6 4
   Dandenong 3 1 2 0 325 359 90.5 4
 Williamstown 3 1 2 0 306 377 81.2 4
 Oakleigh 3 1 2 0 334 419 79.7 4
 Preston 3 0 3 0 313 376 83.2 0

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 0-5 4-13 9-17 15-25 115 Sun 11-May-1975 Venue: Prince's Park (Caulfield)
Sandringham 9-7 12-9 18-15 21-16 142 Sandringham won by 27 pt(s) [Game Details]
Coburg 7-3 8-4 9-8 13-9 87 Sun 11-May-1975 Venue: Coburg City Oval
Port Melbourne 2-3 7-10 11-15 19-21 135 Port Melbourne won by 48 pt(s) [Game Details]
Dandenong 7-8 8-11 17-15 20-18 138 Sun 11-May-1975 Venue: Shepley Oval
Williamstown 1-2 5-4 8-5 11-9 75 Dandenong won by 63 pt(s) [Game Details]
Geelong West 6-2 9-8 12-11 23-19 157 Sun 11-May-1975 Venue: Geelong West Oval
Prahran 3-4 6-6 14-10 15-11 101 Geelong West won by 56 pt(s) [Game Details]
Oakleigh 4-5 7-9 11-13 13-18 96 Sun 11-May-1975 Venue: Oakleigh Football Ground
Preston 5-3 7-7 12-11 16-13 109 Preston won by 13 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D F A %Sc Points
   Geelong West 4 4 0 0 572 365 156.7 16
   Port Melbourne 4 4 0 0 547 405 135.1 16
   Coburg 4 3 1 0 418 404 103.5 12
   Dandenong 4 2 2 0 463 434 106.7 8
   Sandringham 4 2 2 0 450 442 101.8 8
 Preston 4 1 3 0 422 472 89.4 4
   Caulfield 4 1 3 0 476 536 88.8 4
 Prahran 4 1 3 0 458 516 88.8 4
   Oakleigh 4 1 3 0 430 528 81.4 4
 Williamstown 4 1 3 0 381 515 74.0 4

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 6-3 6-7 9-17 15-23 113 Sun 18-May-1975 Venue: Prince's Park (Caulfield)
Oakleigh 1-2 5-8 7-17 14-18 102 Caulfield won by 11 pt(s) [Game Details]
Dandenong 3-0 5-10 8-11 15-14 104 Sun 18-May-1975 Venue: Shepley Oval
Coburg 6-9 8-11 12-14 13-20 98 Dandenong won by 6 pt(s) [Game Details]
Port Melbourne 3-4 16-9 22-12 30-17 197 Sun 18-May-1975 Venue: Port Melbourne Cricket Ground
Williamstown 5-4 7-8 11-12 12-16 88 Port Melbourne won by 109 pt(s) [Game Details]
Preston 3-2 5-6 6-8 12-10 82 Sun 18-May-1975 Venue: Preston City Oval
Prahran 2-4 4-8 10-14 15-16 106 Prahran won by 24 pt(s) [Game Details]
Sandringham 2-1 4-4 5-5 8-9 57 Sun 18-May-1975 Venue: Sandringham Oval
Geelong West 2-5 7-9 15-15 20-19 139 Geelong West won by 82 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D F A %Sc Points
   Geelong West 5 5 0 0 711 422 168.5 20
   Port Melbourne 5 5 0 0 744 493 150.9 20
   Dandenong 5 3 2 0 567 532 106.6 12
 Coburg 5 3 2 0 516 508 101.6 12
 Prahran 5 2 3 0 564 598 94.3 8
   Caulfield 5 2 3 0 589 638 92.3 8
 Sandringham 5 2 3 0 507 581 87.3 8
 Preston 5 1 4 0 504 578 87.2 4
   Oakleigh 5 1 4 0 532 641 83.0 4
   Williamstown 5 1 4 0 469 712 65.9 4

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 0-4 4-9 11-10 14-14 98 Sun 25-May-1975 Venue: Geelong West Oval
Caulfield 3-6 6-11 9-11 11-14 80 Geelong West won by 18 pt(s) [Game Details]
Oakleigh 2-1 5-4 6-9 12-14 86 Sun 25-May-1975 Venue: Oakleigh Football Ground
Coburg 9-3 14-4 22-9 25-10 160 Coburg won by 74 pt(s) [Game Details]
Prahran 1-1 4-2 6-5 8-9 57 Sun 25-May-1975 Venue: Toorak Park
Port Melbourne 6-3 12-5 16-12 21-19 145 Port Melbourne won by 88 pt(s) [Game Details]
Preston 2-3 8-6 11-7 14-10 94 Sun 25-May-1975 Venue: Preston City Oval
Dandenong 3-3 8-4 9-10 10-15 75 Preston won by 19 pt(s) [Game Details]
Williamstown 2-5 4-10 8-14 11-20 86 Sun 25-May-1975 Venue: Williamstown Cricket Ground
Sandringham 3-8 6-10 9-10 11-15 81 Williamstown won by 5 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D F A %Sc Points
 Port Melbourne 6 6 0 0 889 550 161.6 24
   Geelong West 6 6 0 0 809 502 161.2 24
 Coburg 6 4 2 0 676 594 113.8 16
   Dandenong 6 3 3 0 642 626 102.6 12
 Preston 6 2 4 0 598 653 91.6 8
   Caulfield 6 2 4 0 669 736 90.9 8
   Sandringham 6 2 4 0 588 667 88.2 8
 Prahran 6 2 4 0 621 743 83.6 8
 Williamstown 6 2 4 0 555 793 70.0 8
 Oakleigh 6 1 5 0 618 801 77.2 4

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 5-7 11-8 17-16 22-25 157 Sun 01-Jun-1975 Venue: Prince's Park (Caulfield)
Williamstown 7-1 10-4 15-10 19-14 128 Caulfield won by 29 pt(s) [Game Details]
Coburg 7-2 11-7 13-11 16-15 111 Sun 01-Jun-1975 Venue: Coburg City Oval
Geelong West 3-2 5-7 14-17 18-20 128 Geelong West won by 17 pt(s) [Game Details]
Dandenong 6-3 10-5 12-14 15-15 105 Sun 01-Jun-1975 Venue: Shepley Oval
Oakleigh 4-2 7-8 8-9 12-9 81 Dandenong won by 24 pt(s) [Game Details]
Port Melbourne 5-6 7-8 10-16 13-21 99 Sun 01-Jun-1975 Venue: Port Melbourne Cricket Ground
Preston 4-2 6-7 9-11 16-13 109 Preston won by 10 pt(s) [Game Details]
Sandringham 2-3 10-9 19-14 23-18 156 Sun 01-Jun-1975 Venue: Sandringham Oval
Prahran 5-7 6-10 8-14 14-17 101 Sandringham won by 55 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D F A %Sc Points
   Geelong West 7 7 0 0 937 613 152.9 28
 Port Melbourne 7 6 1 0 988 659 149.9 24
   Coburg 7 4 3 0 787 722 109.0 16
   Dandenong 7 4 3 0 747 707 105.7 16
 Sandringham 7 3 4 0 744 768 96.9 12
   Caulfield 7 3 4 0 826 864 95.6 12
 Preston 7 3 4 0 707 752 94.0 12
   Prahran 7 2 5 0 722 899 80.3 8
   Williamstown 7 2 5 0 683 950 71.9 8
   Oakleigh 7 1 6 0 699 906 77.2 4

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Dandenong 7-5 12-8 13-9 19-19 133 Sun 08-Jun-1975 Venue: Shepley Oval
Caulfield 3-7 4-8 10-11 12-13 85 Dandenong won by 48 pt(s) [Game Details]
Port Melbourne 3-4 10-8 14-17 16-24 120 Sun 08-Jun-1975 Venue: Port Melbourne Cricket Ground
Oakleigh 3-2 3-6 7-8 9-12 66 Port Melbourne won by 54 pt(s) [Game Details]
Prahran 5-5 8-8 12-14 14-17 101 Sun 08-Jun-1975 Venue: Toorak Park
Williamstown 2-5 9-7 11-10 13-15 93 Prahran won by 8 pt(s) [Game Details]
Preston 5-1 9-3 13-6 16-13 109 Sun 08-Jun-1975 Venue: Preston City Oval
Geelong West 7-3 11-6 16-12 16-15 111 Geelong West won by 2 pt(s) [Game Details]
Sandringham 1-7 4-10 8-16 12-18 90 Sun 08-Jun-1975 Venue: Sandringham Oval
Coburg 4-1 8-7 13-13 19-16 130 Coburg won by 40 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D F A %Sc Points
   Geelong West 8 8 0 0 1048 722 145.2 32
   Port Melbourne 8 7 1 0 1108 725 152.8 28
   Coburg 8 5 3 0 917 812 112.9 20
   Dandenong 8 5 3 0 880 792 111.1 20
 Preston 8 3 5 0 816 863 94.6 12
 Sandringham 8 3 5 0 834 898 92.9 12
   Caulfield 8 3 5 0 911 997 91.4 12
   Prahran 8 3 5 0 823 992 83.0 12
   Williamstown 8 2 6 0 776 1051 73.8 8
   Oakleigh 8 1 7 0 765 1026 74.6 4

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 4-1 5-9 10-11 15-18 108 Sun 15-Jun-1975 Venue: Geelong West Oval
Port Melbourne 4-5 6-8 9-13 10-15 75 Geelong West won by 33 pt(s) [Game Details]
Williamstown 2-5 9-14 10-16 11-20 86 Sun 15-Jun-1975 Venue: Williamstown Cricket Ground
Preston 4-8 5-10 10-16 15-21 111 Preston won by 25 pt(s) [Game Details]
Coburg 4-4 8-8 12-14 17-18 120 Sun 22-Jun-1975 Venue: Coburg City Oval
Caulfield 3-5 7-8 8-12 11-17 83 Coburg won by 37 pt(s) [Game Details]
Oakleigh 0-1 5-5 6-8 11-12 78 Sun 22-Jun-1975 Venue: Oakleigh Football Ground
Sandringham 1-4 5-7 9-11 10-11 71 Oakleigh won by 7 pt(s) [Game Details]
Prahran 3-3 5-5 7-12 12-14 86 Sun 22-Jun-1975 Venue: Toorak Park
Dandenong 4-4 8-8 11-13 12-17 89 Dandenong won by 3 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D F A %Sc Points
   Geelong West 9 9 0 0 1156 797 145.0 36
   Port Melbourne 9 7 2 0 1183 833 142.0 28
   Coburg 9 6 3 0 1037 895 115.9 24
   Dandenong 9 6 3 0 969 878 110.4 24
   Preston 9 4 5 0 927 949 97.7 16
   Sandringham 9 3 6 0 905 976 92.7 12
   Caulfield 9 3 6 0 994 1117 89.0 12
   Prahran 9 3 6 0 909 1081 84.1 12
 Oakleigh 9 2 7 0 843 1097 76.8 8
 Williamstown 9 2 7 0 862 1162 74.2 8

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 2-4 4-10 4-13 9-19 73 Sun 29-Jun-1975 Venue: Prince's Park (Caulfield)
Prahran 2-2 5-5 13-12 16-13 109 Prahran won by 36 pt(s) [Game Details]
Coburg 7-10 9-14 18-20 21-23 149 Sun 29-Jun-1975 Venue: Coburg City Oval
Williamstown 2-3 5-6 9-7 11-11 77 Coburg won by 72 pt(s) [Game Details]
Dandenong 3-2 5-7 8-8 14-16 100 Sun 29-Jun-1975 Venue: Shepley Oval
Port Melbourne 5-8 6-11 9-18 10-21 81 Dandenong won by 19 pt(s) [Game Details]
Oakleigh 5-3 6-3 11-7 17-10 112 Sun 29-Jun-1975 Venue: Oakleigh Football Ground
Geelong West 4-1 8-5 12-6 16-9 105 Oakleigh won by 7 pt(s) [Game Details]
Sandringham 4-8 6-9 10-11 14-12 96 Sun 29-Jun-1975 Venue: Sandringham Oval
Preston 1-2 4-7 7-11 10-16 76 Sandringham won by 20 pt(s) [Game Details]

[Top]
Round 10

Ladder
Team G W L D F A %Sc Points
   Geelong West 10 9 1 0 1261 909 138.7 36
   Port Melbourne 10 7 3 0 1264 933 135.5 28
   Coburg 10 7 3 0 1186 972 122.0 28
   Dandenong 10 7 3 0 1069 959 111.5 28
   Preston 10 4 6 0 1003 1045 96.0 16
   Sandringham 10 4 6 0 1001 1052 95.2 16
 Prahran 10 4 6 0 1018 1154 88.2 16
   Caulfield 10 3 7 0 1067 1226 87.0 12
   Oakleigh 10 3 7 0 955 1202 79.5 12
   Williamstown 10 2 8 0 939 1311 71.6 8

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 1-4 12-8 14-10 19-15 129 Mon 07-Jul-1975 Venue: Preston City Oval
Preston 5-3 8-3 15-7 18-14 122 Caulfield won by 7 pt(s) [Game Details]
Geelong West 3-8 5-12 10-14 12-16 88 Mon 07-Jul-1975 Venue: Geelong West Oval
Dandenong 1-0 6-2 7-6 12-9 81 Geelong West won by 7 pt(s) [Game Details]
Port Melbourne 5-4 10-13 15-21 20-28 148 Mon 07-Jul-1975 Venue: Port Melbourne Cricket Ground
Sandringham 3-5 8-5 10-7 13-10 88 Port Melbourne won by 60 pt(s) [Game Details]
Prahran 3-1 10-3 15-7 18-9 117 Mon 07-Jul-1975 Venue: Toorak Park
Coburg 6-8 8-12 12-15 16-18 114 Prahran won by 3 pt(s) [Game Details]
Williamstown 1-5 6-8 9-11 12-12 84 Mon 07-Jul-1975 Venue: Williamstown Cricket Ground
Oakleigh 4-5 6-10 11-10 17-17 119 Oakleigh won by 35 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D F A %Sc Points
   Geelong West 11 10 1 0 1349 990 136.3 40
   Port Melbourne 11 8 3 0 1412 1021 138.3 32
   Coburg 11 7 4 0 1300 1089 119.4 28
   Dandenong 11 7 4 0 1150 1047 109.8 28
 Prahran 11 5 6 0 1135 1268 89.5 20
 Preston 11 4 7 0 1125 1174 95.8 16
 Sandringham 11 4 7 0 1089 1200 90.8 16
   Caulfield 11 4 7 0 1196 1348 88.7 16
   Oakleigh 11 4 7 0 1074 1286 83.5 16
   Williamstown 11 2 9 0 1023 1430 71.5 8

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 2-2 6-7 8-7 12-14 86 Mon 14-Jul-1975 Venue: Prince's Park (Caulfield)
Port Melbourne 4-2 8-5 14-7 17-7 109 Port Melbourne won by 23 pt(s) [Game Details]
Coburg 1-3 9-10 12-12 19-14 128 Mon 14-Jul-1975 Venue: Coburg City Oval
Preston 4-3 7-5 12-11 13-11 89 Coburg won by 39 pt(s) [Game Details]
Dandenong 5-9 5-10 10-19 10-22 82 Mon 14-Jul-1975 Venue: Shepley Oval
Sandringham 0-2 6-5 7-5 10-11 71 Dandenong won by 11 pt(s) [Game Details]
Geelong West 2-6 4-6 5-10 9-11 65 Mon 14-Jul-1975 Venue: Geelong West Oval
Williamstown 0-0 0-6 1-7 3-11 29 Geelong West won by 36 pt(s) [Game Details]
Oakleigh 1-4 5-7 9-10 17-15 117 Mon 14-Jul-1975 Venue: Oakleigh Football Ground
Prahran 6-6 6-7 10-10 11-10 76 Oakleigh won by 41 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D F A %Sc Points
   Geelong West 12 11 1 0 1414 1019 138.8 44
   Port Melbourne 12 9 3 0 1521 1107 137.4 36
   Coburg 12 8 4 0 1428 1178 121.2 32
   Dandenong 12 8 4 0 1232 1118 110.2 32
   Prahran 12 5 7 0 1211 1385 87.4 20
 Oakleigh 12 5 7 0 1191 1362 87.4 20
 Preston 12 4 8 0 1214 1302 93.2 16
 Sandringham 12 4 8 0 1160 1282 90.5 16
   Caulfield 12 4 8 0 1282 1457 88.0 16
   Williamstown 12 2 10 0 1052 1495 70.4 8

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 4-6 5-8 15-11 16-17 113 Mon 21-Jul-1975 Venue: Port Melbourne Cricket Ground
Coburg 4-2 8-7 9-7 15-12 102 Port Melbourne won by 11 pt(s) [Game Details]
Prahran 1-3 7-7 12-8 16-14 110 Mon 21-Jul-1975 Venue: Toorak Park
Geelong West 9-4 13-4 18-8 24-10 154 Geelong West won by 44 pt(s) [Game Details]
Preston 3-2 5-9 10-14 15-21 111 Mon 21-Jul-1975 Venue: Preston City Oval
Oakleigh 4-7 6-9 10-12 13-14 92 Preston won by 19 pt(s) [Game Details]
Sandringham 4-3 7-8 10-10 15-11 101 Mon 21-Jul-1975 Venue: Sandringham Oval
Caulfield 3-4 6-8 12-12 15-16 106 Caulfield won by 5 pt(s) [Game Details]
Williamstown 4-3 10-8 11-14 17-16 118 Mon 21-Jul-1975 Venue: Williamstown Cricket Ground
Dandenong 2-5 4-7 8-10 12-12 84 Williamstown won by 34 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D F A %Sc Points
   Geelong West 13 12 1 0 1568 1129 138.9 48
   Port Melbourne 13 10 3 0 1634 1209 135.2 40
   Coburg 13 8 5 0 1530 1291 118.5 32
   Dandenong 13 8 5 0 1316 1236 106.5 32
 Preston 13 5 8 0 1325 1394 95.1 20
   Caulfield 13 5 8 0 1388 1558 89.1 20
 Oakleigh 13 5 8 0 1283 1473 87.1 20
 Prahran 13 5 8 0 1321 1539 85.8 20
 Sandringham 13 4 9 0 1261 1388 90.9 16
   Williamstown 13 3 10 0 1170 1579 74.1 12

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Coburg 3-0 7-6 8-8 12-15 87 Sun 27-Jul-1975 Venue: Coburg City Oval
Dandenong 1-7 7-7 11-11 13-14 92 Dandenong won by 5 pt(s) [Game Details]
Geelong West 2-2 6-5 10-8 16-11 107 Sun 27-Jul-1975 Venue: Geelong West Oval
Sandringham 1-1 5-5 5-5 9-13 67 Geelong West won by 40 pt(s) [Game Details]
Oakleigh 4-3 9-9 11-17 15-21 111 Sun 27-Jul-1975 Venue: Oakleigh Football Ground
Caulfield 0-5 5-12 7-18 9-22 76 Oakleigh won by 35 pt(s) [Game Details]
Prahran 2-4 4-5 9-10 13-15 93 Sun 27-Jul-1975 Venue: Toorak Park
Preston 7-1 12-7 17-12 22-16 148 Preston won by 55 pt(s) [Game Details]
Williamstown 4-3 7-5 12-7 15-12 102 Sun 27-Jul-1975 Venue: Williamstown Cricket Ground
Port Melbourne 1-1 6-8 13-8 16-9 105 Port Melbourne won by 3 pt(s) [Game Details]

[Top]
Round 14

Ladder
Team G W L D F A %Sc Points
   Geelong West 14 13 1 0 1675 1196 140.1 52
   Port Melbourne 14 11 3 0 1739 1311 132.6 44
   Dandenong 14 9 5 0 1408 1323 106.4 36
 Coburg 14 8 6 0 1617 1383 116.9 32
   Preston 14 6 8 0 1473 1487 99.1 24
 Oakleigh 14 6 8 0 1394 1549 90.0 24
   Caulfield 14 5 9 0 1464 1669 87.7 20
   Prahran 14 5 9 0 1414 1687 83.8 20
   Sandringham 14 4 10 0 1328 1495 88.8 16
   Williamstown 14 3 11 0 1272 1684 75.5 12

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 4-4 12-8 16-13 23-13 151 Sun 03-Aug-1975 Venue: Prince's Park (Caulfield)
Geelong West 3-6 7-9 11-13 17-17 119 Caulfield won by 32 pt(s) [Game Details]
Coburg 5-7 12-9 15-14 18-15 123 Sun 03-Aug-1975 Venue: Coburg City Oval
Oakleigh 4-4 8-12 11-18 14-22 106 Coburg won by 17 pt(s) [Game Details]
Dandenong 7-1 12-5 18-8 21-8 134 Sun 03-Aug-1975 Venue: Shepley Oval
Preston 1-4 2-12 3-14 9-18 72 Dandenong won by 62 pt(s) [Game Details]
Port Melbourne 3-3 9-12 11-16 18-20 128 Sun 03-Aug-1975 Venue: Port Melbourne Cricket Ground
Prahran 2-3 3-6 5-9 7-14 56 Port Melbourne won by 72 pt(s) [Game Details]
Sandringham 6-5 10-8 16-16 19-18 132 Sun 03-Aug-1975 Venue: Sandringham Oval
Williamstown 2-4 7-10 9-12 11-17 83 Sandringham won by 49 pt(s) [Game Details]

[Top]
Round 15

Ladder
Team G W L D F A %Sc Points
   Geelong West 15 13 2 0 1794 1347 133.2 52
   Port Melbourne 15 12 3 0 1867 1367 136.6 48
   Dandenong 15 10 5 0 1542 1395 110.5 40
   Coburg 15 9 6 0 1740 1489 116.9 36
   Preston 15 6 9 0 1545 1621 95.3 24
   Caulfield 15 6 9 0 1615 1788 90.3 24
 Oakleigh 15 6 9 0 1500 1672 89.7 24
 Sandringham 15 5 10 0 1460 1578 92.5 20
 Prahran 15 5 10 0 1470 1815 81.0 20
   Williamstown 15 3 12 0 1355 1816 74.6 12

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
Geelong West 1-7 5-12 8-20 11-24 90 Sun 10-Aug-1975 Venue: Geelong West Oval
Coburg 3-2 4-6 4-7 9-10 64 Geelong West won by 26 pt(s) [Game Details]
Oakleigh 4-2 6-6 7-10 7-15 57 Sun 10-Aug-1975 Venue: Oakleigh Football Ground
Dandenong 4-5 5-9 8-14 13-17 95 Dandenong won by 38 pt(s) [Game Details]
Prahran 4-12 5-15 9-20 13-21 99 Sun 10-Aug-1975 Venue: Toorak Park
Sandringham 2-1 6-5 9-8 14-12 96 Prahran won by 3 pt(s) [Game Details]
Preston 0-2 3-9 10-12 14-18 102 Sun 10-Aug-1975 Venue: Preston City Oval
Port Melbourne 5-5 7-5 13-12 14-13 97 Preston won by 5 pt(s) [Game Details]
Williamstown 3-3 8-10 11-14 15-21 111 Sun 10-Aug-1975 Venue: Williamstown Cricket Ground
Caulfield 3-5 4-7 10-10 14-11 95 Williamstown won by 16 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D F A %Sc Points
   Geelong West 16 14 2 0 1884 1411 133.5 56
   Port Melbourne 16 12 4 0 1964 1469 133.7 48
   Dandenong 16 11 5 0 1637 1452 112.7 44
   Coburg 16 9 7 0 1804 1579 114.2 36
   Preston 16 7 9 0 1647 1718 95.9 28
   Caulfield 16 6 10 0 1710 1899 90.0 24
   Oakleigh 16 6 10 0 1557 1767 88.1 24
 Prahran 16 6 10 0 1569 1911 82.1 24
 Sandringham 16 5 11 0 1556 1677 92.8 20
   Williamstown 16 4 12 0 1466 1911 76.7 16

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
Caulfield - - - 16-15 111 Sun 17-Aug-1975 Venue: Prince's Park (Caulfield)
Dandenong - - - 25-16 166 Dandenong won by 55 pt(s) [Game Details]
Coburg - - - 14-15 99 Sun 17-Aug-1975 Venue: Coburg City Oval
Sandringham - - - 12-10 82 Coburg won by 17 pt(s) [Game Details]
Geelong West - - - 22-16 148 Sun 17-Aug-1975 Venue: Geelong West Oval
Preston - - - 7-12 54 Geelong West won by 94 pt(s) [Game Details]
Oakleigh - - - 16-21 117 Sun 17-Aug-1975 Venue: Oakleigh Football Ground
Port Melbourne - - - 19-12 126 Port Melbourne won by 9 pt(s) [Game Details]
Williamstown - - - 8-21 69 Sun 17-Aug-1975 Venue: Williamstown Cricket Ground
Prahran - - - 11-13 79 Prahran won by 10 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D F A %Sc Points
   Geelong West 17 15 2 0 2032 1465 138.7 60
   Port Melbourne 17 13 4 0 2090 1586 131.8 52
   Dandenong 17 12 5 0 1803 1563 115.4 48
   Coburg 17 10 7 0 1903 1661 114.6 40
   Preston 17 7 10 0 1701 1866 91.2 28
 Prahran 17 7 10 0 1648 1980 83.2 28
   Oakleigh 17 6 11 0 1674 1893 88.4 24
   Caulfield 17 6 11 0 1821 2065 88.2 24
   Sandringham 17 5 12 0 1638 1776 92.2 20
   Williamstown 17 4 13 0 1535 1990 77.1 16

[Top]
Round 18
Matches
Team Q1 HT Q3 FT T Notes
Caulfield 3-5 6-7 8-16 14-20 104 Sun 24-Aug-1975 Venue: Prince's Park (Caulfield)
Coburg 3-3 9-13 18-13 22-16 148 Coburg won by 44 pt(s) [Game Details]
Dandenong 2-5 8-9 9-13 12-18 90 Sun 24-Aug-1975 Venue: Shepley Oval
Prahran 6-4 10-9 13-16 18-19 127 Prahran won by 37 pt(s) [Game Details]
