Games by Date

RegularSeason

Round 1 , Round 2 , Round 3 , Round 4 , Round 5 , Round 6 , Round 7 , Round 8 , Round 9 , Round 10 , Round 11 , Round 12 , Round 13 , Round 14 , Round 15 , Round 16 , Round 17 , Round 18 , Round 19 , Round 20 , Round 21

RegularSeason

Round 1
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 2-7 2-7 3-11 3-12 30 Sat 06-May-1899 Venue: PMCG
Footscray 0-0 3-2 3-2 3-8 26 Port Melbourne won by 4 pt(s) [Game Details]
North Melbourne 2-4 2-4 4-5 6-8 44 Sat 06-May-1899 Venue: North Melbourne Recreation Reserve
Williamstown 0-2 1-7 1-10 3-11 29 North Melbourne won by 15 pt(s) [Game Details]
Prahran 1-0 3-3 5-5 5-6 36 Sat 06-May-1899 Venue: Hawksburn Cricket Ground
Richmond 0-3 2-4 6-4 6-6 42 Richmond won by 6 pt(s) [Game Details]
Brunswick 1-1 1-1 1-1 1-1 7 Sat 06-May-1899 Venue: Park St Reserve
West Melbourne 1-5 3-7 9-12 14-16 100 West Melbourne won by 93 pt(s) [Game Details]

[Top]
Round 1

Ladder
Team G W L D %Win F A %Sc Points
   West Melbourne 1 1 0 0 100% 100 7 1429% 4
   North Melbourne 1 1 0 0 100% 44 29 152% 4
   Richmond 1 1 0 0 100% 42 36 117% 4
   Port Melbourne 1 1 0 0 100% 30 26 115% 4
   Footscray 1 0 1 0 0% 26 30 87% 0
   Prahran 1 0 1 0 0% 36 42 86% 0
   Williamstown 1 0 1 0 0% 29 44 66% 0
   Brunswick 1 0 1 0 0% 7 100 7% 0

[Top]
Round 2
Matches
Team Q1 HT Q3 FT T Notes
Richmond 1-0 2-2 3-5 3-7 25 Sat 13-May-1899 Venue: Richmond Cricket Ground
Port Melbourne 3-0 4-7 5-8 6-10 46 Port Melbourne won by 21 pt(s) [Game Details]
Footscray 3-1 6-3 7-4 10-10 70 Sat 13-May-1899 Venue: Western Reserve
Prahran 0-2 0-2 4-4 4-4 28 Footscray won by 42 pt(s) [Game Details]
West Melbourne 0-3 2-3 2-5 4-6 30 Sat 13-May-1899 Venue: North Melbourne Recreation Reserve
North Melbourne 1-4 3-9 3-14 4-17 41 North Melbourne won by 11 pt(s) [Game Details]
Williamstown 0-4 3-7 5-11 6-11 47 Sat 13-May-1899 Venue: Williamstown Cricket Ground
Brunswick 0-0 0-0 0-0 2-2 14 Williamstown won by 33 pt(s) [Game Details]

[Top]
Round 2

Ladder
Team G W L D %Win F A %Sc Points
 Port Melbourne 2 2 0 0 100% 76 51 149% 8
   North Melbourne 2 2 0 0 100% 85 59 144% 8
 West Melbourne 2 1 1 0 50% 130 48 271% 4
 Footscray 2 1 1 0 50% 96 58 166% 4
 Williamstown 2 1 1 0 50% 76 58 131% 4
 Richmond 2 1 1 0 50% 67 82 82% 4
 Prahran 2 0 2 0 0% 64 112 57% 0
   Brunswick 2 0 2 0 0% 21 147 14% 0

[Top]
Round 3
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 1-0 3-0 3-5 3-7 25 Sat 20-May-1899 Venue: PMCG
Williamstown 1-0 3-0 3-2 3-4 22 Port Melbourne won by 3 pt(s) [Game Details]
Sources unclear, 1 goal from From Powell Hassett or Pollock
North Melbourne 4-5 6-7 8-12 8-12 60 Sat 20-May-1899 Venue: North Melbourne Recreation Reserve
Richmond 0-0 1-2 1-2 2-11 23 North Melbourne won by 37 pt(s) [Game Details]
Brunswick 1-0 4-3 4-3 5-5 35 Sat 20-May-1899 Venue: Park St Reserve
Footscray 4-4 4-6 7-9 7-9 51 Footscray won by 16 pt(s) [Game Details]
Footscray started with 16 men but had 18 by end of Q1
Prahran 2-8 3-11 5-16 10-17 77 Sat 20-May-1899 Venue: Hawksburn Cricket Ground
West Melbourne 0-1 2-5 7-6 8-10 58 Prahran won by 19 pt(s) [Game Details]

[Top]
Round 3

Ladder
Team G W L D %Win F A %Sc Points
 North Melbourne 3 3 0 0 100% 145 82 177% 12
 Port Melbourne 3 3 0 0 100% 101 73 138% 12
 Footscray 3 2 1 0 67% 147 93 158% 8
 West Melbourne 3 1 2 0 33% 188 125 150% 4
   Williamstown 3 1 2 0 33% 98 83 118% 4
 Prahran 3 1 2 0 33% 141 170 83% 4
 Richmond 3 1 2 0 33% 90 142 63% 4
   Brunswick 3 0 3 0 0% 56 198 28% 0

[Top]
Round 4
Matches
Team Q1 HT Q3 FT T Notes
West Melbourne 0-3 2-4 2-5 2-5 17 Wed 24-May-1899 Venue: North Melbourne Recreation Reserve
Port Melbourne 2-4 2-6 3-9 5-12 42 Port Melbourne won by 25 pt(s) [Game Details]
Richmond 1-1 4-4 8-5 10-10 70 Wed 24-May-1899 Venue: Richmond Cricket Ground
Brunswick 1-1 1-1 1-1 1-5 11 Richmond won by 59 pt(s) [Game Details]
Footscray 1-0 3-0 4-5 4-6 30 Wed 24-May-1899 Venue: Western Reserve
North Melbourne 1-0 2-2 3-2 4-2 26 Footscray won by 4 pt(s) [Game Details]
Prahran 0-0 0-0 1-3 2-3 15 Wed 24-May-1899 Venue: Hawksburn Cricket Ground
Williamstown 0-5 2-8 3-10 3-16 34 Williamstown won by 19 pt(s) [Game Details]

[Top]
Round 4

Ladder
Team G W L D %Win F A %Sc Points
 Port Melbourne 4 4 0 0 100% 143 90 159% 16
 North Melbourne 4 3 1 0 75% 171 112 153% 12
   Footscray 4 3 1 0 75% 177 119 149% 12
 Williamstown 4 2 2 0 50% 132 98 135% 8
 Richmond 4 2 2 0 50% 160 153 105% 8
 West Melbourne 4 1 3 0 25% 205 167 123% 4
 Prahran 4 1 3 0 25% 156 204 76% 4
   Brunswick 4 0 4 0 0% 67 268 25% 0

[Top]
Round 5
Matches
Team Q1 HT Q3 FT T Notes
Brunswick 0-1 1-3 1-3 3-9 27 Sat 27-May-1899 Venue: Park St Reserve
Port Melbourne 2-0 7-2 8-4 8-4 52 Port Melbourne won by 25 pt(s) [Game Details]
Footscray 1-0 4-2 6-3 8-4 52 Sat 27-May-1899 Venue: Western Reserve
Williamstown 0-1 0-1 0-1 0-3 3 Footscray won by 49 pt(s) [Game Details]
North Melbourne 3-2 5-3 7-7 9-9 63 Sat 27-May-1899 Venue: North Melbourne Recreation Reserve
Prahran 1-1 2-5 2-5 3-5 23 North Melbourne won by 40 pt(s) [Game Details]
Richmond 0-1 1-5 3-10 4-11 35 Sat 27-May-1899 Venue: Richmond Cricket Ground
West Melbourne 0-5 0-5 1-7 2-9 21 Richmond won by 14 pt(s) [Game Details]

[Top]
Round 5

Ladder
Team G W L D %Win F A %Sc Points
   Port Melbourne 5 5 0 0 100% 195 117 167% 20
 Footscray 5 4 1 0 80% 229 122 188% 16
 North Melbourne 5 4 1 0 80% 234 135 173% 16
 Richmond 5 3 2 0 60% 195 174 112% 12
 Williamstown 5 2 3 0 40% 135 150 90% 8
   West Melbourne 5 1 4 0 20% 226 202 112% 4
   Prahran 5 1 4 0 20% 179 267 67% 4
   Brunswick 5 0 5 0 0% 94 320 29% 0

[Top]
Round 6
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 1-3 1-4 2-6 2-6 18 Sat 03-Jun-1899 Venue: PMCG
North Melbourne 1-1 4-3 4-4 5-6 36 North Melbourne won by 18 pt(s) [Game Details]
West Melbourne 1-0 1-3 1-4 2-4 16 Sat 03-Jun-1899 Venue: North Melbourne Recreation Reserve
Footscray 0-2 2-7 5-8 9-9 63 Footscray won by 47 pt(s) [Game Details]
Williamstown 1-2 5-4 6-4 8-6 54 Sat 03-Jun-1899 Venue: Williamstown Cricket Ground
Richmond 3-1 3-1 3-4 3-6 24 Williamstown won by 30 pt(s) [Game Details]
Prahran 2-2 5-4 7-6 10-6 66 Sat 03-Jun-1899 Venue: Hawksburn Cricket Ground
Brunswick 2-4 2-7 3-7 5-13 43 Prahran won by 23 pt(s) [Game Details]

[Top]
Round 6

Ladder
Team G W L D %Win F A %Sc Points
 Footscray 6 5 1 0 83% 292 138 212% 20
 North Melbourne 6 5 1 0 83% 270 153 176% 20
 Port Melbourne 6 5 1 0 83% 213 153 139% 20
 Williamstown 6 3 3 0 50% 189 174 109% 12
 Richmond 6 3 3 0 50% 219 228 96% 12
 Prahran 6 2 4 0 33% 245 310 79% 8
 West Melbourne 6 1 5 0 17% 242 265 91% 4
   Brunswick 6 0 6 0 0% 137 386 35% 0

[Top]
Round 7
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-2 4-4 5-7 7-8 50 Sat 10-Jun-1899 Venue: PMCG
Prahran 0-0 1-4 1-5 1-8 14 Port Melbourne won by 36 pt(s) [Game Details]
North Melbourne 3-7 5-9 8-11 11-14 80 Sat 10-Jun-1899 Venue: North Melbourne Recreation Reserve
Brunswick 0-0 1-2 1-2 2-4 16 North Melbourne won by 64 pt(s) [Game Details]
Footscray 0-0 3-3 5-3 6-6 42 Sat 10-Jun-1899 Venue: Western Reserve
Richmond 0-4 0-4 0-4 2-6 18 Footscray won by 24 pt(s) [Game Details]
Williamstown 0-2 1-2 1-4 4-5 29 Sat 10-Jun-1899 Venue: Williamstown Cricket Ground
West Melbourne 1-2 1-6 1-6 1-7 13 Williamstown won by 16 pt(s) [Game Details]

[Top]
Round 7

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 7 6 1 0 86% 334 156 214% 24
   North Melbourne 7 6 1 0 86% 350 169 207% 24
   Port Melbourne 7 6 1 0 86% 263 167 157% 24
   Williamstown 7 4 3 0 57% 218 187 117% 16
   Richmond 7 3 4 0 43% 237 270 88% 12
   Prahran 7 2 5 0 29% 259 360 72% 8
   West Melbourne 7 1 6 0 14% 255 294 87% 4
   Brunswick 7 0 7 0 0% 153 466 33% 0

[Top]
Round 8
Matches
Team Q1 HT Q3 FT T Notes
Footscray 2-7 3-9 3-14 4-18 42 Sat 17-Jun-1899 Venue: Western Reserve
Port Melbourne 1-0 1-1 1-1 1-3 9 Footscray won by 33 pt(s) [Game Details]
One of Mitchell (Footscrays) goals posssibly not counted. Possibly 3-19 not 4-18, After the game the goal umpire disallowed the goal, but this is not allowed so the goal stands.
Williamstown 1-2 3-3 3-5 3-6 24 Sat 17-Jun-1899 Venue: Williamstown Cricket Ground
North Melbourne 3-0 3-2 3-8 4-10 34 North Melbourne won by 10 pt(s) [Game Details]
Richmond 0-2 0-7 1-9 2-15 27 Sat 17-Jun-1899 Venue: Richmond Cricket Ground
Prahran 0-1 1-2 3-6 3-7 25 Richmond won by 2 pt(s) [Game Details]
West Melbourne 0-4 2-5 4-6 6-7 43 Sat 17-Jun-1899 Venue: North Melbourne Recreation Reserve
Brunswick 0-3 1-4 3-5 4-5 29 West Melbourne won by 14 pt(s) [Game Details]

[Top]
Round 8

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 8 7 1 0 88% 376 165 228% 28
   North Melbourne 8 7 1 0 88% 384 193 199% 28
   Port Melbourne 8 6 2 0 75% 272 209 130% 24
   Williamstown 8 4 4 0 50% 242 221 110% 16
   Richmond 8 4 4 0 50% 264 295 89% 16
 West Melbourne 8 2 6 0 25% 298 323 92% 8
 Prahran 8 2 6 0 25% 284 387 73% 8
   Brunswick 8 0 8 0 0% 182 509 36% 0

[Top]
Round 9
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 1-8 2-12 4-15 8-18 66 Sat 24-Jun-1899 Venue: PMCG
Richmond 1-1 1-1 2-2 3-7 25 Port Melbourne won by 41 pt(s) [Game Details]
Brunswick 4-5 5-5 8-8 8-8 56 Sat 24-Jun-1899 Venue: Park St Reserve
Williamstown 0-0 4-1 5-1 7-3 45 Brunswick won by 11 pt(s) [Game Details]
Brunswick played with 16 men
Prahran 0-0 0-1 0-1 2-2 14 Sat 24-Jun-1899 Venue: Hawksburn Cricket Ground
Footscray 2-4 5-5 5-16 6-19 55 Footscray won by 41 pt(s) [Game Details]
North Melbourne 2-3 2-3 7-6 9-8 62 Sat 24-Jun-1899 Venue: North Melbourne Recreation Reserve
West Melbourne 0-1 2-2 2-2 4-3 27 North Melbourne won by 35 pt(s) [Game Details]

[Top]
Round 9

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 9 8 1 0 89% 431 179 241% 32
   North Melbourne 9 8 1 0 89% 446 220 203% 32
   Port Melbourne 9 7 2 0 78% 338 234 144% 28
   Williamstown 9 4 5 0 44% 287 277 104% 16
   Richmond 9 4 5 0 44% 289 361 80% 16
   West Melbourne 9 2 7 0 22% 325 385 84% 8
   Prahran 9 2 7 0 22% 298 442 67% 8
   Brunswick 9 1 8 0 11% 238 554 43% 4

[Top]
Round 10
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 0-0 4-2 4-2 4-7 31 Sat 01-Jul-1899 Venue: Williamstown Cricket Ground
Port Melbourne 0-3 0-3 0-5 0-5 5 Williamstown won by 26 pt(s) [Game Details]
Port forced to play 3 replacements and 1 injured
Richmond 0-2 1-4 1-4 2-5 17 Sat 01-Jul-1899 Venue: Richmond Cricket Ground
North Melbourne 1-1 2-5 2-5 3-6 24 North Melbourne won by 7 pt(s) [Game Details]
Fight including spectators from both sides after Tait (Richmond) knocked out and had to e carried off the field
West Melbourne 2-2 4-6 6-9 6-9 45 Sat 01-Jul-1899 Venue: North Melbourne Recreation Reserve
Prahran 0-0 0-0 0-1 1-3 9 West Melbourne won by 36 pt(s) [Game Details]
Prahran played with only 17 players till half time
Footscray 2-0 3-5 - 3-5 23 Sat 01-Jul-1899 Venue: Western Reserve
Brunswick 0-1 0-1 - 0-1 1 Footscray won by 22 pt(s) [Game Details]
Heavy rain caused unplayable ground. Brunswick retired at half-time. The Footscray independent called it a 'sensible decision' as 'Players, umpires and spectators were tired of trapsing about in the mud and rain.'

[Top]
Round 10

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 10 9 1 0 90% 454 180 252% 36
   North Melbourne 10 9 1 0 90% 470 237 198% 36
   Port Melbourne 10 7 3 0 70% 343 265 129% 28
   Williamstown 10 5 5 0 50% 318 282 113% 20
   Richmond 10 4 6 0 40% 306 385 79% 16
   West Melbourne 10 3 7 0 30% 370 394 94% 12
   Prahran 10 2 8 0 20% 307 487 63% 8
   Brunswick 10 1 9 0 10% 239 577 41% 4

[Top]
Round 11
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 0-1 1-5 2-7 4-8 32 Sat 08-Jul-1899 Venue: PMCG
West Melbourne 3-4 3-6 4-7 4-7 31 Port Melbourne won by 1 pt(s) [Game Details]
North Melbourne 2-1 2-1 4-3 5-4 34 Sat 08-Jul-1899 Venue: North Melbourne Recreation Reserve
Footscray 0-3 5-7 5-7 5-9 39 Footscray won by 5 pt(s) [Game Details]
Williamstown 4-3 4-4 4-4 4-5 29 Sat 08-Jul-1899 Venue: Williamstown Cricket Ground
Prahran 0-0 1-1 1-1 1-3 9 Williamstown won by 20 pt(s) [Game Details]
15 out 0f 24 named Prahran players turned up
Brunswick 0-1 2-2 2-4 3-5 23 Sat 08-Jul-1899 Venue: Park St Reserve
Richmond 2-2 3-4 4-4 4-5 29 Richmond won by 6 pt(s) [Game Details]

[Top]
Round 11

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 11 10 1 0 91% 493 214 230% 40
   North Melbourne 11 9 2 0 82% 504 276 183% 36
   Port Melbourne 11 8 3 0 73% 375 296 127% 32
   Williamstown 11 6 5 0 55% 347 291 119% 24
   Richmond 11 5 6 0 45% 335 408 82% 20
   West Melbourne 11 3 8 0 27% 401 426 94% 12
   Prahran 11 2 9 0 18% 316 516 61% 8
   Brunswick 11 1 10 0 9% 262 606 43% 4

[Top]
Round 12
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-3 7-3 13-8 17-12 114 Sat 15-Jul-1899 Venue: PMCG
Brunswick 0-0 3-2 3-5 4-7 31 Port Melbourne won by 83 pt(s) [Game Details]
Brunswick had only 7 regulars rest was a scratch team
Williamstown 3-2 4-2 4-2 4-3 27 Sat 15-Jul-1899 Venue: Williamstown Cricket Ground
Footscray 1-0 1-3 2-6 3-6 24 Williamstown won by 3 pt(s) [Game Details]
Prahran 1-5 2-6 5-9 6-9 45 Sat 15-Jul-1899 Venue: Hawksburn Cricket Ground
North Melbourne 1-1 2-6 3-9 6-12 48 North Melbourne won by 3 pt(s) [Game Details]
West Melbourne 1-1 2-7 3-9 5-12 42 Sat 15-Jul-1899 Venue: North Melbourne Recreation Reserve
Richmond 0-2 1-2 1-5 1-7 13 West Melbourne won by 29 pt(s) [Game Details]

[Top]
Round 12

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 12 10 2 0 83% 517 241 215% 40
   North Melbourne 12 10 2 0 83% 552 321 172% 40
   Port Melbourne 12 9 3 0 75% 489 327 150% 36
   Williamstown 12 7 5 0 58% 374 315 119% 28
   Richmond 12 5 7 0 42% 348 450 77% 20
   West Melbourne 12 4 8 0 33% 443 439 101% 16
   Prahran 12 2 10 0 17% 361 564 64% 8
   Brunswick 12 1 11 0 8% 293 720 41% 4

[Top]
Round 13
Matches
Team Q1 HT Q3 FT T Notes
North Melbourne 6-3 7-5 8-7 12-10 82 Sat 22-Jul-1899 Venue: North Melbourne Recreation Reserve
Port Melbourne 2-3 3-8 4-10 4-12 36 North Melbourne won by 46 pt(s) [Game Details]
Footscray 3-1 5-2 6-3 6-6 42 Sat 22-Jul-1899 Venue: Western Reserve
West Melbourne 0-3 1-8 4-9 5-10 40 Footscray won by 2 pt(s) [Game Details]
Richmond 5-1 6-2 6-3 7-4 46 Sat 22-Jul-1899 Venue: Richmond Cricket Ground
Williamstown 1-2 3-8 4-11 4-13 37 Richmond won by 9 pt(s) [Game Details]
Brunswick 2-2 3-2 3-6 4-6 30 Sat 22-Jul-1899 Venue: Park St Reserve
Prahran 1-2 2-3 3-6 5-9 39 Prahran won by 9 pt(s) [Game Details]

[Top]
Round 13

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 13 11 2 0 85% 559 281 199% 44
   North Melbourne 13 11 2 0 85% 634 357 178% 44
   Port Melbourne 13 9 4 0 69% 525 409 128% 36
   Williamstown 13 7 6 0 54% 411 361 114% 28
   Richmond 13 6 7 0 46% 394 487 81% 24
   West Melbourne 13 4 9 0 31% 483 481 100% 16
   Prahran 13 3 10 0 23% 400 594 67% 12
   Brunswick 13 1 12 0 8% 323 759 43% 4

[Top]
Round 14
Matches
Team Q1 HT Q3 FT T Notes
Prahran 2-1 7-5 7-6 9-10 64 Sat 29-Jul-1899 Venue: Hawksburn Cricket Ground
Port Melbourne 1-3 3-3 7-6 7-8 50 Prahran won by 14 pt(s) [Game Details]
West Melbourne 1-2 1-2 2-5 3-9 27 Sat 29-Jul-1899 Venue: North Melbourne Recreation Reserve
Williamstown 0-0 3-10 3-13 4-16 40 Williamstown won by 13 pt(s) [Game Details]
Brunswick 0-0 0-1 0-4 1-4 10 Sat 29-Jul-1899 Venue: Park St Reserve
North Melbourne 2-5 6-12 8-13 15-17 107 North Melbourne won by 97 pt(s) [Game Details]
Richmond 0-1 0-1 1-2 3-3 21 Sat 29-Jul-1899 Venue: Richmond Cricket Ground
Footscray 1-6 2-7 6-8 8-10 58 Footscray won by 37 pt(s) [Game Details]

[Top]
Round 14

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 14 12 2 0 86% 617 302 204% 48
   North Melbourne 14 12 2 0 86% 741 367 202% 48
   Port Melbourne 14 9 5 0 64% 575 473 122% 36
   Williamstown 14 8 6 0 57% 451 388 116% 32
   Richmond 14 6 8 0 43% 415 545 76% 24
   West Melbourne 14 4 10 0 29% 510 521 98% 16
   Prahran 14 4 10 0 29% 464 644 72% 16
   Brunswick 14 1 13 0 7% 333 866 38% 4

[Top]
Round 15
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 2-1 4-1 4-3 5-4 34 Sat 05-Aug-1899 Venue: PMCG
Footscray 0-2 2-4 3-4 4-5 29 Port Melbourne won by 5 pt(s) [Game Details]
Williamstown 2-6 2-7 3-10 4-10 34 Sat 05-Aug-1899 Venue: Williamstown Cricket Ground
North Melbourne 0-1 0-8 0-9 3-15 33 Williamstown won by 1 pt(s) [Game Details]
Prahran 1-2 1-3 4-5 5-6 36 Sat 05-Aug-1899 Venue: Hawksburn Cricket Ground
Richmond 0-1 1-4 1-5 2-9 21 Prahran won by 15 pt(s) [Game Details]
West Melbourne 1-1 3-5 3-7 3-15 33 Sat 05-Aug-1899 Venue: North Melbourne Recreation Reserve
Brunswick 0-3 1-4 3-6 3-6 24 West Melbourne won by 9 pt(s) [Game Details]

[Top]
Round 15

Ladder
Team G W L D %Win F A %Sc Points
 North Melbourne 15 12 3 0 80% 774 401 193% 48
 Footscray 15 12 3 0 80% 646 336 192% 48
   Port Melbourne 15 10 5 0 67% 609 502 121% 40
   Williamstown 15 9 6 0 60% 485 421 115% 36
   Richmond 15 6 9 0 40% 436 581 75% 24
   West Melbourne 15 5 10 0 33% 543 545 100% 20
   Prahran 15 5 10 0 33% 500 665 75% 20
   Brunswick 15 1 14 0 7% 357 899 40% 4

[Top]
Round 16
Matches
Team Q1 HT Q3 FT T Notes
Richmond 3-3 4-5 6-5 6-5 41 Sat 12-Aug-1899 Venue: Richmond Cricket Ground
Port Melbourne 2-2 3-5 4-6 6-9 45 Port Melbourne won by 4 pt(s) [Game Details]
Brunswick 1-2 2-5 2-6 2-7 19 Sat 12-Aug-1899 Venue: Park St Reserve
Williamstown 0-1 3-1 4-1 7-4 46 Williamstown won by 27 pt(s) [Game Details]
North Melbourne 3-1 6-5 9-9 11-10 76 Sat 12-Aug-1899 Venue: North Melbourne Recreation Reserve
West Melbourne 0-1 1-3 2-4 2-8 20 North Melbourne won by 56 pt(s) [Game Details]
Footscray 5-5 5-7 8-9 9-13 67 Sat 12-Aug-1899 Venue: Western Reserve
Prahran 0-0 2-3 2-3 3-5 23 Footscray won by 44 pt(s) [Game Details]

[Top]
Round 16

Ladder
Team G W L D %Win F A %Sc Points
   North Melbourne 16 13 3 0 81% 850 421 202% 52
   Footscray 16 13 3 0 81% 713 359 199% 52
   Port Melbourne 16 11 5 0 69% 654 543 120% 44
   Williamstown 16 10 6 0 63% 531 440 121% 40
   Richmond 16 6 10 0 38% 477 626 76% 24
   West Melbourne 16 5 11 0 31% 563 621 91% 20
   Prahran 16 5 11 0 31% 523 732 71% 20
   Brunswick 16 1 15 0 6% 376 945 40% 4

[Top]
Round 17
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 3-1 3-1 7-3 7-3 45 Sat 19-Aug-1899 Venue: PMCG
Williamstown 0-4 3-7 3-7 4-10 34 Port Melbourne won by 11 pt(s) [Game Details]
Prahran 1-3 2-10 2-13 3-14 32 Sat 19-Aug-1899 Venue: Hawksburn Cricket Ground
West Melbourne 0-3 1-5 1-8 3-9 27 Prahran won by 5 pt(s) [Game Details]
Goal in Last quarter disallowed after Protest by Prahran, otherwise victory would have been to West Melbourne. Decision to award match to Prahran was at VFA Meeting 15-Sep
Brunswick 1-1 1-2 2-5 2-6 18 Sat 19-Aug-1899 Venue: Park St Reserve
Footscray 0-0 7-4 9-5 13-14 92 Footscray won by 74 pt(s) [Game Details]
Brunswick team short, Footscray men enlisted as substitutes
North Melbourne 1-4 6-13 6-14 12-18 90 Sat 19-Aug-1899 Venue: North Melbourne Recreation Reserve
Richmond 0-1 0-2 5-4 5-6 36 North Melbourne won by 54 pt(s) [Game Details]

[Top]
Round 17

Ladder
Team G W L D %Win F A %Sc Points
 Footscray 17 14 3 0 82% 805 377 214% 56
 North Melbourne 17 14 3 0 82% 940 457 206% 56
   Port Melbourne 17 12 5 0 71% 699 577 121% 48
   Williamstown 17 10 7 0 59% 565 485 116% 40
 Prahran 17 6 11 0 35% 555 759 73% 24
 Richmond 17 6 11 0 35% 513 716 72% 24
 West Melbourne 17 5 12 0 29% 590 653 90% 20
   Brunswick 17 1 16 0 6% 394 1037 38% 4

[Top]
Round 18
Matches
Team Q1 HT Q3 FT T Notes
West Melbourne 1-3 6-5 7-8 9-8 62 Sat 26-Aug-1899 Venue: North Melbourne Recreation Reserve
Port Melbourne 3-2 3-4 7-5 9-5 59 West Melbourne won by 3 pt(s) [Game Details]
Footscray 2-3 6-7 12-7 15-10 100 Sat 26-Aug-1899 Venue: Western Reserve
North Melbourne 1-0 1-2 2-5 3-5 23 Footscray won by 77 pt(s) [Game Details]
A gang of North Melbourne roughs, several of whom are cripples, known as the "Crutchy Push," wearing bell-toppers, with blue and white treamers, paraded around the asphelt track and attempted to rush the reserve.
Williamstown 2-1 3-2 3-3 4-7 31 Sat 26-Aug-1899 Venue: Williamstown Cricket Ground
Prahran 1-1 2-3 3-7 4-8 32 Prahran won by 1 pt(s) [Game Details]
Richmond 3-1 5-1 6-1 6-4 40 Sat 26-Aug-1899 Venue: Richmond Cricket Ground
Brunswick 0-1 3-2 7-5 7-5 47 Brunswick won by 7 pt(s) [Game Details]

[Top]
Round 18

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 18 15 3 0 83% 905 400 226% 60
   North Melbourne 18 14 4 0 78% 963 557 173% 56
   Port Melbourne 18 12 6 0 67% 758 639 119% 48
   Williamstown 18 10 8 0 56% 596 517 115% 40
   Prahran 18 7 11 0 39% 587 790 74% 28
 West Melbourne 18 6 12 0 33% 652 712 92% 24
 Richmond 18 6 12 0 33% 553 763 72% 24
   Brunswick 18 2 16 0 11% 441 1077 41% 8

[Top]
Round 19
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 1-2 2-3 5-4 7-4 46 Sat 02-Sep-1899 Venue: PMCG
Brunswick 2-2 2-2 3-2 4-4 28 Port Melbourne won by 18 pt(s) [Game Details]
Port played with 17 men for most of first quarter as team was short
Footscray 6-4 6-6 8-9 8-10 58 Sat 02-Sep-1899 Venue: Western Reserve
Williamstown 1-0 2-2 2-2 3-7 25 Footscray won by 33 pt(s) [Game Details]
Rumours before the game that Footscray would play dead to force a final playoff for the premiership with North Melbourne (and another big gate). First Quarter proved otherwise
Prahran 0-1 1-4 3-6 7-8 50 Sat 02-Sep-1899 Venue: Hawksburn Cricket Ground
North Melbourne 2-3 5-5 7-5 8-7 55 North Melbourne won by 5 pt(s) [Game Details]
Richmond 4-2 5-5 6-10 8-15 63 Sat 02-Sep-1899 Venue: Richmond Cricket Ground
West Melbourne 1-2 4-6 4-8 6-8 44 Richmond won by 19 pt(s) [Game Details]

[Top]
Round 19

Ladder
Team G W L D %Win F A %Sc Points
   Footscray 19 16 3 0 84% 963 425 227% 64
   North Melbourne 19 15 4 0 79% 1018 607 168% 60
   Port Melbourne 19 13 6 0 68% 804 667 121% 52
   Williamstown 19 10 9 0 53% 621 575 108% 40
 Richmond 19 7 12 0 37% 616 807 76% 28
 Prahran 19 7 12 0 37% 637 845 75% 28
 West Melbourne 19 6 13 0 32% 696 775 90% 24
   Brunswick 19 2 17 0 11% 469 1123 42% 8

[Top]
Round 20
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 0-1 3-2 3-3 6-7 43 Sat 09-Sep-1899 Venue: PMCG
North Melbourne 5-10 6-12 8-18 11-23 89 North Melbourne won by 46 pt(s) [Game Details]
Footscray 2-5 3-6 5-9 5-12 42 Sat 09-Sep-1899 Venue: Western Reserve
West Melbourne 1-0 2-1 3-1 3-1 19 Footscray won by 23 pt(s) [Game Details]
Played at Western Reserve rather than Noth Melbourne as previously arranged
Williamstown 1-0 4-1 4-2 4-5 29 Sat 09-Sep-1899 Venue: Williamstown Cricket Ground
Richmond 0-3 2-3 4-8 4-10 34 Richmond won by 5 pt(s) [Game Details]
Brunswick 0-0 1-5 2-4 3-6 24 Sat 09-Sep-1899 Venue: Park St Reserve
Prahran 2-3 2-4 2-5 2-5 17 Brunswick won by 7 pt(s) [Game Details]

[Top]
Round 20

Ladder
Team G W L D %Win F A %Sc Points
