Games by Date

RegularSeason

Week 1 , Week 2 , Week 3 , Week 4 , Week 5 , Week 6 , Week 7 , Week 8 , Week 9 , Week 10 , Week 11 , Week 12 , Week 13 , Week 14 , Week 15 , Week 16 , Week 17 , Week 18

Finals

Week 1SF , Week 2SF , Final

Representative

Representative , Representative

RegularSeason

Week 1
Matches
Team Q1 HT Q3 FT T Notes
Brunswick 0-2 2-2 4-7 7-10 52 Sat 04-May-1907 Venue: Park Street Oval
Port Melbourne 2-2 6-4 8-8 10-11 71 Port Melbourne won by 19 pt(s) [Game Details]
Richmond 3-2 8-10 12-11 14-23 107 Sat 04-May-1907 Venue: Richmond Cricket Ground
Preston 1-2 1-4 3-4 4-6 30 Richmond won by 77 pt(s) [Game Details]
West Melbourne 2-2 4-6 8-9 10-11 71 Sat 04-May-1907 Venue: East Melbourne Cricket Ground
Prahran 2-4 2-5 4-7 6-8 44 West Melbourne won by 27 pt(s) [Game Details]
Footscray 0-1 0-4 1-5 3-7 25 Sat 04-May-1907 Venue: Western Oval
Williamstown 2-1 3-1 5-2 7-3 45 Williamstown won by 20 pt(s) [Game Details]
North Melbourne 4-3 4-4 5-6 5-6 36 Sat 04-May-1907 Venue: North Melbourne Recreation Reserve
Essendon Town 3-0 5-5 7-8 8-12 60 Essendon Town won by 24 pt(s) [Game Details]

[Top]
Week 1

Ladder
Team G W L D %Win F A %Sc Points
   Richmond 1 1 0 0 100% 107 30 357% 4
   Williamstown 1 1 0 0 100% 45 25 180% 4
   Essendon Town 1 1 0 0 100% 60 36 167% 4
   West Melbourne 1 1 0 0 100% 71 44 161% 4
   Port Melbourne 1 1 0 0 100% 71 52 137% 4
   Brunswick 1 0 1 0 0% 52 71 73% 0
   Prahran 1 0 1 0 0% 44 71 62% 0
   North Melbourne 1 0 1 0 0% 36 60 60% 0
   Footscray 1 0 1 0 0% 25 45 56% 0
   Preston 1 0 1 0 0% 30 107 28% 0

[Top]
Week 2
Matches
Team Q1 HT Q3 FT T Notes
Essendon Town 3-0 7-3 8-3 12-6 78 Sat 11-May-1907 Venue: Essendon Recreation Reserve
Richmond 5-3 5-6 8-8 8-13 61 Essendon Town won by 17 pt(s) [Game Details]
West Melbourne 2-4 4-7 10-10 14-14 98 Sat 11-May-1907 Venue: East Melbourne Cricket Ground
Brunswick 0-1 0-3 0-4 1-5 11 West Melbourne won by 87 pt(s) [Game Details]
Preston 1-0 2-2 2-4 3-7 25 Sat 11-May-1907 Venue: Preston City Oval
Prahran 3-3 9-6 13-10 18-13 121 Prahran won by 96 pt(s) [Game Details]
Port Melbourne 2-1 2-3 2-4 4-8 32 Sat 11-May-1907 Venue: PMCG
Footscray 0-2 0-2 0-11 1-12 18 Port Melbourne won by 14 pt(s) [Game Details]
Williamstown 1-4 2-6 4-11 4-11 35 Sat 11-May-1907 Venue: Williamstown Cricket Ground
North Melbourne 0-1 2-5 2-5 3-8 26 Williamstown won by 9 pt(s) [Game Details]

[Top]
Week 2

Ladder
Team G W L D %Win F A %Sc Points
 West Melbourne 2 2 0 0 100% 169 55 307% 8
   Williamstown 2 2 0 0 100% 80 51 157% 8
 Port Melbourne 2 2 0 0 100% 103 70 147% 8
 Essendon Town 2 2 0 0 100% 138 97 142% 8
 Prahran 2 1 1 0 50% 165 96 172% 4
 Richmond 2 1 1 0 50% 168 108 156% 4
 North Melbourne 2 0 2 0 0% 62 95 65% 0
 Footscray 2 0 2 0 0% 43 77 56% 0
 Brunswick 2 0 2 0 0% 63 169 37% 0
   Preston 2 0 2 0 0% 55 228 24% 0

[Top]
Week 3
Matches
Team Q1 HT Q3 FT T Notes
Port Melbourne 0-0 2-1 2-3 3-6 24 Sat 18-May-1907 Venue: PMCG
West Melbourne 3-5 3-9 4-11 8-12 60 West Melbourne won by 36 pt(s) [Game Details]
Prahran 3-1 4-5 5-8 6-9 45 Sat 18-May-1907 Venue: Toorak Park
Essendon Town 2-2 3-2 4-4 7-8 50 Essendon Town won by 5 pt(s) [Game Details]
Williamstown 3-4 3-4 5-11 8-13 61 Sat 18-May-1907 Venue: Williamstown Cricket Ground
Richmond 1-2 1-7 2-7 3-9 27 Williamstown won by 34 pt(s) [Game Details]
North Melbourne 1-2 2-2 4-5 4-6 30 Sat 18-May-1907 Venue: North Melbourne Recreation Reserve
Footscray 1-3 2-9 4-11 8-14 62 Footscray won by 32 pt(s) [Game Details]
Brunswick 7-4 7-4 13-6 16-9 105 Sat 18-May-1907 Venue: Park Street Oval
Preston 0-1 1-5 1-5 2-9 21 Brunswick won by 84 pt(s) [Game Details]

[Top]
Week 3

Ladder
Team G W L D %Win F A %Sc Points
   West Melbourne 3 3 0 0 100% 229 79 290% 12
   Williamstown 3 3 0 0 100% 141 78 181% 12
 Essendon Town 3 3 0 0 100% 188 142 132% 12
 Port Melbourne 3 2 1 0 67% 127 130 98% 8
   Prahran 3 1 2 0 33% 210 146 144% 4
   Richmond 3 1 2 0 33% 195 169 115% 4
 Footscray 3 1 2 0 33% 105 107 98% 4
 Brunswick 3 1 2 0 33% 168 190 88% 4
 North Melbourne 3 0 3 0 0% 92 157 59% 0
   Preston 3 0 3 0 0% 76 333 23% 0

[Top]
Week 4
Matches
Team Q1 HT Q3 FT T Notes
Prahran 2-4 6-7 8-12 9-13 67 Sat 25-May-1907 Venue: Toorak Park
Port Melbourne 3-3 4-5 6-6 10-11 71 Port Melbourne won by 4 pt(s) [Game Details]
Footscray 0-1 3-2 5-4 8-5 53 Sat 25-May-1907 Venue: Western Oval
Essendon Town 2-0 3-1 5-3 8-4 52 Footscray won by 1 pt(s) [Game Details]
Richmond 1-4 4-7 6-10 7-10 52 Sat 25-May-1907 Venue: Richmond Cricket Ground
North Melbourne 0-3 2-3 3-5 5-7 37 Richmond won by 15 pt(s) [Game Details]
Williamstown 3-2 5-3 10-7 13-8 86 Sat 25-May-1907 Venue: Williamstown Cricket Ground
Brunswick 1-2 3-9 3-11 3-12 30 Williamstown won by 56 pt(s) [Game Details]
Preston 1-4 2-5 3-7 6-8 44 Sat 25-May-1907 Venue: Preston City Oval
West Melbourne 0-1 3-6 6-8 7-9 51 West Melbourne won by 7 pt(s) [Game Details]

[Top]
Week 4

Ladder
Team G W L D %Win F A %Sc Points
   West Melbourne 4 4 0 0 100% 280 123 228% 16
   Williamstown 4 4 0 0 100% 227 108 210% 16
   Essendon Town 4 3 1 0 75% 240 195 123% 12
   Port Melbourne 4 3 1 0 75% 198 197 101% 12
 Richmond 4 2 2 0 50% 247 206 120% 8
 Footscray 4 2 2 0 50% 158 159 99% 8
 Prahran 4 1 3 0 25% 277 217 128% 4
   Brunswick 4 1 3 0 25% 198 276 72% 4
   North Melbourne 4 0 4 0 0% 129 209 62% 0
   Preston 4 0 4 0 0% 120 384 31% 0

[Top]
Week 5
Matches
Team Q1 HT Q3 FT T Notes
Prahran 1-5 4-9 4-10 5-12 42 Sat 01-Jun-1907 Venue: Toorak Park
Williamstown 4-4 6-4 10-10 10-12 72 Williamstown won by 30 pt(s) [Game Details]
Brunswick 0-2 5-5 5-5 7-9 51 Sat 01-Jun-1907 Venue: Park Street Oval
Footscray 2-5 4-6 7-11 8-13 61 Footscray won by 10 pt(s) [Game Details]
Port Melbourne 2-1 4-3 9-5 11-9 75 Sat 01-Jun-1907 Venue: PMCG
North Melbourne 1-1 4-2 5-4 7-4 46 Port Melbourne won by 29 pt(s) [Game Details]
Essendon Town 0-1 3-5 6-11 8-17 65 Sat 01-Jun-1907 Venue: Essendon Recreation Reserve
Preston 0-0 1-2 1-2 2-2 14 Essendon Town won by 51 pt(s) [Game Details]
West Melbourne 0-1 4-5 4-9 6-11 47 Mon 03-Jun-1907 Venue: East Melbourne Cricket Ground
Richmond 1-4 3-7 5-11 5-11 41 West Melbourne won by 6 pt(s) [Game Details]

[Top]
Week 5

Ladder
Team G W L D %Win F A %Sc Points
   West Melbourne 5 5 0 0 100% 327 164 199% 20
   Williamstown 5 5 0 0 100% 299 150 199% 20
   Essendon Town 5 4 1 0 80% 305 209 146% 16
   Port Melbourne 5 4 1 0 80% 273 243 112% 16
 Footscray 5 3 2 0 60% 219 210 104% 12
 Richmond 5 2 3 0 40% 288 253 114% 8
   Prahran 5 1 4 0 20% 319 289 110% 4
   Brunswick 5 1 4 0 20% 249 337 74% 4
   North Melbourne 5 0 5 0 0% 175 284 62% 0
   Preston 5 0 5 0 0% 134 449 30% 0

[Top]
Week 6
Matches
Team Q1 HT Q3 FT T Notes
West Melbourne 1-4 2-5 6-8 6-12 48 Sat 15-Jun-1907 Venue: East Melbourne Cricket Ground
Williamstown 0-2 2-4 5-7 8-10 58 Williamstown won by 10 pt(s) [Game Details]
Richmond 6-2 10-6 13-6 14-7 91 Sat 15-Jun-1907 Venue: Richmond Cricket Ground
Port Melbourne 1-2 1-5 1-12 1-15 21 Richmond won by 70 pt(s) [Game Details]
Footscray 4-1 5-2 8-5 11-8 74 Sat 15-Jun-1907 Venue: Western Oval
Prahran 1-0 1-2 2-2 4-6 30 Footscray won by 44 pt(s) [Game Details]
Essendon Town 2-4 5-7 8-10 12-14 86 Sat 15-Jun-1907 Venue: Essendon Recreation Reserve
Brunswick 4-3 4-7 4-10 6-13 49 Essendon Town won by 37 pt(s) [Game Details]
Preston 3-5 4-6 5-10 6-13 49 Sat 15-Jun-1907 Venue: Preston City Oval
North Melbourne 1-0 2-6 2-10 2-11 23 Preston won by 26 pt(s) [Game Details]

[Top]
Week 6

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 6 6 0 0 100% 357 198 180% 24
 West Melbourne 6 5 1 0 83% 375 222 169% 20
   Essendon Town 6 5 1 0 83% 391 258 152% 20
 Footscray 6 4 2 0 67% 293 240 122% 16
 Port Melbourne 6 4 2 0 67% 294 334 88% 16
   Richmond 6 3 3 0 50% 379 274 138% 12
   Prahran 6 1 5 0 17% 349 363 96% 4
   Brunswick 6 1 5 0 17% 298 423 70% 4
 Preston 6 1 5 0 17% 183 472 39% 4
 North Melbourne 6 0 6 0 0% 198 333 59% 0

[Top]
Week 7
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 0-1 2-6 4-11 4-13 37 Sat 22-Jun-1907 Venue: Williamstown Cricket Ground
Essendon Town 2-1 2-2 3-4 6-4 40 Essendon Town won by 3 pt(s) [Game Details]
West Melbourne 1-1 1-14 1-15 2-19 31 Sat 22-Jun-1907 Venue: East Melbourne Cricket Ground
Footscray 1-4 1-4 5-4 7-6 48 Footscray won by 17 pt(s) [Game Details]
Brunswick 1-0 4-2 4-4 7-5 47 Sat 22-Jun-1907 Venue: Park Street Oval
Richmond 4-3 7-3 11-7 14-8 92 Richmond won by 45 pt(s) [Game Details]
North Melbourne 1-3 3-9 3-9 3-9 27 Sat 22-Jun-1907 Venue: North Melbourne Recreation Reserve
Prahran 2-1 2-1 5-5 7-9 51 Prahran won by 24 pt(s) [Game Details]
Preston 0-4 1-9 3-11 7-15 57 Sat 22-Jun-1907 Venue: Preston City Oval
Port Melbourne 5-3 8-6 12-8 12-10 82 Port Melbourne won by 25 pt(s) [Game Details]

[Top]
Week 7

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 7 6 1 0 86% 394 238 166% 24
 Essendon Town 7 6 1 0 86% 431 295 146% 24
 West Melbourne 7 5 2 0 71% 406 270 150% 20
   Footscray 7 5 2 0 71% 341 271 126% 20
   Port Melbourne 7 5 2 0 71% 376 391 96% 20
   Richmond 7 4 3 0 57% 471 321 147% 16
   Prahran 7 2 5 0 29% 400 390 103% 8
   Brunswick 7 1 6 0 14% 345 515 67% 4
   Preston 7 1 6 0 14% 240 554 43% 4
   North Melbourne 7 0 7 0 0% 225 384 59% 0

[Top]
Week 8
Matches
Team Q1 HT Q3 FT T Notes
Essendon Town 1-4 2-8 3-11 5-11 41 Sat 29-Jun-1907 Venue: Essendon Recreation Reserve
Port Melbourne 2-0 5-0 6-2 7-5 47 Port Melbourne won by 6 pt(s) [Game Details]
Richmond 1-1 5-6 8-9 12-14 86 Sat 29-Jun-1907 Venue: Richmond Cricket Ground
Footscray 3-7 3-7 5-12 6-12 48 Richmond won by 38 pt(s) [Game Details]
Prahran 0-2 4-9 6-14 7-18 60 Sat 29-Jun-1907 Venue: Toorak Park
Brunswick 5-4 5-5 7-7 7-8 50 Prahran won by 10 pt(s) [Game Details]
North Melbourne 0-1 1-1 1-5 4-6 30 Sat 29-Jun-1907 Venue: North Melbourne Recreation Reserve
West Melbourne 3-7 7-9 12-10 13-11 89 West Melbourne won by 59 pt(s) [Game Details]
Preston 0-0 2-4 3-4 4-5 29 Sat 29-Jun-1907 Venue: Preston City Oval
Williamstown 4-4 5-4 11-5 13-7 85 Williamstown won by 56 pt(s) [Game Details]

[Top]
Week 8

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 8 7 1 0 88% 479 267 179% 28
 West Melbourne 8 6 2 0 75% 495 300 165% 24
 Essendon Town 8 6 2 0 75% 472 342 138% 24
 Port Melbourne 8 6 2 0 75% 423 432 98% 24
 Richmond 8 5 3 0 63% 557 369 151% 20
 Footscray 8 5 3 0 63% 389 357 109% 20
   Prahran 8 3 5 0 38% 460 440 105% 12
   Brunswick 8 1 7 0 13% 395 575 69% 4
   Preston 8 1 7 0 13% 269 639 42% 4
   North Melbourne 8 0 8 0 0% 255 473 54% 0

[Top]
Week 9
Matches
Team Q1 HT Q3 FT T Notes
Essendon Town 0-2 2-8 3-9 4-11 35 Sat 06-Jul-1907 Venue: Essendon Recreation Reserve
West Melbourne 5-3 5-3 10-6 11-6 72 West Melbourne won by 37 pt(s) [Game Details]
Port Melbourne 1-6 1-7 3-10 4-10 34 Sat 06-Jul-1907 Venue: PMCG
Williamstown 1-0 2-4 2-5 4-8 32 Port Melbourne won by 2 pt(s) [Game Details]
Prahran 0-3 2-8 2-11 7-13 55 Sat 06-Jul-1907 Venue: Toorak Park
Richmond 5-3 7-6 12-6 13-8 86 Richmond won by 31 pt(s) [Game Details]
North Melbourne 2-1 2-2 4-6 4-6 30 Sat 06-Jul-1907 Venue: North Melbourne Recreation Reserve
Brunswick 0-0 3-2 3-4 5-5 35 Brunswick won by 5 pt(s) [Game Details]
Footscray 3-6 6-9 10-12 12-14 86 Sat 06-Jul-1907 Venue: Western Oval
Preston 1-0 3-0 5-0 6-0 36 Footscray won by 50 pt(s) [Game Details]

[Top]
Week 9

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 9 7 2 0 78% 511 301 170% 28
   West Melbourne 9 7 2 0 78% 567 335 169% 28
 Port Melbourne 9 7 2 0 78% 457 464 98% 28
 Richmond 9 6 3 0 67% 643 424 152% 24
 Essendon Town 9 6 3 0 67% 507 414 122% 24
   Footscray 9 6 3 0 67% 475 393 121% 24
   Prahran 9 3 6 0 33% 515 526 98% 12
   Brunswick 9 2 7 0 22% 430 605 71% 8
   Preston 9 1 8 0 11% 305 725 42% 4
   North Melbourne 9 0 9 0 0% 285 508 56% 0

[Top]
Week 10
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 1-5 7-5 7-9 8-11 59 Sat 13-Jul-1907 Venue: Williamstown Cricket Ground
Footscray 0-5 0-7 0-9 3-10 28 Williamstown won by 31 pt(s) [Game Details]
Prahran 2-2 5-3 6-5 7-11 53 Sat 13-Jul-1907 Venue: Toorak Park
West Melbourne 3-2 6-5 8-10 9-11 65 West Melbourne won by 12 pt(s) [Game Details]
Port Melbourne 1-0 2-2 4-3 4-5 29 Sat 13-Jul-1907 Venue: PMCG
Brunswick 3-3 6-9 13-10 13-14 92 Brunswick won by 63 pt(s) [Game Details]
Essendon Town 1-3 3-11 4-12 9-15 69 Sat 13-Jul-1907 Venue: Essendon Recreation Reserve
North Melbourne 1-2 1-4 4-8 4-8 32 Essendon Town won by 37 pt(s) [Game Details]
Preston 2-0 2-0 3-0 4-0 24 Sat 13-Jul-1907 Venue: Preston City Oval
Richmond 2-4 7-10 10-17 16-21 117 Richmond won by 93 pt(s) [Game Details]

[Top]
Week 10

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 10 8 2 0 80% 570 329 173% 32
   West Melbourne 10 8 2 0 80% 632 388 163% 32
 Richmond 10 7 3 0 70% 760 448 170% 28
 Essendon Town 10 7 3 0 70% 576 446 129% 28
 Port Melbourne 10 7 3 0 70% 486 556 87% 28
   Footscray 10 6 4 0 60% 503 452 111% 24
   Prahran 10 3 7 0 30% 568 591 96% 12
   Brunswick 10 3 7 0 30% 522 634 82% 12
   Preston 10 1 9 0 10% 329 842 39% 4
   North Melbourne 10 0 10 0 0% 317 577 55% 0

[Top]
Week 11
Matches
Team Q1 HT Q3 FT T Notes
Richmond 2-1 6-3 6-3 8-5 53 Sat 20-Jul-1907 Venue: Richmond Cricket Ground
Essendon Town 2-1 4-1 6-4 7-5 47 Richmond won by 6 pt(s) [Game Details]
Footscray 4-2 4-3 8-14 9-17 71 Sat 20-Jul-1907 Venue: Western Oval
Port Melbourne 0-0 3-5 3-5 3-9 27 Footscray won by 44 pt(s) [Game Details]
Brunswick 1-5 1-5 3-13 5-16 46 Sat 20-Jul-1907 Venue: Park Street Oval
West Melbourne 2-3 4-7 4-7 6-7 43 Brunswick won by 3 pt(s) [Game Details]
North Melbourne 1-0 2-3 2-3 2-3 15 Sat 20-Jul-1907 Venue: North Melbourne Recreation Reserve
Williamstown 2-3 3-3 4-5 4-5 29 Williamstown won by 14 pt(s) [Game Details]
Prahran 5-10 7-10 10-13 11-17 83 Sat 20-Jul-1907 Venue: Toorak Park
Preston 0-0 3-9 3-11 3-14 32 Prahran won by 51 pt(s) [Game Details]

[Top]
Week 11

Ladder
Team G W L D %Win F A %Sc Points
   Williamstown 11 9 2 0 82% 599 344 174% 36
 Richmond 11 8 3 0 73% 813 495 164% 32
 West Melbourne 11 8 3 0 73% 675 434 156% 32
   Essendon Town 11 7 4 0 64% 623 499 125% 28
 Footscray 11 7 4 0 64% 574 479 120% 28
 Port Melbourne 11 7 4 0 64% 513 627 82% 28
   Prahran 11 4 7 0 36% 651 623 104% 16
   Brunswick 11 4 7 0 36% 568 677 84% 16
   Preston 11 1 10 0 9% 361 925 39% 4
   North Melbourne 11 0 11 0 0% 332 606 55% 0

[Top]
Week 12
Matches
Team Q1 HT Q3 FT T Notes
Richmond 3-9 5-10 6-17 8-20 68 Sat 27-Jul-1907 Venue: Richmond Cricket Ground
Williamstown 0-1 3-7 3-7 7-11 53 Richmond won by 15 pt(s) [Game Details]
West Melbourne 1-0 5-4 5-6 9-11 65 Sat 27-Jul-1907 Venue: East Melbourne Cricket Ground
Port Melbourne 2-3 2-4 4-10 4-10 34 West Melbourne won by 31 pt(s) [Game Details]
Essendon Town 1-5 2-7 3-13 6-15 51 Sat 27-Jul-1907 Venue: Essendon Recreation Reserve
Prahran 2-0 2-1 4-3 4-5 29 Essendon Town won by 22 pt(s) [Game Details]
Preston 4-3 4-4 5-7 5-9 39 Sat 27-Jul-1907 Venue: Preston City Oval
Brunswick 0-1 5-4 6-4 8-7 55 Brunswick won by 16 pt(s) [Game Details]
Footscray 0-0 3-8 4-9 12-14 86 Sat 27-Jul-1907 Venue: Western Oval
North Melbourne 4-2 4-2 4-5 4-5 29 Footscray won by 57 pt(s) [Game Details]

[Top]
Week 12

Ladder
Team G W L D %Win F A %Sc Points
 Richmond 12 9 3 0 75% 881 548 161% 36
 Williamstown 12 9 3 0 75% 652 412 158% 36
   West Melbourne 12 9 3 0 75% 740 468 158% 36
 Footscray 12 8 4 0 67% 660 508 130% 32
 Essendon Town 12 8 4 0 67% 674 528 128% 32
   Port Melbourne 12 7 5 0 58% 547 692 79% 28
 Brunswick 12 5 7 0 42% 623 716 87% 20
 Prahran 12 4 8 0 33% 680 674 101% 16
   Preston 12 1 11 0 8% 400 980 41% 4
   North Melbourne 12 0 12 0 0% 361 692 52% 0

[Top]
Week 13
Matches
Team Q1 HT Q3 FT T Notes
Essendon Town 2-4 4-5 4-8 5-13 43 Sat 03-Aug-1907 Venue: Essendon Recreation Reserve
Footscray 0-0 0-2 1-3 1-5 11 Essendon Town won by 32 pt(s) [Game Details]
Brunswick 0-5 0-6 2-12 3-13 31 Sat 03-Aug-1907 Venue: Park Street Oval
Williamstown 0-1 4-2 4-2 6-3 39 Williamstown won by 8 pt(s) [Game Details]
Port Melbourne 1-1 4-3 4-5 5-10 40 Sat 03-Aug-1907 Venue: PMCG
Prahran 3-2 3-3 4-10 4-11 35 Port Melbourne won by 5 pt(s) [Game Details]
Preston 0-1 1-5 1-5 3-7 25 Sat 03-Aug-1907 Venue: Preston City Oval
West Melbourne 3-2 4-2 6-6 6-7 43 West Melbourne won by 18 pt(s) [Game Details]
North Melbourne 3-2 3-2 3-4 3-4 22 Sat 03-Aug-1907 Venue: North Melbourne Recreation Reserve
Richmond 3-1 10-9 12-9 17-16 118 Richmond won by 96 pt(s) [Game Details]

[Top]
Week 13

Ladder
Team G W L D %Win F A %Sc Points
   Richmond 13 10 3 0 77% 999 570 175% 40
 West Melbourne 13 10 3 0 77% 783 493 159% 40
 Williamstown 13 10 3 0 77% 691 443 156% 40
 Essendon Town 13 9 4 0 69% 717 539 133% 36
 Footscray 13 8 5 0 62% 671 551 122% 32
   Port Melbourne 13 8 5 0 62% 587 727 81% 32
   Brunswick 13 5 8 0 38% 654 755 87% 20
   Prahran 13 4 9 0 31% 715 714 100% 16
   Preston 13 1 12 0 8% 425 1023 42% 4
   North Melbourne 13 0 13 0 0% 383 810 47% 0

[Top]
Week 14
Matches
Team Q1 HT Q3 FT T Notes
Richmond 4-2 4-2 7-7 10-11 71 Sat 10-Aug-1907 Venue: Richmond Cricket Ground
West Melbourne 0-2 3-6 3-6 4-11 35 Richmond won by 36 pt(s) [Game Details]
Footscray 0-0 1-2 1-2 4-11 35 Sat 10-Aug-1907 Venue: Western Oval
Brunswick 3-6 3-6 5-9 5-9 39 Brunswick won by 4 pt(s) [Game Details]
Port Melbourne 0-1 0-4 2-5 2-7 19 Sat 10-Aug-1907 Venue: PMCG
North Melbourne 1-1 2-4 3-6 5-8 38 North Melbourne won by 19 pt(s) [Game Details]
Williamstown 0-4 3-14 4-17 8-25 73 Sat 10-Aug-1907 Venue: Williamstown Cricket Ground
Prahran 2-2 3-2 6-4 7-4 46 Williamstown won by 27 pt(s) [Game Details]
Preston 0-1 2-5 2-5 2-7 19 Sat 10-Aug-1907 Venue: Preston City Oval
Essendon Town 2-4 2-8 5-12 7-15 57 Essendon Town won by 38 pt(s) [Game Details]

[Top]
Week 14

Ladder
Team G W L D %Win F A %Sc Points
   Richmond 14 11 3 0 79% 1070 605 177% 44
 Williamstown 14 11 3 0 79% 764 489 156% 44
 West Melbourne 14 10 4 0 71% 818 564 145% 40
   Essendon Town 14 10 4 0 71% 774 558 139% 40
   Footscray 14 8 6 0 57% 706 590 120% 32
   Port Melbourne 14 8 6 0 57% 606 765 79% 32
   Brunswick 14 6 8 0 43% 693 790 88% 24
   Prahran 14 4 10 0 29% 761 787 97% 16
 North Melbourne 14 1 13 0 7% 421 829 51% 4
 Preston 14 1 13 0 7% 444 1080 41% 4

[Top]
Week 15
Matches
Team Q1 HT Q3 FT T Notes
Williamstown 3-3 3-3 4-10 5-11 41 Sat 17-Aug-1907 Venue: Williamstown Cricket Ground
West Melbourne 0-1 4-2 4-3 5-6 36 Williamstown won by 5 pt(s) [Game Details]
Brunswick 3-0 4-4 5-9 7-12 54 Sat 17-Aug-1907 Venue: Park Street Oval
Essendon Town 1-2 2-5 3-6 4-6 30 Brunswick won by 24 pt(s) [Game Details]
Port Melbourne 1-0 6-3 6-5 7-7 49 Sat 17-Aug-1907 Venue: PMCG
Richmond 4-8 4-10 4-18 6-20 56 Richmond won by 7 pt(s) [Game Details]
After the game, Richmond complain about the ongoing violence. That week at an Extraordinary VFA Meetint, the Port Melbourne Ground is Prohibited for the rest of the season.
Prahran 1-4 2-5 2-6 3-8 26 Sat 17-Aug-1907 Venue: Toorak Park
Footscray 2-4 4-11 11-13 14-17 101 Footscray won by 75 pt(s) [Game Details]
North Melbourne 2-1 2-1 3-3 6-7 43 Sat 17-Aug-1907 Venue: North Melbourne Recreation Reserve
Preston 0-1 3-3 4-3 6-4 40 North Melbourne won by 3 pt(s) [Game Details]

[Top]
Week 15

Ladder
Team G W L D %Win F A %Sc Points
   Richmond 15 12 3 0 80% 1126 654 172% 48
   Williamstown 15 12 3 0 80% 805 525 153% 48
   West Melbourne 15 10 5 0 67% 854 605 141% 40
   Essendon Town 15 10 5 0 67% 804 612 131% 40
   Footscray 15 9 6 0 60% 807 616 131% 36
   Port Melbourne 15 8 7 0 53% 655 821 80% 32
   Brunswick 15 7 8 0 47% 747 820 91% 28
   Prahran 15 4 11 0 27% 787 888 89% 16
   North Melbourne 15 2 13 0 13% 464 869 53% 8
   Preston 15 1 14 0 7% 484 1123 43% 4

[Top]
Week 16
Matches
Team Q1 HT Q3 FT T Notes
Essendon Town 0-2 1-3 2-4 5-8 38 Sat 24-Aug-1907 Venue: Essendon Recreation Reserve
Williamstown 1-6 2-8 5-12 6-13 49 Williamstown won by 11 pt(s) [Game Details]
Footscray 4-3 6-5 9-9 15-11 101 Sat 24-Aug-1907 Venue: Western Oval
West Melbourne 1-1 2-2 4-4 5-6 36 Footscray won by 65 pt(s) [Game Details]
Richmond 4-4 8-8 12-12 18-14 122 Sat 24-Aug-1907 Venue: Richmond Cricket Ground
Brunswick 2-0 3-3 6-6 8-8 56 Richmond won by 66 pt(s) [Game Details]
Port Melbourne 0-1 2-7 6-9 9-12 66 Sat 24-Aug-1907 Venue: Williamstown Cricket Ground
Preston 1-6 2-10 3-11 3-11 29 Port Melbourne won by 37 pt(s) [Game Details]
Prahran 3-3 5-7 9-12 12-17 89 Sat 24-Aug-1907 Venue: Toorak Park
North Melbourne 1-2 4-4 6-6 6-7 43 Prahran won by 46 pt(s) [Game Details]

[Top]
Week 16

Ladder
Team G W L D %Win F A %Sc Points
   Richmond 16 13 3 0 81% 1248 710 176% 52
   Williamstown 16 13 3 0 81% 854 563 152% 52
 Footscray 16 10 6 0 63% 908 652 139% 40
   Essendon Town 16 10 6 0 63% 842 661 127% 40
 West Melbourne 16 10 6 0 63% 890 706 126% 40
   Port Melbourne 16 9 7 0 56% 721 850 85% 36
   Brunswick 16 7 9 0 44% 803 942 85% 28
   Prahran 16 5 11 0 31% 876 931 94% 20
   North Melbourne 16 2 14 0 13% 507 958 53% 8
   Preston 16 1 15 0 6% 513 1189 43% 4

[Top]
Week 17
Matches
Team Q1 HT Q3 FT T Notes
Footscray 1-2 4-3 4-5 8-6 54 Sat 31-Aug-1907 Venue: Western Oval
Richmond 1-2 1-2 1-3 3-3 21 Footscray won by 33 pt(s) [Game Details]
Port Melbourne 2-1 3-2 4-4 6-5 41 Sat 31-Aug-1907 Venue: Richmond Cricket Ground
Essendon Town 0-1 3-3 4-7 8-13 61 Essendon Town won by 20 pt(s) [Game Details]
North Melbourne 4-0 4-0 7-3 8-3 51 Sat 31-Aug-1907 Venue: North Melbourne Recreation Reserve
West Melbourne 2-5 6-10 10-12 14-16 100 West Melbourne won by 49 pt(s) [Game Details]
Brunswick 5-2 10-9 12-16 22-21 153 Sat 31-Aug-1907 Venue: Park Street Oval
Prahran 0-2 0-2 1-4 1-5 11 Brunswick won by 142 pt(s) [Game Details]
Williamstown 5-7 5-7 11-10 14-12 96 Sat 31-Aug-1907 Venue: Williamstown Cricket Ground
Preston 0-0 2-6 3-6 5-8 38 Williamstown won by 58 pt(s) [Game Details]

[Top]
Week 17

Ladder
Team G W L D %Win F A %Sc Points
 Williamstown 17 14 3 0 82% 950 601 158% 56
 Richmond 17 13 4 0 76% 1269 764 166% 52
   Footscray 17 11 6 0 65% 962 673 143% 44
 West Melbourne 17 11 6 0 65% 990 757 131% 44
